1999 Season
Awards
—
—
—
League totals
Bat PAR
0.00
•
Pit PAR
0.00
•
Tot PAR
0.00
AVG 0.288
HR 3121
RBI 11776
R 12041
SB 1663
ERA 4.17
WHIP 1.358
W 804
SV 923
K 10130
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
No voting data available for this season.
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Charlie's Thunder Choppers | 69.00 | 0.00 |
| 2 | Chris' Carrollers | 67.00 | 2.00 |
| 2 | Greg's Gators | 67.00 | 2.00 |
| 2 | Kevin's Kings | 67.00 | 2.00 |
| 5 | Kelly's Cougars | 58.00 | 11.00 |
| 6 | Mike's Moonshiners | 56.00 | 13.00 |
| 6 | Peter's Panthers | 56.00 | 13.00 |
| 8 | Jay's Jackalope | 52.00 | 17.00 |
| 9 | Pat's Predators | 38.00 | 31.00 |
| 10 | Tim's Titans | 20.00 | 49.00 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Abbott, Jeff | OF | ChW | 0.000 | 0 | 0 | 0 | 0.00 |
| Abreu, Bobby | OF | Phi | 0.335 | 20 | 93 | 27 | 0.00 |
| Alfonzo, Edgardo | 3B | NyM | 0.304 | 27 | 108 | 9 | 0.00 |
| Alomar Jr, Sandy | C | Cle | 0.304 | 1 | 4 | 0 | 0.00 |
| Alomar Jr, Sandy | C | Cle | 0.250 | 0 | 0 | 0 | 0.00 |
| Alomar, Roberto | 2B | Cle | 0.323 | 24 | 120 | 37 | 0.00 |
| Anderson, Brady | OF | Bal | 0.282 | 24 | 81 | 36 | 0.00 |
| Anderson, Garret | OF | Ana | 0.311 | 10 | 45 | 2 | 0.00 |
| Aurilia, Rich | SS | SF | 0.267 | 16 | 46 | 2 | 0.00 |
| Ausmus, Brad | C | Det | 0.275 | 9 | 54 | 12 | 0.00 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Acevedo, Juan | RP | StL | 5.89 | 1.593 | 52 | 4 | 0.00 |
| Aguilera, Rick | RP | ChC | 3.67 | 1.032 | 34 | 11 | 0.00 |
| Alfonseca, Antonio | RP | Fla | 2.73 | 1.212 | 24 | 20 | 0.00 |
| Alfonseca, Antonio | RP | Fla | 4.66 | 0.818 | 2 | 0 | 0.00 |
| Appier, Kevin | P | Oak | 5.17 | 1.502 | 131 | 0 | 0.00 |
| Arrojo, Rolando | P | TB | 4.79 | 1.424 | 60 | 0 | 0.00 |
| Ashby, Andy | P | SD | 3.65 | 1.351 | 53 | 0 | 0.00 |
| Beck, Rod | RP | Bos | 5.93 | 1.545 | 25 | 10 | 0.00 |
| Benes, Andy | P | Ari | 5.05 | 1.472 | 61 | 0 | 0.00 |
| Benitez, Armando | RP | NyM | 1.85 | 1.038 | 128 | 22 | 0.00 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.