2005 Season
Awards
League totals
Bat PAR
177.94
•
Pit PAR
258.12
•
Tot PAR
436.06
AVG 0.277
HR 2700
RBI 10414
R 10765
SB 1375
ERA 3.65
WHIP 1.242
W 835
SV 845
K 10310
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Nick's Naturals | 79.00 | 0.00 |
| 2 | Mike's Moonshiners | 75.50 | 3.50 |
| 3 | David's Darkhorses | 69.50 | 9.50 |
| 4 | Dom's Demigods | 60.50 | 18.50 |
| 5 | Kevin's Kings | 58.00 | 21.00 |
| 6 | Marc's Mavericks | 51.00 | 28.00 |
| 7 | Greg's Gators | 49.50 | 29.50 |
| 8 | Jay's Jackalope | 47.50 | 31.50 |
| 9 | Charlie's Thunder Choppers | 38.00 | 41.00 |
| 10 | Kelly's Cougars | 21.50 | 57.50 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Rodriguez, Alex | 3B | NyY | 0.321 | 48 | 130 | 21 | 9.38 |
| Pujols, Albert | 1B | StL | 0.330 | 41 | 117 | 16 | 8.43 |
| Lee, Derrek | 1B | ChC | 0.335 | 46 | 107 | 15 | 8.32 |
| Ortiz, David | 1B | Bos | 0.300 | 47 | 148 | 1 | 7.28 |
| Teixeira, Mark | 1B | Tex | 0.301 | 43 | 144 | 4 | 6.98 |
| Ramirez, Manny | OF | Bos | 0.292 | 45 | 144 | 1 | 6.46 |
| Bay, Jason | OF | Pit | 0.306 | 32 | 101 | 21 | 6.18 |
| Guerrero, Vladimir | OF | LaA | 0.315 | 32 | 108 | 13 | 5.91 |
| Crawford, Carl | OF | TB | 0.301 | 15 | 81 | 46 | 5.90 |
| Soriano, Alfonso | 2B | Tex | 0.268 | 36 | 104 | 30 | 5.81 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Carpenter, Chris | P | StL | 2.83 | 1.055 | 213 | 0 | 12.71 |
| Santana, Johan | P | Min | 2.87 | 0.971 | 238 | 0 | 12.38 |
| Willis, Dontrelle | P | Fla | 2.63 | 1.134 | 170 | 0 | 11.33 |
| Martinez, Pedro | P | NyM | 2.82 | 0.949 | 208 | 0 | 11.25 |
| Clemens, Roger | P | Hou | 1.87 | 1.008 | 185 | 0 | 11.13 |
| Pettitte, Andy | P | Hou | 2.39 | 1.030 | 171 | 0 | 11.09 |
| Oswalt, Roy | P | Hou | 2.94 | 1.204 | 184 | 0 | 9.64 |
| Peavy, Jake | P | SD | 2.88 | 1.044 | 216 | 0 | 9.36 |
| Rivera, Mariano | RP | NyY | 1.38 | 0.868 | 80 | 43 | 8.91 |
| Colon, Bartolo | P | LaA | 3.48 | 1.159 | 157 | 0 | 8.36 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.