2008 Season

Champion: David's Darkhorses Runner-up: Mike's Moonshiners
League totals
Bat PAR 190.53 Pit PAR 220.64 Tot PAR 411.16
AVG 0.278 HR 2696 RBI 10748 R 10920 SB 1447 ERA 3.79 WHIP 1.280 W 776 SV 896 K 10855
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Place Team Points Behind
1 David's Darkhorses 85.00 0.00
2 Mike's Moonshiners 72.50 12.50
3 Greg's Gators 60.50 24.50
4 Kevin's Kings 59.00 26.00
5 Marc's Mavericks 58.00 27.00
6 Kelly's Cougars 48.50 36.50
7 Jay's Jackalope 48.00 37.00
8 Nick's Naturals 47.00 38.00
9 Dom's Demigods 46.50 38.50
10 Charlie's Thunder Choppers 25.00 60.00
Player Pos MLB AVG HR RBI SB PAR
Pujols, Albert 1B StL 0.353 36 113 7 7.81
Wright, David 3B NyM 0.302 33 124 15 7.42
Ramirez, Hanley SS Fla 0.301 33 67 35 7.32
Reyes, Jose SS NyM 0.297 16 68 56 7.06
Rodriguez, Alex 3B NyY 0.302 35 103 18 7.03
Ramirez, Manny OF LaD 0.332 37 121 3 6.91
Berkman, Lance 1B Hou 0.312 29 106 18 6.77
Holliday, Matt OF Col 0.321 25 88 28 6.52
Hamilton, Josh OF Tex 0.304 32 130 9 6.40
Sizemore, Grady OF Cle 0.268 33 90 38 6.36
Player Pos MLB ERA WHIP K SV PAR
Halladay, Roy P Tor 2.78 1.053 206 0 13.28
Sabathia, C.C. P Mil 2.70 1.115 251 0 12.97
Lincecum, Tim P SF 2.62 1.172 265 0 12.96
Webb, Brandon P Ari 3.30 1.196 183 0 10.90
Santana, Johan P NyM 2.53 1.148 206 0 10.90
Haren, Dan P Ari 3.33 1.130 206 0 9.44
Hamels, Cole P Phi 3.09 1.082 196 0 9.31
Dempster, Ryan RP ChC 2.96 1.210 187 0 9.08
Matsuzaka, Daisuke P Bos 2.54 1.278 153 0 8.81
Burnett, A.J. P Tor 3.97 1.314 225 0 8.01

Category leaders

Qualifying (final): 400 AB • 150 IP
Batting
AVG 0.364 Jones, Chipper
HR 48 Howard, Ryan
RBI 146 Howard, Ryan
R 125 Ramirez, Hanley
SB 56 Reyes, Jose
Pitching
ERA 2.53 Santana, Johan
WHIP 1.053 Halladay, Roy
W 22 Webb, Brandon
K 265 Lincecum, Tim
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.