2009 Season
Awards
League totals
Bat PAR
220.15
•
Pit PAR
239.61
•
Tot PAR
459.76
AVG 0.275
HR 2869
RBI 10943
R 10918
SB 1514
ERA 3.75
WHIP 1.270
W 790
SV 902
K 11280
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | David's Darkhorses | 81.50 | 0.00 |
| 2 | Marc's Mavericks | 73.00 | 8.50 |
| 3 | Nick's Naturals | 70.00 | 11.50 |
| 4 | Jay's Jackalope | 65.00 | 16.50 |
| 5 | Dom's Demigods | 64.00 | 17.50 |
| 6 | Mike's Moonshiners | 58.00 | 23.50 |
| 7 | Greg's Gators | 44.00 | 37.50 |
| 8 | Kelly's Cougars | 37.50 | 44.00 |
| 9 | Charlie's Thunder Choppers | 31.00 | 50.50 |
| 10 | Kevin's Kings | 26.00 | 55.50 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Pujols, Albert | 1B | StL | 0.327 | 47 | 135 | 16 | 10.41 |
| Braun, Ryan | OF | Mil | 0.320 | 32 | 114 | 20 | 7.91 |
| Fielder, Prince | 1B | Mil | 0.299 | 46 | 141 | 2 | 7.68 |
| Howard, Ryan | 1B | Phi | 0.279 | 45 | 141 | 8 | 7.52 |
| Ramirez, Hanley | SS | Fla | 0.342 | 24 | 106 | 27 | 7.46 |
| Crawford, Carl | OF | TB | 0.305 | 15 | 68 | 60 | 6.55 |
| Kemp, Matt | OF | LaD | 0.297 | 26 | 101 | 34 | 6.51 |
| Mauer, Joe | C | Min | 0.359 | 27 | 93 | 4 | 6.33 |
| Ellsbury, Jacoby | OF | Bos | 0.301 | 8 | 60 | 70 | 6.20 |
| Teixeira, Mark | 1B | NyY | 0.292 | 39 | 122 | 2 | 6.01 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Greinke, Zack | P | KC | 2.16 | 1.073 | 242 | 0 | 12.74 |
| Lincecum, Tim | P | SF | 2.48 | 1.047 | 261 | 0 | 12.60 |
| Hernandez, Felix | P | Sea | 2.49 | 1.135 | 217 | 0 | 12.27 |
| Verlander, Justin | P | Det | 3.45 | 1.175 | 269 | 0 | 12.02 |
| Vazquez, Javier | P | Atl | 2.87 | 1.026 | 238 | 0 | 11.37 |
| Wainwright, Adam | P | StL | 2.63 | 1.210 | 212 | 0 | 11.14 |
| Halladay, Roy | P | Tor | 2.79 | 1.126 | 208 | 0 | 11.09 |
| Haren, Dan | P | Ari | 3.14 | 1.003 | 223 | 0 | 10.50 |
| Carpenter, Chris | P | StL | 2.30 | 1.007 | 140 | 0 | 10.31 |
| Sabathia, C.C. | P | NyY | 3.37 | 1.148 | 197 | 0 | 10.07 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.