2017 Season
Awards
League totals
Bat PAR
327.14
•
Pit PAR
156.71
•
Tot PAR
483.85
AVG 0.269
HR 3175
RBI 10437
R 10714
SB 1279
ERA 3.79
WHIP 1.231
W 771
SV 822
K 11905
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Marc's Mavericks | 72.50 | 0.00 |
| 2 | Kelly's Cougars | 61.00 | 11.50 |
| 2 | Nick's Naturals | 61.00 | 11.50 |
| 4 | Dom's Demigods | 59.50 | 13.00 |
| 5 | David's Darkhorses | 53.00 | 19.50 |
| 5 | Mike's Moonshiners | 53.00 | 19.50 |
| 7 | Charlie's Thunder Choppers | 50.00 | 22.50 |
| 8 | Jay's Jackalope | 49.00 | 23.50 |
| 9 | Kevin's Kings | 46.00 | 26.50 |
| 10 | Greg's Gators | 45.00 | 27.50 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Stanton, Giancarlo | OF | Mia | 0.281 | 59 | 132 | 2 | 11.71 |
| Blackmon, Charlie | OF | Col | 0.331 | 37 | 104 | 14 | 11.29 |
| Judge, Aaron | OF | NyY | 0.287 | 49 | 106 | 9 | 10.69 |
| Goldschmidt, Paul | 1B | Ari | 0.297 | 36 | 120 | 18 | 10.24 |
| Altuve, Jose | 2B | Hou | 0.346 | 24 | 81 | 32 | 9.94 |
| Martinez, J.D. | OF | Ari | 0.300 | 43 | 101 | 4 | 8.80 |
| Trout, Mike | OF | LaA | 0.306 | 33 | 72 | 22 | 8.68 |
| Arenado, Nolan | 3B | Col | 0.309 | 37 | 130 | 3 | 8.40 |
| Votto, Joey | 1B | Cin | 0.320 | 36 | 100 | 5 | 7.67 |
| Turner, Trea | OF | Was | 0.283 | 11 | 41 | 43 | 7.63 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Kluber, Corey | P | Cle | 2.25 | 0.869 | 265 | 0 | 13.53 |
| Sale, Chris | P | Bos | 2.90 | 0.970 | 308 | 0 | 12.59 |
| Scherzer, Max | P | Was | 2.51 | 0.902 | 268 | 0 | 12.12 |
| Kershaw, Clayton | P | LaD | 2.31 | 0.949 | 202 | 0 | 10.87 |
| Carrasco, Carlos | P | Cle | 3.29 | 1.095 | 226 | 0 | 8.78 |
| Strasburg, Stephen | P | Was | 2.52 | 1.015 | 204 | 0 | 8.60 |
| Greinke, Zack | P | Ari | 3.20 | 1.072 | 215 | 0 | 8.48 |
| Ray, Robbie | P | Ari | 2.90 | 1.147 | 195 | 0 | 7.02 |
| Verlander, Justin | P | Hou | 3.41 | 1.153 | 202 | 0 | 7.00 |
| deGrom, Jacob | P | NyM | 3.53 | 1.187 | 239 | 0 | 6.91 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.