2016 Season
Awards
League totals
Bat PAR
308.12
•
Pit PAR
184.43
•
Tot PAR
492.55
AVG 0.270
HR 3033
RBI 10481
R 10627
SB 1226
ERA 3.58
WHIP 1.203
W 758
SV 885
K 11645
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Kevin's Kings | 76.00 | 0.00 |
| 2 | Dom's Demigods | 75.50 | 0.50 |
| 3 | Charlie's Thunder Choppers | 73.50 | 2.50 |
| 4 | Marc's Mavericks | 72.50 | 3.50 |
| 5 | David's Darkhorses | 59.50 | 16.50 |
| 6 | Nick's Naturals | 53.50 | 22.50 |
| 7 | Mike's Moonshiners | 37.50 | 38.50 |
| 8 | Greg's Gators | 36.00 | 40.00 |
| 9 | Jay's Jackalope | 34.00 | 42.00 |
| 10 | Kelly's Cougars | 32.00 | 44.00 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Betts, Mookie | OF | Bos | 0.318 | 31 | 113 | 26 | 11.72 |
| Trout, Mike | OF | LaA | 0.315 | 29 | 100 | 30 | 10.92 |
| Altuve, Jose | 2B | Hou | 0.338 | 24 | 96 | 30 | 10.29 |
| Arenado, Nolan | 3B | Col | 0.294 | 41 | 133 | 2 | 9.70 |
| Goldschmidt, Paul | 1B | Ari | 0.297 | 24 | 95 | 32 | 8.93 |
| Dozier, Brian | 2B | Min | 0.268 | 42 | 99 | 18 | 8.89 |
| Bryant, Kris | 3B | ChC | 0.292 | 39 | 102 | 8 | 8.86 |
| Donaldson, Josh | 3B | Tor | 0.284 | 37 | 99 | 7 | 8.06 |
| Blackmon, Charlie | OF | Col | 0.322 | 27 | 72 | 16 | 7.99 |
| Encarnacion, Edwin | 1B | Tor | 0.263 | 42 | 127 | 2 | 7.70 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Scherzer, Max | P | Was | 2.96 | 0.968 | 284 | 0 | 12.75 |
| Kershaw, Clayton | P | LaD | 1.60 | 0.705 | 167 | 0 | 10.78 |
| Lester, Jon | P | ChC | 2.44 | 1.016 | 197 | 0 | 10.13 |
| Bumgarner, Madison | P | SF | 2.74 | 1.024 | 251 | 0 | 10.05 |
| Verlander, Justin | P | Det | 3.06 | 1.006 | 244 | 0 | 9.92 |
| Kluber, Corey | P | Cle | 3.14 | 1.056 | 227 | 0 | 9.23 |
| Hendricks, Kyle | P | ChC | 2.01 | 0.963 | 161 | 0 | 9.13 |
| Sale, Chris | P | ChW | 3.34 | 1.037 | 233 | 0 | 9.01 |
| Cueto, Johnny | P | SF | 2.79 | 1.093 | 198 | 0 | 8.83 |
| Arrieta, Jake | P | ChC | 3.10 | 1.084 | 190 | 0 | 7.85 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.