Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarez, Francisco | C | NyM | 23 Dft #5 | 0.209 | 378 | 51 | 79 | 25 | 62 | 2 | -1.12 |
| Garver, Mitch | C | Tex | 23 F.A. | 0.167 | 12 | 0 | 2 | 0 | 0 | 0 | -0.34 |
| Raleigh, Cal | C | Sea | 23 Dft #4 | 0.232 | 513 | 78 | 119 | 30 | 75 | 0 | 0.63 |
| Arraez, Luis | 1B | Mia | 22 F.A. | 0.354 | 574 | 71 | 203 | 10 | 69 | 3 | 2.79 |
| Goldschmidt, Paul | 1B | StL | 12 Dft #4 | 0.268 | 593 | 89 | 159 | 25 | 80 | 11 | 3.41 |
| India, Jonathan | 2B | Cin | 22 Dft #1 | 0.244 | 454 | 78 | 111 | 17 | 61 | 14 | 1.17 |
| Jung, Josh | 3B | Tex | 23 Dft #6 | 0.267 | 454 | 74 | 121 | 22 | 66 | 1 | 0.82 |
| Moncada, Yoan | 3B | ChW | 23 F.A. | 0.190 | 21 | 1 | 4 | 0 | 1 | 0 | -0.84 |
| Wisdom, Patrick | 3B | ChC | 23 F.A. | 0.151 | 106 | 13 | 16 | 5 | 10 | 2 | -1.87 |
| Pena, Jeremy | SS | Hou | 23 Dft #2 | 0.263 | 577 | 81 | 152 | 10 | 52 | 13 | 0.75 |
| Swanson, Dansby | SS | ChC | 21 Dft #1 | 0.244 | 565 | 81 | 138 | 22 | 80 | 9 | 1.77 |
| Acuna, Ronald | OF | Atl | 19 Dft #1 | 0.337 | 643 | 149 | 217 | 41 | 106 | 73 | 18.89 |
| Garcia, Adolis | OF | Tex | 22 Dft #3 | 0.245 | 555 | 108 | 136 | 39 | 107 | 9 | 5.35 |
| Harris, Michael | OF | Atl | 23 Dft #1 | 0.294 | 503 | 75 | 148 | 18 | 57 | 20 | 4.10 |
| Marsh, Brandon | OF | Phi | 23 F.A. | 0.200 | 140 | 13 | 28 | 1 | 14 | 3 | -1.16 |
| Santander, Anthony | OF | Bal | 22 F.A. | 0.240 | 383 | 48 | 92 | 16 | 59 | 3 | 0.91 |
| Stanton, Giancarlo | OF | NyY | 11 Dft #1 | 0.200 | 330 | 39 | 66 | 22 | 58 | 0 | -0.36 |
| Ward, Taylor | OF | LaA | 23 Dft #3 | 0.253 | 356 | 60 | 90 | 14 | 47 | 4 | -1.41 |
| Team Totals | 0.271 | 6192 | 983 | 1675 | 275 | 874 | 158 | 39.47 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castillo, Luis | P | Sea | 18 Dft #2 | 3.34 | 1.096 | 14 | 0 | 197 | 160 | 73 | 56 | 219 | 7.95 |
| Cole, Gerrit | P | NyY | 15 Trade | 2.63 | 0.981 | 15 | 0 | 209 | 157 | 61 | 48 | 222 | 12.01 |
| Glasnow, Tyler | P | TB | 19 Dft #3 | 3.42 | 1.072 | 10 | 0 | 115.2 | 88 | 44 | 36 | 154 | 5.60 |
| Heaney, Andrew | P | Tex | 23 Dft #10 | 4.15 | 1.378 | 10 | 0 | 147.1 | 143 | 68 | 60 | 151 | -0.23 |
| Lynn, Lance | P | LaD | 20 Dft #3 | 5.83 | 1.453 | 4 | 0 | 63.1 | 68 | 41 | 24 | 72 | -1.44 |
| McKenzie, Triston | P | Cle | 22 Dft #10 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.41 |
| Severino, Luis | P | NyY | 18 Dft #1 | 7.54 | 1.750 | 3 | 0 | 68 | 94 | 57 | 25 | 63 | -6.80 |
| Singer, Brady | P | KC | 23 Dft #9 | 7.12 | 1.620 | 3 | 0 | 54.1 | 65 | 43 | 23 | 49 | -3.66 |
| Adam, Jason | RP | TB | 23 Dft #8 | 2.98 | 1.012 | 4 | 12 | 54.1 | 35 | 18 | 20 | 69 | 0.88 |
| Gallegos, Giovanny | RP | StL | 20 Dft #6 | 4.42 | 1.200 | 2 | 10 | 55 | 54 | 27 | 12 | 59 | -2.20 |
| Hughes, Brandon | RP | ChC | 23 Dft #12 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Iglesias, Raisel | RP | Atl | 20 Dft #4 | 2.24 | 1.127 | 5 | 32 | 52.1 | 45 | 13 | 14 | 64 | 5.10 |
| Lange, Alex | RP | Det | 23 Dft #7 | 3.68 | 1.333 | 7 | 26 | 66 | 43 | 27 | 45 | 79 | 2.04 |
| Minter, A.J. | RP | Atl | 23 Dft #11 | 8.05 | 1.474 | 2 | 7 | 19 | 22 | 17 | 6 | 24 | -0.72 |
| Team Totals | 2.99 | 1.052 | 44 | 32 | 574 | 450 | 191 | 154 | 659 | 30.66 | |||