Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diaz, Elias | C | Col | 24 Dft #8 | 0.265 | 325 | 27 | 86 | 6 | 39 | 0 | -3.53 |
| Heim, Jonah | C | Tex | 23 Dft #7 | 0.220 | 459 | 45 | 101 | 13 | 59 | 1 | -2.69 |
| Lowe, Nathanial | 1B | Tex | 24 Dft #7 | 0.269 | 223 | 30 | 60 | 10 | 32 | 0 | 0.64 |
| Naylor, Josh | 1B | Cle | 23 Dft #6 | 0.243 | 563 | 84 | 137 | 31 | 108 | 6 | 3.23 |
| Walker, Christian | 1B | Ari | 20 Dft #4 | 0.251 | 479 | 72 | 120 | 26 | 84 | 2 | 1.31 |
| Estrada, Thairo | 2B | SF | 23 Dft #3 | 0.217 | 364 | 43 | 79 | 9 | 47 | 2 | -3.34 |
| Julien, Edouard | 2B | Min | 24 Dft #9 | 0.207 | 169 | 24 | 35 | 7 | 17 | 6 | -0.50 |
| Ramirez, Jose | 3B | Cle | 17 Dft #3 | 0.279 | 620 | 114 | 173 | 39 | 118 | 41 | 10.65 |
| Seager, Corey | SS | Tex | 16 Dft #1 | 0.274 | 442 | 62 | 121 | 29 | 69 | 1 | 1.63 |
| Volpe, Anthony | SS | NyY | 24 Dft #2 | 0.243 | 637 | 90 | 155 | 12 | 60 | 28 | 2.45 |
| Alvarez, Yordan | OF | Hou | 20 Dft #1 | 0.308 | 552 | 88 | 170 | 35 | 86 | 6 | 5.23 |
| Bellinger, Cody | OF | ChC | 18 Dft #1 | 0.269 | 312 | 39 | 84 | 9 | 37 | 5 | 0.43 |
| Blackmon, Charlie | OF | Col | 24 F.A. | 0.268 | 276 | 35 | 74 | 10 | 28 | 3 | -0.51 |
| De La Cruz, Bryan | OF | Pit | 24 Dft #11 | 0.233 | 584 | 61 | 136 | 21 | 68 | 5 | -0.42 |
| Outman, James | OF | LaD | 24 Dft #5 | 0.147 | 109 | 10 | 16 | 3 | 10 | 2 | -2.83 |
| Pederson, Joc | OF | Ari | 24 F.A. | 0.255 | 184 | 34 | 47 | 13 | 30 | 3 | 0.30 |
| Robert, Luis | OF | ChW | 21 Dft #1 | 0.228 | 373 | 44 | 85 | 12 | 33 | 23 | 1.38 |
| Ruiz, Esteury | OF | Oak | 24 Dft #3 | 0.200 | 55 | 10 | 11 | 2 | 8 | 5 | -1.28 |
| Team Totals | 0.257 | 4125 | 599 | 1062 | 197 | 617 | 108 | 23.18 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bibee, Tanner | P | Cle | 24 Dft #1 | 3.74 | 1.161 | 10 | 0 | 149 | 134 | 62 | 39 | 162 | 3.80 |
| Buehler, Walker | P | LaD | 19 Dft #1 | 5.46 | 1.449 | 1 | 0 | 29.2 | 35 | 18 | 8 | 25 | -1.57 |
| Gray, Jon | P | Tex | 23 Dft #10 | 2.21 | 1.193 | 2 | 0 | 57 | 51 | 14 | 17 | 56 | 1.61 |
| McClanahan, Shane | P | TB | 22 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ober, Bailey | P | Min | 24 Dft #4 | 3.98 | 1.002 | 12 | 0 | 178.2 | 136 | 79 | 43 | 191 | 6.48 |
| Pfaadt, Brandon | P | Ari | 24 Dft #12 | 4.89 | 1.261 | 9 | 0 | 138 | 146 | 75 | 28 | 143 | 0.36 |
| Suarez, Ranger | P | Phi | 24 F.A. | 3.83 | 1.291 | 9 | 0 | 124.2 | 124 | 53 | 37 | 118 | 0.84 |
| Valdez, Framber | P | Hou | 22 Dft #3 | 2.72 | 1.082 | 13 | 0 | 159 | 120 | 48 | 52 | 156 | 7.94 |
| Duran, Jhoan | RP | Min | 23 Dft #2 | 3.64 | 1.160 | 6 | 23 | 54.1 | 48 | 22 | 15 | 66 | 1.75 |
| Estevez, Carlos | RP | Phi | 24 Dft #6 | 2.45 | 0.909 | 4 | 26 | 55 | 38 | 15 | 12 | 50 | 3.18 |
| Kimbrel, Craig | RP | Bal | 22 Dft #4 | 5.33 | 1.357 | 7 | 23 | 52.1 | 40 | 31 | 31 | 73 | 0.10 |
| Robertson, David | RP | Tex | 24 Dft #10 | 3.00 | 1.111 | 3 | 2 | 72 | 53 | 24 | 27 | 99 | -0.22 |
| Williams, Devin | RP | Mil | 21 Dft #3 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Team Totals | 3.51 | 1.085 | 41 | 23 | 541 | 438 | 211 | 149 | 575 | 19.97 | |||