WA
Tom's Tidal Wave
Place: 8 • Points: 10.5 • Behind: 54.5
Last updated:
Sep 21, 2026
FA Remaining:
0
FA Priority:
0
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Flaherty, John MLB inactive | C | SD | 0.273 | 439 | 38 | 120 | 9 | 46 | 4 | — | |
| Reed, Jeff MLB inactive | C | Col | 0.296 | 226 | 38 | 67 | 15 | 41 | 2 | — | |
| Santiago, Benito MLB inactive | C | Tor | 0.143 | 28 | 2 | 4 | 1 | 4 | 0 | — | |
| Colbrunn, Greg MLB inactive | 1B | Min | 0.280 | 271 | 27 | 76 | 7 | 35 | 1 | — | |
| Olerud, John MLB inactive | 1B | NyM | 0.294 | 524 | 90 | 154 | 22 | 102 | 0 | — | |
| Duncan, Mariano MLB inactive | 2B | Tor | 0.236 | 339 | 36 | 80 | 1 | 25 | 6 | — | |
| McLemore, Mark MLB inactive | 2B | Tex | 0.261 | 349 | 47 | 91 | 1 | 25 | 7 | — | |
| Jones, Chipper MLB inactive | 3B | Atl | 0.295 | 597 | 100 | 176 | 21 | 111 | 20 | — | |
| Gagne, Greg MLB inactive | SS | LA | 0.237 | 455 | 45 | 108 | 9 | 49 | 2 | — | |
| Valentin, Jose MLB inactive | SS | Mil | 0.100 | 20 | 1 | 2 | 0 | 1 | 0 | — | |
| Kelly, Roberto MLB inactive | OF | Min | 0.291 | 327 | 56 | 95 | 12 | 50 | 8 | — | |
| Merced, Orlando MLB inactive | OF | Tor | 0.266 | 368 | 45 | 98 | 9 | 40 | 7 | — | |
| Nieves, Melvin MLB inactive | OF | Det | 0.228 | 359 | 46 | 82 | 20 | 64 | 1 | — | |
| Vaughn, Greg MLB inactive | OF | SD | 0.216 | 361 | 60 | 78 | 18 | 57 | 7 | — | |
| Williams, Bernie MLB inactive | OF | NyY | 0.328 | 509 | 107 | 167 | 21 | 100 | 15 | — | |
| Young, Ernie MLB inactive | OF | Oak | 0.158 | 38 | 5 | 6 | 1 | 1 | 0 | — | |
| Clark, Tony MLB inactive | DH | Det | 0.272 | 482 | 87 | 131 | 24 | 92 | 0 | — | |
| Delgado, Carlos MLB inactive | DH | Tor | 0.383 | 47 | 12 | 18 | 4 | 14 | 0 | — | |
| Team Totals | 0.271 | 5739 | 842 | 1553 | 195 | 857 | 80 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Astacio, Pedro MLB inactive | P | LA | 4.13 | 1.290 | 12 | 0 | 202.1 | 200 | 93 | 61 | 166 | — | |
| Avery, Steve MLB inactive | P | Bos | 5.83 | 1.826 | 2 | 0 | 30.2 | 41 | 20 | 15 | 10 | — | |
| Clemens, Roger MLB inactive | P | Tor | 2.05 | 1.030 | 21 | 0 | 264 | 204 | 60 | 68 | 292 | — | |
| Hill, Ken MLB inactive | P | Ana | 4.55 | 1.533 | 8 | 0 | 184 | 190 | 93 | 92 | 104 | — | |
| Karl, Scott MLB inactive | P | Mil | 4.22 | 1.353 | 9 | 0 | 149.1 | 163 | 70 | 39 | 94 | — | |
| McDowell, Jack MLB inactive | P | Cle | 5.07 | 1.525 | 3 | 0 | 40.2 | 44 | 23 | 18 | 38 | — | |
| Ritz, Kevin MLB inactive | P | Col | 5.83 | 1.732 | 3 | 0 | 71 | 90 | 46 | 33 | 34 | — | |
| Hernandez, Xavier MLB inactive | RP | Tex | 4.55 | 1.480 | 0 | 0 | 49.1 | 51 | 25 | 22 | 36 | — | |
| Mohler, Mike MLB inactive | RP | Oak | 4.73 | 1.632 | 1 | 1 | 98.2 | 111 | 52 | 50 | 64 | — | |
| Ruffin, Bruce MLB inactive | RP | Col | 5.32 | 1.636 | 0 | 7 | 22 | 18 | 13 | 18 | 31 | — | |
| Wagner, Billy MLB inactive | RP | Hou | 2.84 | 1.191 | 7 | 23 | 66.1 | 49 | 21 | 30 | 106 | — | |
| Team Totals | 3.94 | 1.364 | 66 | 31 | 1178.1 | 1161 | 516 | 446 | 975 | 0.00 | |||