Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Daulton, Darren MLB inactive | C | Phi | 0.167 | 12 | 3 | 2 | 0 | 0 | 0 | — | |
| Fletcher, Darrin MLB inactive | C | Mon | 0.266 | 380 | 38 | 101 | 11 | 53 | 0 | — | |
| Johnson, Charles MLB inactive | C | Fla | 0.217 | 382 | 34 | 83 | 13 | 37 | 1 | — | |
| Manwaring, Kurt MLB inactive | C | Hou | 0.152 | 33 | 2 | 5 | 0 | 3 | 0 | — | |
| Karros, Eric MLB inactive | 1B | LA | 0.216 | 148 | 12 | 32 | 5 | 26 | 1 | — | |
| Thomas, Frank MLB inactive | 1B | ChW | 0.346 | 509 | 104 | 176 | 39 | 128 | 1 | — | |
| Alomar, Roberto MLB inactive | 2B | Bal | 0.328 | 588 | 132 | 193 | 22 | 94 | 17 | — | |
| Durham, Ray MLB inactive | 2B | ChW | 0.269 | 480 | 67 | 129 | 7 | 52 | 26 | — | |
| Palmer, Dean MLB inactive | 3B | Tex | 0.272 | 551 | 88 | 150 | 32 | 90 | 2 | — | |
| Thome, Jim MLB inactive | 3B | Cle | 0.311 | 505 | 122 | 157 | 38 | 116 | 2 | — | |
| Abbott, Kurt MLB inactive | SS | Fla | 0.269 | 227 | 31 | 61 | 6 | 19 | 1 | — | |
| Cordero, Wil MLB inactive | SS | Bos | 0.223 | 148 | 24 | 33 | 2 | 20 | 2 | — | |
| Bell, Derek MLB inactive | OF | Hou | 0.266 | 538 | 69 | 143 | 12 | 96 | 25 | — | |
| Cordova, Marty MLB inactive | OF | Min | 0.309 | 569 | 97 | 176 | 16 | 111 | 11 | — | |
| Edmonds, Jim MLB inactive | OF | Cal | 0.302 | 368 | 62 | 111 | 22 | 56 | 3 | — | |
| Gant, Ron MLB inactive | OF | StL | 0.249 | 394 | 71 | 98 | 29 | 80 | 13 | — | |
| Gilkey, Bernard MLB inactive | OF | NyM | 0.312 | 551 | 104 | 172 | 28 | 110 | 16 | — | |
| Sanders, Reggie MLB inactive | OF | Cin | 0.243 | 255 | 44 | 62 | 12 | 29 | 22 | — | |
| Sierra, Ruben MLB inactive | OF | NyY | 0.259 | 112 | 14 | 29 | 3 | 16 | 0 | — | |
| Molitor, Paul MLB inactive | DH | Min | 0.341 | 660 | 99 | 225 | 9 | 113 | 18 | — | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Clemens, Roger MLB inactive | P | Bos | 3.88 | 1.344 | 8 | 0 | 224.2 | 201 | 97 | 101 | 237 | 0.00 | |
| Fassero, Jeff MLB inactive | P | Mon | 3.34 | 1.177 | 13 | 0 | 188.2 | 173 | 70 | 49 | 183 | 0.00 | |
| Glavine, Tom MLB inactive | P | Atl | 2.98 | 1.305 | 15 | 0 | 235.1 | 222 | 78 | 85 | 181 | 0.00 | |
| Gubicza, Mark MLB inactive | P | KC | 0.00 | 0.444 | 1 | 0 | 9 | 4 | 0 | 0 | 2 | 0.00 | |
| Hampton, Mike MLB inactive | P | Hou | 3.59 | 1.397 | 10 | 0 | 160.1 | 175 | 64 | 49 | 101 | 0.00 | |
| Johnson, Randy MLB inactive | P | Sea | 4.20 | 1.149 | 4 | 1 | 51.1 | 38 | 24 | 21 | 71 | 0.00 | |
| Reynolds, Shane MLB inactive | P | Hou | 3.65 | 1.134 | 16 | 0 | 239 | 227 | 97 | 44 | 204 | 0.00 | |
| Charlton, Norm MLB inactive | RP | Sea | 4.03 | 1.401 | 4 | 20 | 75.2 | 68 | 34 | 38 | 73 | 0.00 | |
| Henneman, Mike MLB inactive | RP | Tex | 5.79 | 1.381 | 0 | 31 | 42 | 41 | 27 | 17 | 34 | 0.00 | |
| Hoffman, Trevor MLB inactive | RP | SD | 2.25 | 0.920 | 9 | 42 | 88 | 50 | 22 | 31 | 111 | 0.00 | |
| Percival, Troy MLB inactive | RP | Cal | 2.31 | 0.932 | 0 | 36 | 74 | 38 | 19 | 31 | 100 | 0.00 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||