Kelly's Cougars
Place: 1 • Points: 29 • Behind: 0
Last updated:
Sep 21, 2026
FA Remaining:
0
FA Priority:
0
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Rodriguez, Ivan MLB inactive | C | Tex | 0.273 | 473 | 0 | 129 | 10 | 66 | 8 | — | |
| Steinbach, Terry MLB inactive | C | Oak | 0.285 | 389 | 0 | 111 | 10 | 43 | 3 | — | |
| Surhoff, B.J. MLB inactive | C | Mil | 0.308 | 146 | 0 | 45 | 2 | 24 | 1 | — | |
| McGriff, Fred MLB inactive | 1B | Atl | 0.291 | 557 | 0 | 162 | 37 | 101 | 5 | — | |
| Biggio, Craig MLB inactive | 2B | Hou | 0.287 | 610 | 0 | 175 | 21 | 64 | 15 | — | |
| Knoblauch, Chuck MLB inactive | 2B | Min | 0.277 | 602 | 0 | 167 | 2 | 41 | 29 | — | |
| Jefferies, Gregg MLB inactive | 3B | Stl | 0.342 | 544 | 0 | 186 | 16 | 83 | 46 | — | |
| Ventura, Robin MLB inactive | 3B | ChW | 0.262 | 554 | 0 | 145 | 22 | 94 | 1 | — | |
| Larkin, Barry MLB inactive | SS | Cin | 0.315 | 384 | 0 | 121 | 8 | 51 | 14 | — | |
| Weiss, Walt MLB inactive | SS | Fla | 0.260 | 154 | 0 | 40 | 0 | 11 | 3 | — | |
| Bonds, Barry MLB inactive | OF | SF | 0.336 | 539 | 0 | 181 | 46 | 123 | 29 | — | |
| Butler, Brett MLB inactive | OF | LA | 0.295 | 539 | 0 | 159 | 1 | 37 | 36 | — | |
| Carter, Joe MLB inactive | OF | Tor | 0.254 | 603 | 0 | 153 | 33 | 121 | 8 | — | |
| Finley, Steve MLB inactive | OF | Hou | 0.268 | 534 | 0 | 143 | 8 | 43 | 13 | — | |
| Johnson, Howard MLB inactive | OF | NyM | 0.327 | 52 | 0 | 17 | 1 | 6 | 1 | — | |
| Lofton, Kenny MLB inactive | OF | Cle | 0.325 | 569 | 0 | 185 | 1 | 42 | 70 | — | |
| Polonia, Luis MLB inactive | OF | Cal | 0.297 | 64 | 0 | 19 | 0 | 7 | 3 | — | |
| Belle, Albert MLB inactive | DH | Cle | 0.283 | 547 | 0 | 155 | 32 | 113 | 23 | — | |
| Brett, George MLB inactive | DH | KC | 0.256 | 43 | 0 | 11 | 0 | 5 | 0 | — | |
| Team Totals | 0.292 | 7903 | 0 | 2304 | 250 | 1075 | 308 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Appier, Kevin MLB inactive | P | KC | 2.56 | 0.000 | 18 | 0 | 238.2 | 0 | 68 | 0 | 186 | — | |
| Drabek, Doug MLB inactive | P | Hou | 3.78 | 0.000 | 9 | 0 | 237.2 | 0 | 100 | 0 | 157 | — | |
| Rijo, Jose MLB inactive | P | Cin | 2.48 | 0.000 | 14 | 0 | 257.1 | 0 | 71 | 0 | 227 | — | |
| Smiley, John MLB inactive | P | Cin | 5.18 | 0.000 | 3 | 0 | 92 | 0 | 53 | 0 | 54 | — | |
| Smoltz, John MLB inactive | P | Atl | 3.62 | 0.000 | 15 | 0 | 243.2 | 0 | 98 | 0 | 208 | — | |
| Swift, Bill MLB inactive | P | SF | 2.63 | 0.000 | 12 | 0 | 137 | 0 | 40 | 0 | 100 | — | |
| Belinda, Stan MLB inactive | RP | KC | 4.57 | 0.000 | 3 | 6 | 35.1 | 0 | 18 | 0 | 25 | — | |
| Dibble, Rob MLB inactive | RP | Cin | 6.68 | 0.000 | 1 | 19 | 40.1 | 0 | 30 | 0 | 49 | — | |
| Grahe, Joe MLB inactive | RP | Cal | 3.54 | 0.000 | 2 | 6 | 22.2 | 0 | 9 | 0 | 13 | — | |
| Henke, Tom MLB inactive | RP | Tex | 2.90 | 0.000 | 5 | 40 | 74.1 | 0 | 24 | 0 | 79 | — | |
| Henry, Doug MLB inactive | RP | Mil | 4.62 | 0.000 | 4 | 8 | 37 | 0 | 19 | 0 | 29 | — | |
| Lilliquist, Derek MLB inactive | RP | Cle | 1.34 | 0.000 | 2 | 4 | 13.1 | 0 | 2 | 0 | 7 | — | |
| Radinsky, Scott MLB inactive | RP | ChW | 6.40 | 0.000 | 2 | 1 | 16.2 | 0 | 12 | 0 | 11 | — | |
| Team Totals | 3.39 | 0.000 | 90 | 84 | 1446 | 0 | 544 | 0 | 1145 | 0.00 | |||