David's Darkhorses
Place: 5 • Points: 56 • Behind: 21.5
Last updated:
Sep 20, 2026
FA Remaining:
0
FA Priority:
8
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Realmuto, J.T. | C | Phi | 16 Dft #5 | 0.214 | 393 | 50 | 84 | 11 | 49 | 3 | -2.22 |
| Votto, Joey | 1B | Cin | 21 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lowe, Brandon | 2B | TB | 20 Dft #3 | 0.262 | 561 | 92 | 147 | 33 | 93 | 2 | 3.70 |
| Bregman, Alex | 3B | Hou | 17 Dft #1 | 0.260 | 599 | 88 | 156 | 26 | 88 | 3 | 2.88 |
| Chapman, Matt + | 3B | Oak | 18 F.A. | 0.235 | 307 | 35 | 72 | 7 | 42 | 0 | -0.62 |
| Edman, Tommy | 3B | StL | 21 Dft #4 | 0.244 | 270 | 40 | 66 | 6 | 37 | 6 | 0.50 |
| Bogaerts, Xander | SS | Bos | 14 Dft #1 | 0.228 | 504 | 63 | 115 | 12 | 56 | 21 | 0.42 |
| Brantley, Michael | OF | Hou | 18 Dft #8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Haniger, Mitch | OF | Sea | 21 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Harper, Bryce | OF | Phi | 13 Dft #1 | 0.271 | 549 | 91 | 149 | 28 | 85 | 7 | 3.82 |
| Yelich, Christian | OF | Mil | 14 Dft #3 | 0.239 | 423 | 66 | 101 | 11 | 57 | 11 | 0.84 |
| Inactive | |||||||||||
| Ramos, Wilson Released | C | Det | 21 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Stassi, Max Released | C | LaA | 21 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Gurriel, Yulieski Released | 1B | Hou | 21 Dft #12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Smith, Dominic Released | 1B | NyM | 21 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Hampson, Garrett Released | 2B | Col | 21 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lux, Gavin Released + | 2B | LaD | 21 Dft #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Escobar, Eduardo Released | 3B | Mil | 21 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| DeJong, Paul Released | SS | StL | 21 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Canha, Mark Released | OF | Oak | 21 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Moore, Dylan Released | OF | Sea | 21 Dft #5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pederson, Joc Released + | OF | ChC | 21 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Springer, George Minors | OF | Tor | 15 Dft #1 | 0.249 | 446 | 57 | 111 | 15 | 53 | 12 | 1.13 |
| Team Totals | 0.253 | 6976 | 1078 | 1767 | 288 | 947 | 114 | 12.71 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Berrios, Jose + | P | Tor | 18 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Hendriks, Liam | RP | ChW | 20 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Rogers, Taylor | RP | Min | 19 Dft #10 | 4.58 | 1.632 | 6 | 2 | 57 | 62 | 29 | 31 | 52 | -4.07 |
| Inactive | |||||||||||||
| Bumgarner, Madison Released | P | Ari | 21 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Corbin, Patrick Released + | P | Was | 18 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| deGrom, Jacob Minors | P | NyM | 15 Dft #2 | 3.79 | 1.069 | 11 | 0 | 154.1 | 126 | 65 | 39 | 194 | 5.39 |
| Eflin, Zach Released + | P | Phi | 21 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Manaea, Sean Released | P | Oak | 21 F.A. | 4.74 | 1.320 | 5 | 0 | 138.2 | 142 | 73 | 41 | 132 | -2.75 |
| Paddack, Chris Released | P | SD | 20 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pineda, Michael Released | P | Min | 21 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Soroka, Mike Released | P | Atl | 21 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Valdez, Framber Released | P | Hou | 21 F.A. | 4.06 | 1.364 | 10 | 0 | 168.2 | 166 | 76 | 64 | 129 | -0.14 |
| Hand, Brad Released | RP | Tor | 18 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Neris, Hector Released | RP | Phi | 21 Dft #10 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Soria, Joakim Released | RP | Ari | 21 Dft #6 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team Totals | 3.83 | 1.137 | 64 | 79 | 994 | 871 | 423 | 259 | 1123 | 18.24 | |||