Jay's Jackalope
Place: 8 • Points: 41.5 • Behind: 38
Last updated:
Sep 20, 2026
FA Remaining:
3
FA Priority:
2
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Raleigh, Cal | C | Sea | 23 Dft #4 | 0.184 | 430 | 48 | 79 | 23 | 68 | 2 | -0.71 |
| Busch, Michael | 1B | ChC | 25 Dft #8 | 0.239 | 574 | 75 | 137 | 20 | 77 | 3 | 0.69 |
| Pena, Jeremy | SS | Hou | 23 Dft #2 | 0.276 | 417 | 75 | 115 | 20 | 51 | 9 | 3.02 |
| Swanson, Dansby | SS | ChC | 21 Dft #1 | 0.220 | 410 | 81 | 90 | 19 | 67 | 17 | 2.44 |
| Acuna, Ronald | OF | Atl | 19 Dft #1 | 0.259 | 390 | 60 | 101 | 20 | 55 | 20 | 4.17 |
| Chourio, Jackson | OF | Mil | 25 Dft #1 | 0.285 | 502 | 89 | 143 | 24 | 70 | 19 | 6.01 |
| Crow-Armstrong, Pete | OF | ChC | 24 Dft #7 | 0.277 | 602 | 115 | 167 | 44 | 105 | 37 | 10.10 |
| Harris, Michael | OF | Atl | 23 Dft #1 | 0.290 | 568 | 74 | 165 | 26 | 85 | 11 | 4.53 |
| Inactive | |||||||||||
| Amaya, Miguel Released | C | ChC | 25 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Moreno, Gabriel Released | C | Ari | 25 F.A. | 0.304 | 450 | 65 | 137 | 15 | 75 | 6 | 2.80 |
| Wong, Connor Released | C | Bos | 25 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Aranda, Jonathan Released | 1B | TB | 25 F.A. | 0.277 | 563 | 73 | 156 | 22 | 92 | 0 | 2.50 |
| Arraez, Luis Released | 1B | SD | 22 F.A. | 0.313 | 581 | 66 | 182 | 6 | 62 | 10 | 2.37 |
| Goldschmidt, Paul Released | 1B | NyY | 12 Dft #4 | 0.253 | 336 | 44 | 85 | 18 | 50 | 1 | -1.21 |
| Keith, Colt Released | 2B | Det | 25 Dft #7 | 0.258 | 384 | 51 | 99 | 10 | 36 | 6 | -1.48 |
| Kiner-Falefa, Isiah Released | 2B | Pit | 25 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jung, Josh Released | 3B | Tex | 23 Dft #6 | 0.298 | 383 | 52 | 114 | 11 | 39 | 1 | 1.02 |
| Vientos, Mark Released | 3B | NyM | 25 Dft #2 | 0.218 | 257 | 28 | 56 | 13 | 39 | 0 | -1.47 |
| Garcia, Adolis Released + | OF | Tex | 22 Dft #3 | 0.195 | 231 | 21 | 45 | 7 | 21 | 3 | -1.38 |
| Santander, Anthony Released + | OF | Tor | 22 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team Totals | 0.259 | 6929 | 972 | 1794 | 299 | 977 | 179 | 26.07 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Castillo, Luis | P | Sea | 18 Dft #2 | 5.67 | 1.484 | 4 | 0 | 128.2 | 148 | 81 | 43 | 111 | -6.31 |
| Rasmussen, Drew | P | TB | 25 F.A. | 2.72 | 0.925 | 15 | 0 | 165.1 | 124 | 50 | 29 | 163 | 10.09 |
| Singer, Brady | P | Cin | 25 F.A. | 5.67 | 1.565 | 6 | 0 | 154 | 181 | 97 | 60 | 125 | -7.20 |
| Abreu, Bryan | RP | Hou | 25 Dft #4 | 3.88 | 1.359 | 6 | 8 | 60.1 | 42 | 26 | 40 | 79 | -0.91 |
| Estrada, Jeremiah + | RP | SD | 25 Dft #12 | 3.48 | 1.161 | 2 | 1 | 31 | 20 | 12 | 16 | 38 | -0.40 |
| Iglesias, Raisel | RP | Atl | 20 Dft #4 | 2.64 | 1.103 | 1 | 34 | 58 | 47 | 17 | 17 | 61 | 2.70 |
| Inactive | |||||||||||||
| Cole, Gerrit MLB inactive IL | P | NyY | 15 Trade | 3.63 | 1.104 | 9 | 0 | 121.1 | 112 | 49 | 22 | 123 | 4.21 |
| Glasnow, Tyler Minors | P | LaD | 19 Dft #3 | 3.46 | 0.961 | 5 | 0 | 67.2 | 42 | 26 | 23 | 87 | 3.75 |
| Jones, Jared MLB inactive Released | P | Pit | 25 Dft #3 | 4.17 | 1.191 | 4 | 0 | 90.2 | 77 | 42 | 31 | 109 | 0.60 |
| Pfaadt, Brandon Released | P | Ari | 25 Dft #9 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Rodriguez, Grayson MLB inactive Released | P | Bal | 24 Dft #1 | 5.96 | 1.537 | 4 | 0 | 93.2 | 106 | 62 | 38 | 83 | -4.42 |
| Springs, Jeffrey Released | P | Ath | 25 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Suarez, Ranger Released | P | Phi | 25 Dft #11 | 3.27 | 1.200 | 8 | 0 | 143.1 | 127 | 52 | 45 | 135 | 2.57 |
| Gaddis, Hunter Released | RP | Cle | 25 Dft #6 | 2.70 | 1.200 | 4 | 1 | 56.2 | 47 | 17 | 21 | 53 | -0.93 |
| Kopech, Michael Released | RP | LaD | 25 Dft #5 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team Totals | 3.73 | 1.180 | 65 | 42 | 1061 | 945 | 440 | 307 | 1047 | 10.30 | |||