Kevin's Kings
Place: 2 • Points: 58.5 • Behind: 0.5
Last updated:
Sep 21, 2026
FA Remaining:
0
FA Priority:
0
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Daulton, Darren MLB inactive | C | Phi | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Fletcher, Darrin MLB inactive | C | Mon | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Johnson, Charles MLB inactive | C | Fla | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Manwaring, Kurt MLB inactive | C | Hou | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Karros, Eric MLB inactive | 1B | LA | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Thomas, Frank MLB inactive | 1B | ChW | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Alomar, Roberto MLB inactive | 2B | Bal | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Durham, Ray MLB inactive | 2B | ChW | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Palmer, Dean MLB inactive | 3B | Tex | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Thome, Jim MLB inactive | 3B | Cle | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Abbott, Kurt MLB inactive | SS | Fla | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Cordero, Wil MLB inactive | SS | Bos | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Bell, Derek MLB inactive | OF | Hou | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Cordova, Marty MLB inactive | OF | Min | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Edmonds, Jim MLB inactive | OF | Cal | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Gant, Ron MLB inactive | OF | StL | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Gilkey, Bernard MLB inactive | OF | NyM | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Sanders, Reggie MLB inactive | OF | Cin | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Sierra, Ruben MLB inactive | OF | NyY | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Molitor, Paul MLB inactive | DH | Min | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Team Totals | 0.289 | 7410 | 1217 | 2138 | 306 | 1249 | 161 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Clemens, Roger MLB inactive | P | Bos | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Fassero, Jeff MLB inactive | P | Mon | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Glavine, Tom MLB inactive | P | Atl | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Gubicza, Mark MLB inactive | P | KC | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Hampton, Mike MLB inactive | P | Hou | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Johnson, Randy MLB inactive | P | Sea | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Reynolds, Shane MLB inactive | P | Hou | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Charlton, Norm MLB inactive | RP | Sea | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Henneman, Mike MLB inactive | RP | Tex | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Hoffman, Trevor MLB inactive | RP | SD | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Percival, Troy MLB inactive | RP | Cal | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Team Totals | 3.45 | 1.227 | 80 | 130 | 1388 | 1237 | 532 | 466 | 1297 | 0.00 | |||