Marc's Mavericks
Place: 7 • Points: 55 • Behind: 25.5
Last updated:
Sep 21, 2026
FA Remaining:
0
FA Priority:
0
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Hall, Toby MLB inactive | C | TB | 02 Dft #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Marrero, Eli MLB inactive | C | StL | 02 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lee, Derrek MLB inactive | 1B | Fla | 02 Dft #6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sexson, Richie MLB inactive | 1B | Mil | 00 Dft #8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Castillo, Luis MLB inactive | 2B | Fla | 00 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Rivas, Luis MLB inactive | 2B | Min | 02 Dft #5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Cirillo, Jeff MLB inactive | 3B | Sea | 00 Exp #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lowell, Mike MLB inactive | 3B | Fla | 01 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lugo, Julio MLB inactive | SS | Hou | 02 Dft #4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Womack, Tony MLB inactive | SS | Ari | 02 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Burnitz, Jeromy MLB inactive | OF | NyM | 01 Dft #2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Gonzalez, Luis MLB inactive | OF | Ari | 01 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kotsay, Mark MLB inactive | OF | SD | 02 Dft #8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ordonez, Magglio MLB inactive | OF | ChW | 00 Exp #2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pierre, Juan MLB inactive | OF | Col | 02 Dft #2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Salmon, Tim MLB inactive | OF | Ana | 02 Dft #10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Walker, Larry MLB inactive | OF | Col | 00 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team Totals | 0.281 | 7192 | 1100 | 2021 | 232 | 999 | 208 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Hernandez, Livan MLB inactive | P | SF | 00 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kile, Darryl MLB inactive | P | StL | 00 Exp #9 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lieber, Jon MLB inactive | P | ChC | 00 Exp #16 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pettitte, Andy MLB inactive | P | NyY | 00 Exp #10 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sheets, Ben MLB inactive | P | Mil | 02 Dft #12 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Vazquez, Javier MLB inactive | P | Mon | 02 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Benitez, Armando MLB inactive | RP | NyM | 00 Exp #4 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Dotel, Octavio MLB inactive | RP | Hou | 00 Dft #6 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Foulke, Keith MLB inactive | RP | ChW | 00 Dft #5 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Kim, Byung-Hyun MLB inactive | RP | Ari | 01 Dft #4 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Team Totals | 3.53 | 1.239 | 71 | 86 | 1315 | 1290 | 516 | 339 | 1050 | 0.00 | |||