Jay's Jackalope logo

Jay's Jackalope

Place: 2 • Points: 70 • Behind: 3
Last-X calculated as of 2025-09-29 (last stats update).

Batters

AVG, AB, R, H, HR, RBI, SB, PAR
Player Pos MLB Acq AVG AB R H HR RBI SB PAR
Active
Sanchez, Gary C NyY 17 Dft #1 0.000 0 0 0 0 0 0
Goldschmidt, Paul 1B StL 12 Dft #4 0.237 38 5 9 0 2 0
Hiura, Keston 2B Mil 20 Dft #1 0.000 0 0 0 0 0 0
Rendon, Anthony + 3B LaA 15 Trade 0.000 0 0 0 0 0 0
Rendon, Anthony + 3B LaA 15 Trade 0.000 0 0 0 0 0 0
Mondesi, Adalberto SS KC 19 Dft #1 0.000 0 0 0 0 0 0
Acuna, Ronald OF Atl 19 Dft #1 0.000 0 0 0 0 0 0
Stanton, Giancarlo OF NyY 11 Dft #1 0.279 43 5 12 4 17 0
Inactive
d'Arnaud, Travis Released C Atl 20 Dft #10 0.000 0 0 0 0 0 0
Belt, Brandon Released 1B SF 20 F.A. 0.000 0 0 0 0 0 0
Murphy, Daniel Released 1B Col 20 Dft #8 0.000 0 0 0 0 0 0
Donaldson, Josh Released 3B Min 15 Trade 0.000 0 0 0 0 0 0
Longoria, Evan Released 3B SF 20 F.A. 0.000 0 0 0 0 0 0
Gregorius, Didi Released SS Phi 17 Dft #4 0.000 0 0 0 0 0 0
Braun, Ryan Released OF Mil 08 Dft #1 0.000 0 0 0 0 0 0
Calhoun, Kole Released OF Ari 19 F.A. 0.000 0 0 0 0 0 0
Davis, J.D. Released OF NyM 20 Dft #7 0.000 0 0 0 0 0 0
Haniger, Mitch Released OF Sea 18 Dft #10 0.000 0 0 0 0 0 0
Peralta, David Released OF Ari 20 Dft #11 0.000 0 0 0 0 0 0
Pollock, A.J. Released OF LaD 20 F.A. 0.000 0 0 0 0 0 0
Santana, Domingo Released OF Cle 19 Dft #4 0.000 0 0 0 0 0 0
Team Totals 0.259 81 10 21 4 19 0

Pitchers

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Player Pos MLB Acq ERA WHIP W SV IP H ER BB K PAR
Active
Castillo, Luis P Cin 18 Dft #2 0.00 0.000 0 0 0 0 0 0 0
Cole, Gerrit + P NyY 15 Trade 0.00 0.000 0 0 0 0 0 0 0
Glasnow, Tyler P TB 19 Dft #3 0.00 0.000 0 0 0 0 0 0 0
Lamet, Dinelson P SD 20 Dft #2 0.00 0.000 0 0 0 0 0 0 0
Lynn, Lance P Tex 20 Dft #3 0.00 0.000 0 0 0 0 0 0 0
Iglesias, Raisel RP Cin 20 Dft #4 0.00 0.000 0 0 0 0 0 0 0
Pomeranz, Drew RP SD 20 Dft #12 0.00 0.000 0 0 0 0 0 0 0
Inactive
Severino, Luis IL P NyY 18 Dft #1 0.00 0.000 0 0 0 0 0 0 0
Britton, Zack Released RP NyY 20 F.A. 0.00 0.000 0 0 0 0 0 0 0
Doolittle, Sean Released RP Was 20 Dft #5 0.00 0.000 0 0 0 0 0 0 0
Gallegos, Giovanny Minors RP StL 20 Dft #6 0.00 0.000 0 0 0 0 0 0 0
Pressly, Ryan Released RP Hou 20 Dft #9 0.00 0.000 0 0 0 0 0 0 0
Treinen, Blake Released RP LaD 20 F.A. 0.00 0.000 0 0 0 0 0 0 0
Team Totals 0.00 0.000 0 0 0 0 0 0 0