David's Darkhorses
Place: 5 • Points: 56 • Behind: 21.5
Last updated:
Sep 20, 2026
FA Remaining:
0
FA Priority:
8
Last-X calculated as of 2026-09-20 (last stats update).
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Realmuto, J.T. | C | Phi | 16 Dft #5 | 0.150 | 40 | 4 | 6 | 1 | 4 | 0 | -0.46 |
| Votto, Joey | 1B | Cin | 21 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Lowe, Brandon | 2B | TB | 20 Dft #3 | 0.357 | 42 | 8 | 15 | 4 | 10 | 0 | 0.76 |
| Bregman, Alex | 3B | Hou | 17 Dft #1 | 0.244 | 45 | 5 | 11 | 2 | 7 | 0 | 0.04 |
| Chapman, Matt + | 3B | Oak | 18 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Edman, Tommy | 3B | StL | 21 Dft #4 | 0.106 | 47 | 5 | 5 | 1 | 8 | 0 | -0.48 |
| Bogaerts, Xander | SS | Bos | 14 Dft #1 | 0.313 | 48 | 11 | 15 | 1 | 4 | 2 | 0.50 |
| Brantley, Michael | OF | Hou | 18 Dft #8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Haniger, Mitch | OF | Sea | 21 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Harper, Bryce | OF | Phi | 13 Dft #1 | 0.259 | 54 | 6 | 14 | 1 | 5 | 0 | -0.02 |
| Yelich, Christian | OF | Mil | 14 Dft #3 | 0.211 | 38 | 6 | 8 | 1 | 8 | 0 | -0.06 |
| Inactive | |||||||||||
| Ramos, Wilson Released | C | Det | 21 Dft #7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Stassi, Max Released | C | LaA | 21 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Gurriel, Yulieski Released | 1B | Hou | 21 Dft #12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Smith, Dominic Released | 1B | NyM | 21 Dft #1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Hampson, Garrett Released | 2B | Col | 21 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Lux, Gavin Released + | 2B | LaD | 21 Dft #3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Escobar, Eduardo Released | 3B | Mil | 21 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| DeJong, Paul Released | SS | StL | 21 Dft #9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Canha, Mark Released | OF | Oak | 21 F.A. | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Moore, Dylan Released | OF | Sea | 21 Dft #5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Pederson, Joc Released + | OF | ChC | 21 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.53 |
| Springer, George Minors | OF | Tor | 15 Dft #1 | 0.233 | 43 | 5 | 10 | 1 | 5 | 1 | -0.05 |
| Team Totals | 0.236 | 314 | 45 | 74 | 11 | 46 | 2 | -1.84 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Berrios, Jose + | P | Tor | 18 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Hendriks, Liam | RP | ChW | 20 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Rogers, Taylor | RP | Min | 19 Dft #10 | 4.50 | 2.000 | 0 | 0 | 6 | 7 | 3 | 5 | 8 | -0.71 |
| Inactive | |||||||||||||
| Bumgarner, Madison Released | P | Ari | 21 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Corbin, Patrick Released + | P | Was | 18 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| deGrom, Jacob Minors | P | NyM | 15 Dft #2 | 2.12 | 0.588 | 1 | 0 | 17 | 8 | 4 | 2 | 27 | 1.88 |
| Eflin, Zach Released + | P | Phi | 21 Dft #8 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Manaea, Sean Released | P | Oak | 21 F.A. | 5.23 | 0.871 | 1 | 0 | 10.1 | 9 | 6 | 0 | 10 | 0.26 |
| Paddack, Chris Released | P | SD | 20 Dft #1 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Pineda, Michael Released | P | Min | 21 F.A. | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Soroka, Mike Released | P | Atl | 21 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Valdez, Framber Released | P | Hou | 21 F.A. | 1.50 | 1.056 | 2 | 0 | 18 | 12 | 3 | 7 | 13 | 1.46 |
| Hand, Brad Released | RP | Tor | 18 Dft #2 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Neris, Hector Released | RP | Phi | 21 Dft #10 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Soria, Joakim Released | RP | Ari | 21 Dft #6 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.48 |
| Team Totals | 4.50 | 2.000 | 0 | 0 | 6 | 7 | 3 | 5 | 8 | -1.68 | |||