Dom's Demigods logo

Dom's Demigods

Place: 9 • Points: 40.5 • Behind: 33.5
Last updated: Sep 19, 2026
FA Remaining: 6
FA Priority: 3
Last-X calculated as of 2026-09-19 (last stats update).

Batters

AVG, AB, R, H, HR, RBI, SB, PAR
Player Pos MLB Acq AVG AB R H HR RBI SB PAR
Active
Dingler, Dillon C Det 26 Dft #12 0.173 81 4 14 1 7 0 -1.04
Kirk, Alejandro C Tor 26 Dft #3 0.272 81 8 22 3 14 1 0.20
Freeman, Freddie 1B LaD 12 Dft #1 0.232 82 12 19 1 6 1 -0.36
Steer, Spencer MLB inactive + 1B Cin 26 Dft #9 0.000 0 0 0 0 0 0 -1.06
Altuve, Jose 2B Hou 12 Dft #9 0.230 100 10 23 2 7 1 -0.34
Gimenez, Andres + 2B Tor 26 F.A. 0.274 62 2 17 1 8 3 -0.19
Lewis, Royce 3B Min 26 Dft #5 0.172 93 4 16 1 9 3 -0.72
Neto, Zach SS LaA 24 Dft #9 0.317 104 21 33 6 20 4 1.80
Buxton, Byron MLB inactive + OF Min 20 Dft #4 0.211 19 5 4 0 0 0 -0.95
Carroll, Corbin OF Ari 23 Dft #1 0.209 91 11 19 4 12 4 0.22
Grisham, Trent MLB inactive + OF NyY 26 Dft #7 0.104 48 6 5 1 5 2 -0.90
Rafaela, Ceddanne MLB inactive + OF Bos 26 Dft #2 0.264 53 0 14 0 6 1 -0.67
Suzuki, Seiya OF ChC 23 Dft #2 0.253 99 21 25 2 9 1 0.26
Tatis, Fernando OF SD 20 Dft #1 0.309 110 21 34 8 18 7 2.16
Inactive
Diaz, Yainer IL C Hou 24 Dft #2 0.351 74 9 26 4 10 0 0.49
Donovan, Brendan MLB inactive IL + 2B StL 26 Dft #10 0.444 9 0 4 0 3 0 -0.82
Arenado, Nolan Minors 3B Ari 26 F.A. 0.253 91 12 23 6 11 0 0.26
Westburg, Jordan MLB inactive Released + 3B Bal 25 Dft #1 0.000 0 0 0 0 0 0 -1.06
Lindor, Francisco Minors SS NyM 16 Dft #1 0.207 111 17 23 8 15 0 0.38
Caissie, Owen MLB inactive Minors + OF Mia 26 F.A. 0.206 34 7 7 1 6 0 -0.63
Team Totals 0.239 1023 125 245 30 121 28 -1.56

Pitchers

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Player Pos MLB Acq ERA WHIP W SV IP H ER BB K PAR
Active
Gallen, Zac P Ari 20 Dft #2 2.84 1.579 0 0 6.1 6 2 4 3 -0.98
Imanaga, Shota P ChC 25 Dft #2 3.96 1.200 3 0 25 25 11 5 24 0.82
Rodon, Carlos P NyY 26 Dft #8 2.42 0.923 2 0 26 14 7 10 27 1.64
Soriano, Jose P LaA 26 F.A. 5.10 1.300 2 0 30 29 17 10 23 -0.28
Suarez, Ranger P Bos 26 Dft #6 2.70 1.267 3 0 30 26 9 12 22 1.14
Bednar, David RP NyY 22 Dft #5 3.60 1.300 1 5 10 13 4 0 10 0.30
Chapman, Aroldis + RP Bos 25 Dft #9 2.00 0.889 1 7 9 4 2 4 15 1.19
Fairbanks, Pete MLB inactive + RP Mia 25 Dft #4 12.00 2.333 1 1 3 2 4 5 3 -0.99
O'Brien, Riley RP StL 26 Dft #11 10.45 2.516 0 5 10.1 17 12 9 9 -2.12
Inactive
Bradish, Kyle MLB inactive Minors + P Bal 26 Dft #1 6.95 2.045 0 0 22 33 17 12 18 -2.89
Fried, Max Minors P NyY 20 Dft #3 1.83 0.915 1 0 19.2 14 4 4 21 1.01
Morejon, Adrian Released RP SD 26 Dft #4 3.21 0.929 0 1 14 8 5 5 18 0.09
Team Totals 4.09 1.303 13 18 149.2 136 68 59 136 0.74