Jay's Jackalope logo

Jay's Jackalope

Place: 8 • Points: 46 • Behind: 28
Last updated: Sep 19, 2026
FA Remaining: 9
FA Priority: 2
Last-X calculated as of 2026-09-19 (last stats update).

Batters

AVG, AB, R, H, HR, RBI, SB, PAR
Player Pos MLB Acq AVG AB R H HR RBI SB PAR
Active
Jeffers, Ryan C Min 26 Dft #7 0.192 78 8 15 4 13 0 -0.31
Raleigh, Cal C Sea 23 Dft #4 0.272 92 20 25 9 22 0 1.30
Busch, Michael 1B ChC 25 Dft #8 0.207 92 21 19 4 12 1 0.23
O'Hearn, Ryan 1B Pit 26 Dft #10 0.200 20 1 4 1 4 0 -0.87
Meidroth, Chase 2B ChW 26 Dft #9 0.245 98 13 24 2 7 1 -0.13
Shaw, Matt 3B ChC 26 Dft #5 0.240 25 5 6 1 3 0 -0.72
Montgomery, Colson SS ChW 26 Dft #4 0.146 89 12 13 5 16 0 -0.33
Pena, Jeremy SS Hou 23 Dft #2 0.255 102 15 26 6 11 1 0.48
Swanson, Dansby SS ChC 21 Dft #1 0.333 3 1 1 0 0 0 -1.01
Acuna, Ronald OF Atl 19 Dft #1 0.298 104 16 31 6 16 4 1.34
Chourio, Jackson OF Mil 25 Dft #1 0.313 115 26 36 7 20 7 2.37
Crow-Armstrong, Pete OF ChC 24 Dft #7 0.282 110 25 31 13 26 6 2.67
Harris, Michael OF Atl 23 Dft #1 0.298 104 14 31 6 17 4 1.31
Moniak, Mickey OF Col 26 Dft #11 0.165 85 6 14 2 5 0 -1.03
Inactive
Mayer, Marcelo MLB inactive Minors + 3B Bos 26 Dft #6 0.000 0 0 0 0 0 0 -1.06
Anthony, Roman IL OF Bos 26 Dft #1 0.244 78 9 19 4 9 0 -0.13
Stanton, Giancarlo MLB inactive Minors + OF NyY 26 F.A. 0.000 0 0 0 0 0 0 -1.06
Team Totals 0.247 1117 183 276 66 172 24 5.31

Pitchers

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Player Pos MLB Acq ERA WHIP W SV IP H ER BB K PAR
Active
Burns, Chase P Cin 26 Dft #2 5.40 1.582 1 0 18.1 21 11 8 26 -0.84
Castillo, Luis P ChW 18 Dft #2 11.48 2.475 0 0 13.1 26 17 7 9 -3.49
Chandler, Bubba P Pit 26 Dft #3 4.50 1.269 2 0 26 22 13 11 24 0.11
Cole, Gerrit P NyY 15 Trade 4.67 1.154 3 0 34.2 37 18 3 31 0.81
Rasmussen, Drew P TB 25 F.A. 1.45 0.839 2 0 31 22 5 4 25 2.44
Abreu, Bryan RP Hou 25 Dft #4 1.98 1.098 2 1 13.2 8 3 7 19 0.92
Brash, Matt MLB inactive + RP Sea 26 Dft #8 0.00 0.000 0 0 0 0 0 0 0 -0.96
Estrada, Jeremiah MLB inactive + RP SD 25 Dft #12 0.00 1.000 0 0 1 1 0 0 1 -0.86
Iglesias, Raisel RP Atl 20 Dft #4 0.79 0.794 0 8 11.1 6 1 3 11 1.24
Inactive
Glasnow, Tyler Minors P LaD 19 Dft #3 4.50 1.143 2 0 28 22 14 10 38 0.71
Leiter, Jack MLB inactive Minors + P Tex 26 Dft #12 0.00 0.000 0 0 0 0 0 0 0 -0.96
Singer, Brady Minors P Cin 25 F.A. 10.16 2.118 1 0 28.1 42 32 18 21 -4.50
Team Totals 4.10 1.246 10 9 149.1 143 68 43 146 -0.65