Marc's Mavericks
Place: 2 • Points: 71 • Behind: 3
Last updated:
Sep 21, 2026
FA Remaining:
0
FA Priority:
0
Last-X calculated as of 2026-09-21 (last stats update).
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Ausmus, Brad MLB inactive | C | Hou | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Stinnett, Kelly MLB inactive | C | Cin | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Varitek, Jason MLB inactive | C | Bos | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Olerud, John MLB inactive | 1B | Sea | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Sexson, Richie MLB inactive | 1B | Mil | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Castillo, Luis MLB inactive | 2B | Fla | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Deshields, Delino MLB inactive | 2B | ChC | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Cirillo, Jeff MLB inactive | 3B | Col | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Lowell, Mike MLB inactive | 3B | Fla | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Clayton, Royce MLB inactive | SS | ChW | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Lugo, Julio MLB inactive | SS | Hou | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Burnitz, Jeromy MLB inactive | OF | Mil | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Gonzalez, Luis MLB inactive | OF | Ari | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Greer, Rusty MLB inactive | OF | Tex | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Hollandsworth, Todd MLB inactive | OF | Col | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Ochoa, Alex MLB inactive | OF | Col | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Ordonez, Magglio MLB inactive | OF | ChW | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Walker, Larry MLB inactive | OF | Col | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| White, Rondell MLB inactive | OF | ChC | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -1.06 | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Eldred, Cal MLB inactive | P | ChW | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Hernandez, Livan MLB inactive | P | SF | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Kile, Darryl MLB inactive | P | StL | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Lieber, Jon MLB inactive | P | ChC | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Pettitte, Andy MLB inactive | P | NyY | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Reynolds, Shane MLB inactive | P | Hou | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Benitez, Armando MLB inactive | RP | NyM | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Dotel, Octavio MLB inactive | RP | Hou | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Foulke, Keith MLB inactive | RP | ChW | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Kim, Byung-Hyun MLB inactive | RP | Ari | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.96 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||