NA

Nick's Naturals

Place: 1 • Points: 79 • Behind: 0
Last updated: Sep 20, 2026
FA Remaining: 10
FA Priority: 0
Last-X calculated as of 2026-09-20 (last stats update).

Batters

AVG, AB, R, H, HR, RBI, SB, PAR
Player Pos MLB Acq AVG AB R H HR RBI SB PAR
Active
LoDuca, Paul C Fla 05 Trade 0.000 0 0 0 0 0 0 -0.25
Martinez, Victor C Cle 04 Dft #5 0.000 0 0 0 0 0 0 -0.25
Hafner, Travis 1B Cle 05 Dft #1 0.000 0 0 0 0 0 0 -0.25
Sexson, Richie 1B Sea 04 Trade 0.000 0 0 0 0 0 0 -0.25
Huff, Aubrey 3B TB 03 Dft #3 0.000 0 0 0 0 0 0 -0.25
Renteria, Edgar SS Bos 02 ExpDft 0.000 0 0 0 0 0 0 -0.25
Cabrera, Miguel OF Fla 04 Dft #1 0.000 0 0 0 0 0 0 -0.25
Crawford, Carl OF TB 04 Dft #2 0.000 0 0 0 0 0 0 -0.25
Dunn, Adam OF Cin 02 Dft #3 0.000 0 0 0 0 0 0 -0.25
Inactive
Buck, John Released C KC 05 Dft #6 0.000 0 0 0 0 0 0 -0.25
Molina, Yadier MLB inactive Traded C StL 05 F.A. 0.000 0 0 0 0 0 0 -0.25
Phillips, Jason Released C LaD 05 F.A. 0.000 0 0 0 0 0 0 -0.25
Casey, Sean Released 1B Cin 04 F.A. 0.000 0 0 0 0 0 0 -0.25
Johnson, Nick Released 1B Was 05 F.A. 0.000 0 0 0 0 0 0 -0.25
Castillo, Luis Released 2B Fla 05 Trade 0.000 0 0 0 0 0 0 -0.25
Cuddyer, Michael Released 2B Min 05 F.A. 0.000 0 0 0 0 0 0 -0.25
Miles, Aaron Released 2B Col 05 F.A. 0.000 0 0 0 0 0 0 -0.25
Womack, Tony Traded 2B NyY 05 Dft #9 0.000 0 0 0 0 0 0 -0.25
Castilla, Vinny Released 3B Was 05 F.A. 0.000 0 0 0 0 0 0 -0.25
Cabrera, Orlando Released SS LaA 05 Dft #4 0.000 0 0 0 0 0 0 -0.25
Crisp, Coco Released OF Cle 05 Dft #5 0.000 0 0 0 0 0 0 -0.25
DeJesus, David Released OF KC 05 Dft #12 0.000 0 0 0 0 0 0 -0.25
Dellucci, David Released OF Tex 05 F.A. 0.000 0 0 0 0 0 0 -0.25
Gibbons, Jay Released OF Bal 05 F.A. 0.000 0 0 0 0 0 0 -0.25
Ibanez, Raul Released OF Sea 05 Dft #11 0.000 0 0 0 0 0 0 -0.25
Wilson, Preston Released OF Was 02 ExpDft 0.000 0 0 0 0 0 0 -0.25
Team Totals 0.000 0 0 0 0 0 0 -2.23

Pitchers

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Player Pos MLB Acq ERA WHIP W SV IP H ER BB K PAR
Active
Bonderman, Jeremy P Det 05 Dft #3 0.00 0.000 0 0 0 0 0 0 0 -0.22
Oswalt, Roy P Hou 02 Dft #2 0.00 0.000 0 0 0 0 0 0 0 -0.22
Prior, Mark P ChC 03 Dft #1 0.00 0.000 0 0 0 0 0 0 0 -0.22
Cordero, Chad RP Was 05 Dft #2 0.00 0.000 0 0 0 0 0 0 0 -0.22
Lidge, Brad RP Hou 04 Dft #11 0.00 0.000 0 0 0 0 0 0 0 -0.22
Rodriguez, Francisco RP LaA 03 Dft #4 0.00 0.000 0 0 0 0 0 0 0 -0.22
Smoltz, John RP Atl 02 ExpDft 0.00 0.000 0 0 0 0 0 0 0 -0.22
Inactive
Arroyo, Bronson Released P Bos 05 Dft #7 0.00 0.000 0 0 0 0 0 0 0 -0.22
Byrd, Paul Released P LaA 05 F.A. 0.00 0.000 0 0 0 0 0 0 0 -0.22
Eaton, Adam Released P SD 04 F.A. 0.00 0.000 0 0 0 0 0 0 0 -0.22
Lowry, Noah Released P SF 05 F.A. 0.00 0.000 0 0 0 0 0 0 0 -0.22
Miller, Wade Released P Bos 03 Trade 0.00 0.000 0 0 0 0 0 0 0 -0.22
Ramirez, Horacio Released P Atl 05 Dft #10 0.00 0.000 0 0 0 0 0 0 0 -0.22
Team Totals 0.00 0.000 0 0 0 0 0 0 0 -1.57