Jay's Jackalope logo

Jay's Jackalope

Place: 8 • Points: 46 • Behind: 28
Last updated: Sep 19, 2026
FA Remaining: 9
FA Priority: 2
Last-X calculated as of 2026-09-19 (last stats update).

Batters

AVG, AB, R, H, HR, RBI, SB, PAR
Player Pos MLB Acq AVG AB R H HR RBI SB PAR
Active
Jeffers, Ryan C Min 26 Dft #7 0.067 15 0 1 0 1 0 -0.41
Raleigh, Cal C Sea 23 Dft #4 0.167 24 4 4 1 6 0 0.04
Busch, Michael 1B ChC 25 Dft #8 0.222 18 6 4 1 1 1 0.14
O'Hearn, Ryan 1B Pit 26 Dft #10 0.222 18 1 4 1 4 0 -0.02
Meidroth, Chase 2B ChW 26 Dft #9 0.269 26 5 7 0 3 0 0.07
Shaw, Matt 3B ChC 26 Dft #5 0.667 3 1 2 0 1 0 -0.09
Montgomery, Colson SS ChW 26 Dft #4 0.133 15 2 2 0 4 0 -0.16
Pena, Jeremy SS Hou 23 Dft #2 0.364 22 4 8 3 4 0 0.46
Swanson, Dansby SS ChC 21 Dft #1 0.333 3 1 1 0 0 0 -0.20
Acuna, Ronald OF Atl 19 Dft #1 0.346 26 6 9 3 6 0 0.60
Chourio, Jackson OF Mil 25 Dft #1 0.154 26 4 4 1 3 2 0.10
Crow-Armstrong, Pete OF ChC 24 Dft #7 0.259 27 4 7 3 7 1 0.51
Harris, Michael OF Atl 23 Dft #1 0.481 27 7 13 2 5 1 0.90
Moniak, Mickey OF Col 26 Dft #11 0.250 20 1 5 0 0 0 -0.21
Inactive
Mayer, Marcelo MLB inactive Minors + 3B Bos 26 Dft #6 0.000 0 0 0 0 0 0 -0.25
Anthony, Roman IL OF Bos 26 Dft #1 0.240 25 2 6 1 5 0 0.07
Stanton, Giancarlo MLB inactive Minors + OF NyY 26 F.A. 0.000 0 0 0 0 0 0 -0.25
Team Totals 0.263 270 46 71 15 45 5 1.74

Pitchers

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Player Pos MLB Acq ERA WHIP W SV IP H ER BB K PAR
Active
Burns, Chase P Cin 26 Dft #2 6.00 1.833 0 0 6 6 4 5 9 -0.48
Castillo, Luis P ChW 18 Dft #2 10.13 2.625 0 0 2.2 4 3 3 2 -0.71
Chandler, Bubba P Pit 26 Dft #3 5.06 1.688 1 0 5.1 5 3 4 3 -0.05
Cole, Gerrit P NyY 15 Trade 6.10 1.258 1 0 10.1 13 7 0 10 0.07
Rasmussen, Drew P TB 25 F.A. 0.00 1.200 1 0 5 4 0 2 3 0.52
Abreu, Bryan RP Hou 25 Dft #4 0.00 0.000 0 0 1.1 0 0 0 2 0.03
Brash, Matt MLB inactive + RP Sea 26 Dft #8 0.00 0.000 0 0 0 0 0 0 0 -0.22
Estrada, Jeremiah MLB inactive + RP SD 25 Dft #12 0.00 0.000 0 0 0 0 0 0 0 -0.22
Iglesias, Raisel RP Atl 20 Dft #4 0.00 0.000 0 1 2 0 0 0 3 0.29
Inactive
Glasnow, Tyler Minors P LaD 19 Dft #3 5.40 1.400 1 0 10 8 6 6 17 0.23
Leiter, Jack MLB inactive Minors + P Tex 26 Dft #12 0.00 0.000 0 0 0 0 0 0 0 -0.22
Singer, Brady Minors P Cin 25 F.A. 18.41 3.545 0 0 7.1 17 15 9 5 -2.98
Team Totals 4.68 1.408 3 1 32.2 32 17 14 32 -0.78