Charlie's Thunder Choppers
Place: 2 • Points: 44.5 • Behind: 2.5
Last updated:
Sep 21, 2026
FA Remaining:
0
FA Priority:
0
Last-X calculated as of 2026-09-21 (last stats update).
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Borders, Pat MLB inactive | C | KC | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Macfarlane, Mike MLB inactive | C | KC | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Tettleton, Mickey MLB inactive | C | Tex | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Wilkins, Rick MLB inactive | C | Hou | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Grace, Mark MLB inactive | 1B | ChC | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Palmeiro, Rafael MLB inactive | 1B | Bal | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Baerga, Carlos MLB inactive | 2B | Cle | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Biggio, Craig MLB inactive | 2B | Hou | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Deshields, Delino MLB inactive | 2B | LA | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Cooper, Scott MLB inactive | 3B | Stl | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Williams, Matt MLB inactive | 3B | SF | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Bell, Jay MLB inactive | SS | Pit | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Ripken, Cal MLB inactive | SS | Bal | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Conine, Jeff MLB inactive | OF | Fla | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Finley, Steve MLB inactive | OF | SD | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Gonzalez, Juan MLB inactive | OF | Tex | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Grissom, Marquis MLB inactive | OF | Atl | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Gwynn, Tony MLB inactive | OF | SD | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Justice, David MLB inactive | OF | Atl | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Sosa, Sammy MLB inactive | OF | ChC | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Vaughn, Greg MLB inactive | OF | Mil | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Davis, Chili MLB inactive | DH | Cal | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Murray, Eddie MLB inactive | DH | Cle | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Burkett, John MLB inactive | P | Fla | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Maddux, Greg MLB inactive | P | Atl | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Martinez, Dennis MLB inactive | P | Cle | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| McDonald, Ben MLB inactive | P | Bal | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Mussina, Mike MLB inactive | P | Bal | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Trachsel, Steve MLB inactive | P | ChC | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Eckersley, Dennis MLB inactive | RP | StL | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Harris, Greg MLB inactive | RP | Mon | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Myers, Randy MLB inactive | RP | ChC | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Smith, Lee MLB inactive | RP | Cal | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Ward, Duane MLB inactive | RP | Tor | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||