Kevin's Kings
Place: 4 • Points: 34 • Behind: 18
Last updated:
Sep 21, 2026
FA Remaining:
0
FA Priority:
0
Last-X calculated as of 2026-09-21 (last stats update).
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Daulton, Darren MLB inactive | C | Phi | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Fletcher, Darrin MLB inactive | C | Mon | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Pagnozzi, Tom MLB inactive | C | Stl | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Stanley, Mike MLB inactive | C | NyY | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Olerud, John MLB inactive | 1B | Tor | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Thomas, Frank MLB inactive | 1B | ChW | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Alomar, Roberto MLB inactive | 2B | Tor | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Cooper, Scott MLB inactive | 3B | Bos | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Hollins, Dave MLB inactive | 3B | Phi | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Palmer, Dean MLB inactive | 3B | Tex | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Fernandez, Tony MLB inactive | SS | Cin | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Gagne, Greg MLB inactive | SS | KC | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Smith, Ozzie MLB inactive | SS | Stl | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Dykstra, Lenny MLB inactive | OF | Phi | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Gilkey, Bernard MLB inactive | OF | Stl | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| McRae, Brian MLB inactive | OF | KC | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Raines, Tim MLB inactive | OF | ChW | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Sanders, Reggie MLB inactive | OF | Cin | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Sierra, Ruben MLB inactive | OF | Oak | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Van Slyke, Andy MLB inactive | OF | Pit | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| White, Devon MLB inactive | OF | Tor | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Molitor, Paul MLB inactive | DH | Tor | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 | |
| Team Totals | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Avery, Steve MLB inactive | P | Atl | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Clemens, Roger MLB inactive | P | Bos | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Glavine, Tom MLB inactive | P | Atl | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Johnson, Randy MLB inactive | P | Sea | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Mussina, Mike MLB inactive | P | Bal | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Eckersley, Dennis MLB inactive | RP | Oak | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Henneman, Mike MLB inactive | RP | Det | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Hernandez, Xavier MLB inactive | RP | NyY | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Perez, Mike MLB inactive | RP | Stl | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Plunk, Eric MLB inactive | RP | Cle | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Russell, Jeff MLB inactive | RP | Cle | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.22 | |
| Team Totals | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||