Charlie's Thunder Choppers logo

Charlie's Thunder Choppers

Place: 2 • Points: 72.5 • Behind: 1.5
Last updated: Sep 19, 2026
FA Remaining: 1
FA Priority: 7

Batters

AVG, AB, R, H, HR, RBI, SB, PAR
Player Pos MLB Acq AVG AB R H HR RBI SB PAR
Active
Moreno, Gabriel C Ari 26 Dft #12 0.308 438 64 135 14 73 6 2.93
Rutschman, Adley C Bal 23 Dft #1 0.224 321 39 72 9 49 0 -2.41
Alonso, Pete 1B Bal 20 Dft #1 0.267 577 92 154 38 105 5 5.06
Stewart, Sal 1B Cin 26 Dft #3 0.271 590 85 160 32 110 15 5.74
Hoerner, Nico 2B ChC 23 Dft #6 0.263 600 61 158 8 69 22 1.91
Bohm, Alec 3B Phi 22 F.A. 0.249 538 56 134 15 84 2 0.20
Abrams, CJ SS Was 23 Dft #8 0.264 550 89 145 30 97 30 6.46
Lee, Brooks SS Min 26 F.A. 0.251 394 48 99 18 57 5 1.42
Butler, Lawrence OF Ath 25 Dft #2 0.218 298 31 65 12 40 5 -0.85
Kwan, Steven OF Cle 23 Dft #2 0.282 478 74 135 3 30 10 0.27
Langford, Wyatt OF Tex 25 Dft #1 0.243 358 57 87 15 38 14 1.38
Lee, Jung Hoo OF SF 26 F.A. 0.272 412 51 112 8 45 12 1.09
Lile, Daylen OF Was 26 Dft #4 0.250 572 79 143 21 86 15 2.92
Schwarber, Kyle OF Phi 16 Dft #1 0.235 554 90 130 45 95 3 3.75
Inactive
Caratini, Victor Released C Min 26 F.A. 0.154 26 2 4 1 6 0 -0.31
O'Hoppe, Logan MLB inactive Released C LaA 26 F.A. 0.171 35 5 6 1 2 0 -0.62
Polanco, Jorge MLB inactive Released + 2B NyM 26 Dft #6 0.000 0 0 0 0 0 0 0.00
Garcia, Maikel IL 3B KC 25 Dft #9 0.261 268 32 70 3 30 5 -0.17
Story, Trevor Minors SS Bos 25 F.A. 0.206 165 16 34 3 19 4 -0.47
Marte, Noelvi MLB inactive Minors OF Cin 26 Dft #5 0.182 137 13 25 3 12 3 -1.45
Team Totals 0.256 7311 984 1868 279 1047 156 26.87

Pitchers

ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
Player Pos MLB Acq ERA WHIP W SV IP H ER BB K PAR
Active
Cease, Dylan P Tor 22 Dft #1 2.40 1.101 11 0 169 108 45 78 239 9.33
Gilbert, Logan P Sea 22 Dft #4 3.69 1.062 12 0 178 143 73 46 194 6.34
Snell, Blake + P LaD 22 Dft #2 0.71 1.105 2 0 12.2 10 1 4 16 1.18
Williams, Gavin P Cle 26 Dft #7 3.78 1.103 13 0 174 136 73 56 235 6.99
Woo, Bryan P Sea 24 Dft #6 4.06 1.089 11 0 161.2 142 73 34 162 4.15
Joyce, Ben RP LaA 26 F.A. 6.75 1.607 0 3 9.1 7 7 8 12 -1.09
Kittredge, Andrew RP Bal 26 F.A. 3.60 1.400 1 4 10 13 4 1 8 -0.12
Palencia, Daniel RP ChC 26 Dft #2 4.44 1.438 2 3 24.1 25 12 10 24 -2.09
Sewald, Paul RP Ari 26 Dft #11 5.70 1.031 2 24 42.2 35 27 9 47 -0.25
Inactive
Cabrera, Edward Released P ChC 26 Dft #8 0.00 0.000 0 0 0 0 0 0 0 0.00
Gore, MacKenzie Released + P Tex 26 F.A. 7.71 2.571 0 0 4.2 9 4 3 5 -0.87
Miller, Bryce Minors P Sea 26 F.A. 3.57 0.983 3 0 58 45 23 12 59 1.86
Perez, Eury Minors P Mia 24 Dft #1 4.47 1.317 5 0 92.2 75 46 47 103 0.16
Beeter, Clayton MLB inactive Minors RP Was 26 Dft #10 5.06 1.406 5 8 32 27 18 18 31 -0.72
Erceg, Lucas Released RP KC 26 F.A. 6.69 1.914 4 10 35 45 26 22 26 -3.46
Garcia, Robert Released RP Tex 26 Dft #9 3.00 2.000 0 0 3 2 1 4 3 -0.42
Williams, Devin MLB inactive IL + RP NyM 26 Dft #1 4.66 1.655 3 16 38.2 43 20 21 51 -1.70
Team Totals 3.90 1.184 74 68 1045.2 865 453 373 1215 19.30