Marc's Mavericks
Place: 7 • Points: 55 • Behind: 25.5
Last updated:
Sep 21, 2026
FA Remaining:
0
FA Priority:
0
Batters
AVG, AB, R, H, HR, RBI, SB, PAR
| Player | Pos | MLB | Acq | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||
| Inactive | |||||||||||
| Hall, Toby MLB inactive | C | TB | 02 Dft #3 | 0.257 | 330 | 37 | 85 | 6 | 42 | 0 | — |
| Marrero, Eli MLB inactive | C | StL | 02 Dft #9 | 0.262 | 397 | 63 | 104 | 18 | 66 | 14 | — |
| Lee, Derrek MLB inactive | 1B | Fla | 02 Dft #6 | 0.269 | 538 | 87 | 145 | 23 | 75 | 18 | — |
| Sexson, Richie MLB inactive | 1B | Mil | 00 Dft #8 | 0.278 | 570 | 86 | 159 | 29 | 102 | 0 | — |
| Castillo, Luis MLB inactive | 2B | Fla | 00 Dft #4 | 0.305 | 606 | 86 | 185 | 2 | 39 | 48 | — |
| Rivas, Luis MLB inactive | 2B | Min | 02 Dft #5 | 0.400 | 5 | 1 | 2 | 0 | 0 | 0 | — |
| Cirillo, Jeff MLB inactive | 3B | Sea | 00 Exp #1 | 0.249 | 485 | 51 | 121 | 6 | 54 | 8 | — |
| Lowell, Mike MLB inactive | 3B | Fla | 01 Dft #7 | 0.276 | 597 | 88 | 165 | 24 | 92 | 4 | — |
| Lugo, Julio MLB inactive | SS | Hou | 02 Dft #4 | 0.260 | 322 | 45 | 84 | 8 | 35 | 9 | — |
| Womack, Tony MLB inactive | SS | Ari | 02 F.A. | 0.268 | 569 | 87 | 153 | 4 | 53 | 29 | — |
| Burnitz, Jeromy MLB inactive | OF | NyM | 01 Dft #2 | 0.217 | 239 | 29 | 52 | 8 | 26 | 4 | — |
| Gonzalez, Luis MLB inactive | OF | Ari | 01 Dft #1 | 0.288 | 524 | 90 | 151 | 28 | 103 | 9 | — |
| Kotsay, Mark MLB inactive | OF | SD | 02 Dft #8 | 0.287 | 310 | 45 | 89 | 11 | 35 | 5 | — |
| Ordonez, Magglio MLB inactive | OF | ChW | 00 Exp #2 | 0.320 | 590 | 116 | 189 | 38 | 135 | 7 | — |
| Pierre, Juan MLB inactive | OF | Col | 02 Dft #2 | 0.287 | 592 | 90 | 170 | 1 | 35 | 47 | — |
| Salmon, Tim MLB inactive | OF | Ana | 02 Dft #10 | 0.146 | 41 | 4 | 6 | 0 | 3 | 0 | — |
| Walker, Larry MLB inactive | OF | Col | 00 Dft #1 | 0.337 | 477 | 95 | 161 | 26 | 104 | 6 | — |
| Team Totals | 0.281 | 7192 | 1100 | 2021 | 232 | 999 | 208 | 0.00 | |||
Pitchers
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Player | Pos | MLB | Acq | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | |||||||||||||
| Inactive | |||||||||||||
| Hernandez, Livan MLB inactive | P | SF | 00 F.A. | 4.68 | 1.463 | 9 | 0 | 192 | 216 | 100 | 65 | 124 | — |
| Kile, Darryl MLB inactive | P | StL | 00 Exp #9 | 3.72 | 1.299 | 5 | 0 | 84.2 | 82 | 35 | 28 | 50 | — |
| Lieber, Jon MLB inactive | P | ChC | 00 Exp #16 | 3.70 | 1.170 | 6 | 0 | 141 | 153 | 58 | 12 | 87 | — |
| Pettitte, Andy MLB inactive | P | NyY | 00 Exp #10 | 3.04 | 1.209 | 13 | 0 | 124 | 126 | 42 | 24 | 93 | — |
| Sheets, Ben MLB inactive | P | Mil | 02 Dft #12 | 4.15 | 1.416 | 11 | 0 | 216.2 | 237 | 100 | 70 | 170 | — |
| Vazquez, Javier MLB inactive | P | Mon | 02 Dft #1 | 3.90 | 1.267 | 10 | 0 | 230.1 | 243 | 100 | 49 | 179 | — |
| Benitez, Armando MLB inactive | RP | NyM | 00 Exp #4 | 2.27 | 1.054 | 1 | 33 | 67.1 | 46 | 17 | 25 | 79 | — |
| Dotel, Octavio MLB inactive | RP | Hou | 00 Dft #6 | 1.84 | 0.873 | 6 | 6 | 97.1 | 58 | 20 | 27 | 118 | — |
| Foulke, Keith MLB inactive | RP | ChW | 00 Dft #5 | 2.89 | 1.004 | 2 | 11 | 77.2 | 65 | 25 | 13 | 58 | — |
| Kim, Byung-Hyun MLB inactive | RP | Ari | 01 Dft #4 | 2.03 | 1.071 | 8 | 36 | 84 | 64 | 19 | 26 | 92 | — |
| Team Totals | 3.53 | 1.239 | 71 | 86 | 1315 | 1290 | 516 | 339 | 1050 | 0.00 | |||