P Max Scherzer #31
Age: 36 | Bats: R | Throws: R | Morale: Great
10/21/2020
P MAX SCHERZER #31 - AGE: 36 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
33 33 14-11 0 3.70 209.1 189 29 30 234 1.05 5.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 55 55 55 55
Movement 45 45 50 45
Control 65 65 65 65
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Slider 65 65
Curveball 60 60
Changeup 65 65
Cutter 55 55
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 65
Suggested Role Starter
Type Neutral
Hold Runners 60
Defense 50
RUN/BUNT RATINGS
Running Speed: 35
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 60
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/24/2020 TCH Win, 1-0 X 8.2 5 0 0 0 9 Win
09/18/2020 @ DAR Win, 4-2 X 8.0 5 2 2 1 9 Win
09/12/2020 @ COU Win, 5-1 X 7.2 5 1 1 0 8 Win
09/07/2020 @ TCH Win, 10-1 X 5.1 7 1 1 1 5 Win
09/01/2020 @ BEA Win, 5-4 X 6.0 5 4 4 2 5
08/27/2020 @ JAC Loss, 4-7 X 4.1 9 7 7 1 6 Loss
08/22/2020 @ MOO Loss, 3-5 X 5.0 7 5 4 2 5 Loss
08/16/2020 @ DEM Win, 3-0 X 9.0 1 0 0 0 10 Win
08/11/2020 TCH Win, 2-0 X 8.0 5 0 0 1 8 Win
08/05/2020 @ KOM Loss, 3-7 X 3.0 5 5 5 1 2 Loss
Birthday:07/27/1984
Born in:St. Louis, MO
Nationality:American
Height:6' 3"
Weight:210 lbs
Local Popularity:Extremely Popular
National Pop.:Very Popular
STATUS
Contract:Major League Contract
Salary:$26,000,000
Signed Through:2022 Season
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
DREAM TEAM BASEBALL LEAGUE 2020 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 33 33 14 11 0 3.70 209.1 189 94 86 29 30 234 1 3.0 1 19 57.6
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 9.97 8.13 10.06 1.29 3.60 1.05 79 5.2 .295        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 300 78 20 1 13 39 15 69 1 0 8 .260 .312 .463 .775      
vs. RHB 504 111 23 0 16 55 15 165 1 0 5 .220 .250 .361 .611      
DREAM TEAM BASEBALL LEAGUE 2020 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
March 2 2 1 0 0 2.02 13.1 9 3 3 0 2 12  
April 5 5 4 0 0 1.53 35.1 28 6 6 2 6 46  
May 6 6 1 4 0 4.91 36.2 38 22 20 8 3 44  
June 5 5 1 4 0 3.23 30.2 31 16 11 4 4 41  
July 6 6 2 0 0 5.35 37.0 34 22 22 8 6 33  
August 5 5 2 3 0 4.91 29.1 27 17 16 4 5 31  
September 4 4 3 0 0 2.67 27.0 22 8 8 3 4 27  
Postseason 1 1 1 0 0 0.00 8.2 5 0 0 0 0 9  
Last Year 27 27 11 7 0 2.92 172.1 144 59 56 18 33 243  
2 Years Ago 33 33 18 7 0 2.53 220.2 150 66 62 23 51 300  
Career 398 389 184 100 0 3.24 2499.1 2072 970 899 283 648 2926  
Home 16 16 7 6 0 3.03 107.0 95 40 36 10 13 124  
Road 17 17 7 5 0 4.40 102.1 94 54 50 19 17 110  
Grass 33 33 14 11 0 3.70 209.1 189 94 86 29 30 234  
Day 11 11 6 2 0 2.27 79.1 58 21 20 9 11 86  
Night 22 22 8 9 0 4.57 130.0 131 73 66 20 19 148  
As Starter 33 33 14 11 0 3.70 209.1 189 94 86 29 30 234  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2008 Arizona - DTBL 23 16 7 0 4 0 3.05 56.0 48 24 19 5 21 66 0 0 1.23 .309 3.35 1.3 142
2009 Arizona - DTBL 24 30 30 9 11 0 4.12 170.1 166 94 78 20 63 174 0 0 1.34 .309 3.91 3.0 103
2010 Detroit - DTBL 25 31 31 12 11 0 3.50 195.2 174 84 76 20 70 184 0 0 1.25 .297 3.76 3.7 120
2011 Detroit - DTBL 26 33 33 15 9 0 4.43 195.0 207 101 96 29 56 174 0 0 1.35 .314 4.27 2.3 94
2012 Detroit - DTBL 27 32 32 16 7 0 3.74 187.2 179 82 78 23 60 231 0 0 1.27 .335 3.29 4.6 111
2013 Detroit - DTBL 28 32 32 21 3 0 2.90 214.1 152 73 69 18 56 240 0 0 0.97 .255 2.86 6.3 140
2014 Detroit - DTBL 29 33 33 18 5 0 3.15 220.1 196 80 77 18 63 252 1 1 1.18 .315 2.97 5.7 123
2015 Washington - DTBL 30 33 33 14 12 0 2.79 228.2 176 74 71 27 34 276 4 3 0.92 .267 2.87 6.7 145
2016 Washington - DTBL 31 34 34 20 7 0 2.96 228.1 165 77 75 31 56 284 1 0 0.97 .259 3.36 5.8 146
2017 Washington - DTBL 32 31 31 16 6 0 2.51 200.2 126 62 56 22 55 268 2 0 0.90 .248 3.01 6.4 179
2018 Washington - DTBL 33 33 33 18 7 0 2.53 220.2 150 66 62 23 51 300 2 1 0.91 .267 2.68 7.3 165
2019 Washington - DTBL 34 27 27 11 7 0 2.92 172.1 144 59 56 18 33 243 0 0 1.03 .322 2.50 6.8 155
2020 Virginia - DTBL 35 33 33 14 11 0 3.70 209.1 189 94 86 29 30 234 1 1 1.05 .295 3.60 5.2 123
Total DTBL 398 389 184 100 0 3.24 2499.1 2072 970 899 283 648 2926 11 6 1.09 .290 3.25 64.9 134
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2011 Detroit - DTBL 26 4 3 1 1 0 5.74 15.2 15 10 10 1 9 14 0 0 1.53 .298 4.13 0.2 72
2012 Detroit - DTBL 27 3 3 1 0 0 2.08 17.1 12 5 4 1 4 26 0 0 0.92 .297 1.59 0.9 200
2013 Detroit - DTBL 28 4 3 2 1 0 2.82 22.1 12 7 7 1 11 34 0 0 1.03 .275 2.32 0.8 144
2014 Detroit - DTBL 29 1 1 0 1 0 6.14 7.1 7 5 5 0 1 6 0 0 1.09 .333 2.45 0.2 63
2016 Washington - DTBL 31 2 2 0 1 0 3.75 12.0 10 5 5 3 2 12 0 0 1.00 .226 5.30 0.0 115
2017 Washington - DTBL 32 2 1 0 1 0 3.68 7.1 4 5 3 0 4 8 0 0 1.09 .222 3.16 0.2 122
2019 Washington - DTBL 34 6 5 3 0 0 2.40 30.0 21 8 8 4 15 37 0 0 1.20 .250 3.97 0.6 189
2020 Virginia - DTBL 35 1 1 1 0 0 0.00 8.2 5 0 0 0 0 9 0 0 0.58 .250 1.34 0.5 999
Total DTBL 23 19 8 5 0 3.13 120.2 86 45 42 10 46 146 0 0 1.09 .270 3.14 206.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 Arizona - MLB P 16 7 4 5 2 10 1 .900 56.0 1.45 -0.2 .000
2009 Arizona - MLB P 30 30 15 18 3 35 2 .943 170.1 1.74 -0.6 .000
2010 Detroit - MLB P 31 31 14 14 0 30 2 .933 195.2 1.29 -0.8 .000
2011 Detroit - MLB P 33 33 11 12 2 23 0 1.000 195.0 1.06 -0.9 .000
2012 Detroit - MLB P 32 32 8 13 0 22 1 .955 187.2 1.01 -1.0 .000
2013 Detroit - MLB P 32 32 17 21 0 41 3 .927 214.1 1.60 -0.9 .000
2014 Detroit - MLB P 33 33 9 17 2 27 1 .963 220.1 1.06 -1.1 .000
2015 Washington - MLB P 33 33 7 22 0 29 0 1.000 228.2 1.14 -0.5 .000
2016 Washington - MLB P 34 34 12 19 1 32 1 .969 228.1 1.22 -0.3 .000
2017 Washington - MLB P 31 31 9 9 1 19 1 .947 200.2 0.81 -0.6 .000
2018 Washington - MLB P 33 33 8 8 0 17 1 .941 220.2 0.65 -0.7 .000
2019 Washington - MLB P 27 27 10 13 1 24 1 .958 172.1 1.20 -0.8 .000
2020 Virginia - MLB P 33 33 12 19 1 32 1 .969 209.1 1.33 +0.2 1.097
TOTAL P 398 389 136 190 13 341 15 .956 2499.1 1.17 -8.2 1.097
PLAYER HISTORY
06/03/2003 Drafted by the St. Louis Cardinals in the 43rd round of the 2003 MLB June Amateur Draft from Parkway Central HS (Chesterfield, MO). Did not sign.
06/06/2006 Drafted by the Arizona Diamondbacks in the 1st round (11th) of the 2006 MLB June Amateur Draft from University of Missouri Columbia (Columbia, MO).
12/08/2009 Traded as part of a 3-team trade by the Arizona Diamondbacks with Daniel Schlereth to the Detroit Tigers. The Detroit Tigers sent Curtis Granderson to the New York Yankees. The Detroit Tigers sent Edwin Jackson to the Arizona Diamondbacks. The New York Yankees sent Phil Coke and Austin Jackson to the Detroit Tigers. The New York Yankees sent Ian Kennedy to the Arizona Diamondbacks.
07/16/2013 Selected to the 2013 MLB All-Star Game.
11/01/2013 Voted the 2013 MLB AL Cy Young.
07/15/2014 Selected to the 2014 MLB All-Star Game.
10/30/2014 Granted Free Agency.
01/21/2015 Signed as a Free Agent with the Washington Nationals.
07/14/2015 Selected to the 2015 MLB All-Star Game.
07/12/2016 Selected to the 2016 MLB All-Star Game.
11/01/2016 Voted the 2016 MLB NL Cy Young.
07/02/2017 Was selected to the 2017 Major League Baseball All-Star Game.
11/15/2017 Wins the 2017 MLB NL Cy Young Award.
07/08/2018 Was selected to the 2018 Major League Baseball All-Star Game.
06/30/2019 Was selected to the 2019 Major League Baseball All-Star Game.
10/30/2019 Wins the 2019 World Series with the Washington Nationals.
03/24/2020 Drafted in the 2020 inaugural draft by the Virginia Kings (Round 12, Pick 10, 120th overall pick).
08/16/2020 Pitches a 1-hit shutout against the Colorado Demigods with 10 strikeouts and 0 BB allowed!
10/20/2020 Finished 3rd in 2020 DTBL L1 Cy Young Award voting.
LEADERBOARD APPEARANCES
Year SH Rank
2016 13 1
Year GS Rank
2011 33 6
2012 32 10
2014 33 8
2015 33 1
2016 34 1
2018 33 2
2020 33 1
Year W Rank
2011 15 10
2012 16 6
2013 21 1
2014 18 1
2015 14 7
2016 20 1
2017 16 4
2018 18 1
2020 14 7
Year Win. % Rank
2011 .625 9
2012 .696 4
2013 .875 1
2014 .783 1
2016 .741 3
2017 .727 4
2018 .720 4
Year IP Rank
2013 214.1 5
2014 220.1 5
2015 228.2 3
2016 228.1 1
2017 200.2 7
2018 220.2 1
2020 209.1 2
Year BF Rank
2014 904 6
2015 899 1
2016 902 2
2018 866 1
2020 849 5
Year HRA Rank
2011 29 3
2015 27 7
2016 31 1
Year K Rank
2012 231 2
2013 240 2
2014 252 3
2015 276 2
2016 284 1
2017 268 1
2018 300 1
2019 243 3
2020 234 5
Year WP Rank
2011 12 4
2014 10 10
2015 10 4
Year ERA Rank
2013 2.90 5
2014 3.15 9
2015 2.79 8
2016 2.96 8
2017 2.51 2
2018 2.53 3
2019 2.92 6
2020 3.70 5
Year BABIP Rank
2013 .255 3
2015 .267 5
2016 .259 5
2017 .248 1
2018 .267 6
Year WHIP Rank
2013 0.97 1
2015 0.92 4
2016 0.97 1
2017 0.90 1
2018 0.91 1
2019 1.03 4
2020 1.05 3
Year K/BB Rank
2012 3.85 5
2013 4.29 5
2014 4.00 10
2015 8.12 1
2016 5.07 1
2017 4.87 3
2018 5.88 1
2019 7.36 1
2020 7.80 1
Year RA/9 Rank
2013 8.90 1
2015 8.46 4
2016 8.95 1
2017 8.61 2
2018 8.69 2
2019 9.61 5
2020 9.97 5
Year HR/9 Rank
2013 0.76 8
2017 0.99 10
2019 0.94 5
Year H/9 Rank
2013 6.38 2
2014 8.01 10
2015 6.93 4
2016 6.50 2
2017 5.65 1
2018 6.12 1
2019 7.52 8
Year BB/9 Rank
2015 1.34 2
2017 2.47 9
2018 2.08 5
2019 1.72 4
2020 1.29 1
Year K/9 Rank
2009 9.19 8
2010 8.46 6
2012 11.08 1
2013 10.08 2
2014 10.29 2
2015 10.86 2
2016 11.19 3
2017 12.02 2
2018 12.24 1
2019 12.69 1
Year QS Rank
2018 28 1
2020 19 7
Year QSP Rank
2018 .848 2
2019 .630 6
2020 .576 7
Year CG Rank
2015 4 1
2016 1 8
2017 2 1
2018 2 1
2020 1 5
Year CGP Rank
2015 .121 2
2017 .065 1
2018 .061 3
Year SHO Rank
2014 1 5
2015 3 1
2018 1 1
2020 1 3
Year WAR Rank
2012 5.0 10
2013 7.1 1
2014 5.6 6
2015 6.7 3
2016 5.7 4
2017 6.3 1
2018 7.2 2
2019 6.6 2
2020 5.2 3
Sunday, July 19th, 2020 - OOTP Baseball 21.4 Build 63