2B Howie 'Truck' Kendrick #47
Age: 37 | Bats: R | Throws: R | Morale: Very Unhappy
07/15/2020
2B HOWIE 'TRUCK' KENDRICK #47 - AGE: 37 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
89 303 85 19 1 7 35 32 56 .281 .359 .419 3 1.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 70 70 65 70
Gap 55 60 55 55
Power 50 55 50 50
Eye 45 55 45 45
Avoid K's 60 60 60 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 45
Errors: - 50 55
Arm: 20 45 45
Turn DP: - 50 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 55 Center Field: -
2nd Base: 45 Right Field: -
3rd Base: 30
       
RUN/BUNT
Running Speed: 45
Stealing Ability: 60
Baserunning Inst.: 55
Sacrifice Bunt: 65
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/12/2020 @ WSH Win, 13-0 6 0 1 0 0 0 1 0
07/11/2020 @ WSH Loss, 3-7 4 0 0 0 0 0 2 0
07/10/2020 @ WSH Loss, 4-5 4 0 1 0 0 0 0 0
07/09/2020 @ HOU Win, 4-2 4 0 0 0 0 0 3 0
07/08/2020 @ HOU Win, 9-6 6 1 2 1 0 0 0 0
07/07/2020 @ HOU Win, 8-2 3 1 1 0 0 1 0 0
07/05/2020 @ SEA Loss, 5-6 4 1 1 0 0 1 1 0
07/04/2020 @ SEA Win, 5-3 4 2 4 1 0 0 0 1
07/03/2020 @ SEA Loss, 3-4 3 0 1 0 0 1 0 0
07/02/2020 SD Win, 5-0 3 0 0 0 0 2 1 0
PERSONALITY
Birthday:07/12/1983
Born in:Jacksonville, FL
Nationality:American
Height:5' 11"
Weight:220 lbs
Local Popularity:Well Known
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$4,000,000
Signed Through:2021 Season
Major Service:14 Years, 29 Days
Service This Yr:110 Days
40-Man Service:14 Years, 29 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2020 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 89 303 85 19 1 7 35 45 32 56 .281 .359 .419 .778 .336 .139 111
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 76 341 5 2 0 6 1 0 127 27 3 0 100.0 47.0 5.64 1.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   89 32 6 0 3 17 14 6 18 0 0 2 .360 .412 .528 .940
Versus Right   214 53 13 1 4 18 30 26 38 0 1 3 .248 .337 .374 .711
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   27 5 0 0 0 1 2 1 6 0 0 1 .185 .241 .185 .427
March   22 4 1 0 0 1 1 0 6 0 1 0 .182 .182 .227 .409
April   86 27 8 0 4 16 16 9 11 0 0 2 .314 .392 .547 .938
May   66 18 4 0 1 5 10 5 12 0 0 0 .273 .324 .379 .703
June   84 23 3 1 2 11 12 13 18 0 0 2 .274 .384 .405 .789
July   45 13 3 0 0 2 6 5 9 0 0 1 .289 .373 .356 .728
Last Year   334 115 23 1 17 62 61 27 49 5 0 4 .344 .395 .572 .966
2 Years Ago   152 46 14 0 4 12 17 5 29 1 0 2 .303 .331 .474 .805
Career   6162 1807 369 39 132 745 826 374 1141 35 25 66 .293 .339 .430 .769
Home   125 32 10 1 4 18 21 20 24 0 0 4 .256 .376 .448 .824
Road   178 53 9 0 3 17 24 12 32 0 1 1 .298 .346 .399 .744
Grass   303 85 19 1 7 35 45 32 56 0 1 5 .281 .359 .419 .778
Day   116 31 7 1 1 10 18 14 26 0 0 1 .267 .351 .371 .722
Night   187 54 12 0 6 25 27 18 30 0 1 4 .289 .364 .449 .813
As Starter   292 83 19 1 7 35 44 31 54 0 1 5 .284 .363 .428 .791
As Reliever / Substitution   11 2 0 0 0 0 1 1 2 0 0 0 .182 .250 .182 .432
Pinch Hitting   11 2 0 0 0 0 0 1 2 0 0 0 .182 .250 .182 .432
Close/Late   77 24 5 0 2 12 15 10 15 0 0 2 .312 .404 .455 .859
Inning 1-3   91 23 8 1 2 10 12 8 11 0 0 2 .253 .327 .429 .755
Inning 4-6   102 29 6 0 2 9 14 11 21 0 1 1 .284 .360 .402 .762
Inning 7-9   101 30 4 0 3 15 16 11 24 0 0 2 .297 .377 .426 .803
Extra Innings   9 3 1 0 0 1 2 2 0 0 0 0 .333 .455 .444 .899
0 Outs   104 30 6 1 3 7 16 10 19 0 1 0 .288 .351 .452 .803
1 Outs   108 30 8 0 1 11 21 14 21 0 0 3 .278 .376 .380 .756
2 Outs   91 25 5 0 3 17 7 8 16 0 0 2 .275 .347 .429 .775
Scoring Position   75 22 3 0 4 29 10 5 9 0 1 2 .293 .354 .493 .847
Bases Empty   169 51 12 1 2 2 27 22 33 0 0 3 .302 .392 .420 .812
Runner on 1st   59 12 4 0 1 4 7 5 14 0 0 0 .203 .266 .322 .588
Runner on 2nd   20 6 1 0 0 4 1 2 2 0 1 0 .300 .364 .350 .714
Runner on 3rd   11 3 1 0 1 5 2 0 2 0 0 0 .273 .273 .636 .909
Runner on 1st & 2nd   25 9 1 0 1 8 3 0 2 0 0 1 .360 .385 .520 .905
Runner on 1st & 3rd   8 2 0 0 1 4 1 0 1 0 0 0 .250 .250 .625 .875
Runner on 2nd & 3rd   1 0 0 0 0 0 1 2 0 0 0 0 .000 .667 .000 .667
Bases Loaded   10 2 0 0 1 8 2 1 2 0 0 1 .200 .333 .500 .833
Two Strikes   122 18 7 0 2 10 7 11 56 0 0 2 .148 .230 .254 .484
First Pitch   42 12 3 0 1 6 6 1 0 0 0 3 .286 .348 .429 .776
Count 0-1   34 7 1 0 0 2 4 0 0 0 0 0 .206 .206 .235 .441
Count 0-2   21 4 1 0 0 0 1 0 13 0 0 1 .190 .227 .238 .465
Count 1-0   21 7 1 1 1 3 4 0 0 0 1 0 .333 .333 .619 .952
Count 1-1   34 20 3 0 0 5 9 0 0 0 0 0 .588 .588 .676 1.265
Count 1-2   36 1 0 0 0 1 1 0 19 0 0 1 .028 .054 .028 .082
Count 2-0   12 8 1 0 1 4 4 1 0 0 0 0 .667 .692 1.000 1.692
Count 2-1   22 7 2 0 1 4 3 0 0 0 0 0 .318 .318 .545 .864
Count 2-2   45 9 5 0 0 0 1 0 16 0 0 0 .200 .200 .311 .511
Count 3-0   0 0 0 0 0 0 2 9 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   16 6 1 0 1 1 5 10 0 0 0 0 .375 .615 .625 1.240
Full Count   20 4 1 0 2 9 4 11 8 0 0 0 .200 .484 .550 1.034
Behind in Count   91 12 2 0 0 3 6 0 32 0 0 2 .132 .151 .154 .304
Ahead in Count   71 28 5 1 4 12 18 20 0 0 1 0 .394 .527 .662 1.189
Batting Leadoff   3 1 0 0 0 0 0 1 0 0 0 1 .333 .600 .333 .933
Batting 2nd   54 15 5 0 4 12 9 6 6 0 0 1 .278 .361 .593 .953
Batting 4th   4 1 0 0 0 0 0 1 0 0 0 0 .250 .400 .250 .650
Batting 5th   27 10 2 0 2 11 6 2 8 0 0 0 .370 .414 .667 1.080
Batting 6th   109 27 2 1 1 7 17 14 18 0 1 2 .248 .344 .312 .656
Batting 7th   97 29 10 0 0 5 12 7 22 0 0 1 .299 .352 .402 .754
Batting 9th   9 2 0 0 0 0 0 1 2 0 0 0 .222 .300 .222 .522
Low Leverage   137 39 10 1 2 11 18 14 29 0 0 3 .285 .364 .416 .780
Medium Leverage   109 33 6 0 3 13 17 10 18 0 1 1 .303 .367 .440 .807
High Leverage   53 12 3 0 2 11 9 8 8 0 0 1 .226 .339 .396 .735
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2006 Los Angeles - MLB 22 72 267 76 21 1 4 30 25 9 4 3 44 6 0 .285 .314 .416 .730 90 84 0.2
2007 Los Angeles - MLB 23 88 338 109 24 2 5 39 55 9 4 1 61 5 4 .322 .347 .450 .796 112 106 1.5
2008 Los Angeles - MLB 24 92 340 104 26 2 3 37 43 12 4 4 58 11 4 .306 .333 .421 .754 102 95 1.1
2009 Los Angeles - MLB 25 105 374 109 21 3 10 61 61 20 4 0 71 11 4 .291 .334 .444 .778 106 102 1.6
2010 Los Angeles - MLB 26 158 616 172 41 4 10 75 67 28 5 5 94 14 4 .279 .313 .407 .721 98 92 1.9
2011 Los Angeles - MLB 27 140 537 153 30 6 18 63 86 33 10 0 119 14 6 .285 .338 .464 .802 121 116 3.3
2012 Los Angeles - MLB 28 147 550 158 32 3 8 67 57 29 4 5 115 14 6 .287 .325 .400 .725 101 96 2.0
2013 Los Angeles - MLB 29 122 478 142 21 4 13 54 55 23 6 3 89 6 3 .297 .335 .439 .775 116 108 2.5
2014 Los Angeles - MLB 30 157 617 181 33 5 7 75 85 48 4 2 110 14 5 .293 .347 .397 .744 114 107 3.0
2015 Los Angeles - MLB 31 117 464 137 22 2 9 54 64 27 2 1 82 6 2 .295 .336 .409 .746 112 110 2.5
2016 Los Angeles - MLB 32 146 487 124 26 2 8 40 65 50 3 3 96 10 2 .255 .326 .366 .691 92 89 1.3
2017 Philadelphia - MLB 33 39 141 48 8 1 2 16 16 11 3 1 30 8 3 .340 .397 .454 .851 127 132 1.1
2017 Washington - MLB 33 52 164 48 8 2 7 25 24 11 2 1 38 4 2 .293 .343 .494 .837 114 119 0.8
2017 Total - MLB 33 91 305 96 16 3 9 41 40 22 5 2 68 12 5 .315 .368 .475 .844 120 125 1.9
2018 Washington - MLB 34 40 152 46 14 0 4 12 17 5 2 1 29 1 1 .303 .331 .474 .805 113 115 0.8
2019 Washington - MLB 35 121 334 115 23 1 17 62 61 27 4 5 49 2 1 .344 .395 .572 .966 145 151 3.2
2020 Philadelphia - MLB 36 89 303 85 19 1 7 35 45 32 5 0 56 3 0 .281 .359 .419 .778 105 111 1.5
Total MLB 1685 6162 1807 369 39 132 745 826 374 66 35 1141 129 47 .293 .339 .430 .769 109 106 28.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2002 Los Angeles A (AZL) - R 18 42 157 50 6 4 0 13 24 7 6 1 11 12 6 .318 .368 .408 .776 94 96 0.8
2003 Orem - R 19 63 234 86 20 3 3 36 65 24 6 3 28 8 3 .368 .434 .517 .952 121 113 1.4
2004 Los Angeles A (AZL) - R 20 3 12 3 1 0 0 0 1 1 0 0 0 2 0 .250 .308 .333 .641 60 70 0.0
2004 Cedar Rapids - A 20 75 313 115 24 6 10 49 66 12 6 3 41 15 6 .367 .398 .578 .976 160 152 3.7
2005 Rancho Cucamonga - A+ 21 63 279 107 23 6 12 47 69 14 7 4 42 13 4 .384 .421 .638 1.059 173 162 3.7
2005 Arkansas - AA 21 46 190 65 20 2 7 42 35 6 7 1 20 12 4 .342 .382 .579 .961 162 159 2.4
2006 Salt Lake - AAA 22 69 290 107 25 6 13 62 57 12 8 1 48 11 3 .369 .408 .631 1.039 160 148 3.2
2007 Rancho Cucamonga - A+ 23 1 4 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 31 40 -0.0
2007 Salt Lake - AAA 23 13 0 15 1 0 3 11 9 1 2 1 9 1 0 .000 4.500 .000 4.500 1196 108 0.2
2008 Rancho Cucamonga - A+ 24 2 6 5 0 0 2 2 3 0 0 0 0 1 0 .833 .833 1.833 2.667 576 525 0.4
2008 Salt Lake - AAA 24 2 5 1 0 0 0 1 0 0 0 0 1 0 0 .200 .200 .200 .400 3 20 -0.0
2009 Salt Lake - AAA 25 20 78 27 6 1 2 11 11 7 2 0 12 4 2 .346 .414 .526 .939 138 132 0.7
2016 Rancho Cucamonga - A+ 32 4 15 5 3 0 0 4 2 0 1 0 3 1 1 .333 .375 .533 .908 135 131 0.2
2017 Reading - AA 33 1 4 1 0 0 1 1 2 0 0 0 0 0 0 .250 .250 1.000 1.250 233 240 0.1
2017 Lehigh Valley - AAA 33 4 12 2 1 0 0 0 3 1 2 0 5 0 0 .167 .333 .250 .583 65 80 0.0
Total IL 4 12 2 1 0 0 0 3 1 2 0 5 0 0 .167 .333 .250 .583 65 80
Total PCL 104 373 150 32 7 18 85 77 20 12 2 70 16 5 .402 .447 .670 1.117 276 138
Total EL 1 4 1 0 0 1 1 2 0 0 0 0 0 0 .250 .250 1.000 1.250 233 240
Total TEX 46 190 65 20 2 7 42 35 6 7 1 20 12 4 .342 .382 .579 .961 162 159
Total CAL 70 304 118 26 6 14 53 74 14 8 4 45 15 5 .388 .424 .651 1.076 177 165
Total MID 75 313 115 24 6 10 49 66 12 6 3 41 15 6 .367 .398 .578 .976 160 152
Total AZL 45 169 53 7 4 0 13 25 8 6 1 11 14 6 .314 .364 .402 .766 91 94
Total PIO 63 234 86 20 3 3 36 65 24 6 3 28 8 3 .368 .434 .517 .952 121 113
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2007 Los Angeles - MLB 23 3 10 2 0 0 0 1 0 0 0 1 1 2 0 .200 .182 .200 .382 2 -12 0.1
2008 Los Angeles - MLB 24 4 17 2 0 0 0 0 0 0 0 0 7 0 0 .118 .118 .118 .235 -36 -56 -0.2
2009 Los Angeles - MLB 25 2 19 5 0 1 1 1 4 1 0 0 3 1 0 .263 .300 .526 .826 115 110 0.2
2014 Los Angeles - MLB 30 3 13 2 1 0 0 0 1 0 0 0 5 0 0 .154 .154 .231 .385 9 0 -0.1
2015 Los Angeles - MLB 31 5 22 6 1 0 1 4 4 0 0 0 2 0 0 .273 .273 .455 .727 103 100 0.3
2016 Los Angeles - MLB 32 5 22 5 2 0 0 0 2 1 0 0 4 1 0 .227 .261 .318 .579 60 32 -0.1
2017 Washington - MLB 33 3 2 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 .000 .333 0 33 -0.2
2019 Washington - MLB 35 7 63 18 4 0 2 12 8 4 0 0 11 0 0 .286 .328 .444 .773 97 87 -0.2
Total MLB 32 168 40 8 1 4 18 19 7 0 1 34 4 0 .238 .267 .369 .636 67 56
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2006 Los Angeles - MLB 1B 44 42 330 29 43 361 2 .994 351.1 9.20 0.0 .000
2006 Los Angeles - MLB 2B 28 25 48 67 24 115 0 1.000 220.0 4.70 0.0 .000
2006 Los Angeles - MLB 3B 1 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
2006 Los Angeles - MLB DH 2 0 0 0 0 0 0 .000 16.0 0.00 0.0 .000
2007 Los Angeles - MLB 2B 86 85 146 254 54 409 9 .978 751.1 4.79 0.0 .000
2007 Los Angeles - MLB DH 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
2008 Los Angeles - MLB 2B 92 90 155 287 67 446 4 .991 776.0 5.13 0.0 .000
2009 Los Angeles - MLB 2B 95 90 156 271 70 431 4 .991 805.2 4.77 0.0 .000
2009 Los Angeles - MLB DH 5 0 0 0 0 0 0 .000 40.0 0.00 0.0 .000
2010 Los Angeles - MLB 1B 15 11 98 4 5 103 1 .990 104.1 8.80 0.0 .000
2010 Los Angeles - MLB 2B 143 140 259 366 74 634 9 .986 1251.0 4.50 0.0 .000
2010 Los Angeles - MLB CF 1 0 0 0 0 0 0 .000 8.2 0.00 0.0 .000
2011 Los Angeles - MLB 1B 17 11 119 10 15 130 1 .992 113.2 10.21 0.0 .000
2011 Los Angeles - MLB 2B 108 105 161 317 63 482 4 .992 937.2 4.59 0.0 .000
2011 Los Angeles - MLB LF 23 20 33 1 0 34 0 1.000 175.0 1.75 0.0 .000
2012 Los Angeles - MLB 1B 2 0 4 1 0 5 0 1.000 4.0 11.25 0.0 .000
2012 Los Angeles - MLB 2B 143 142 238 407 81 659 14 .979 1242.0 4.67 0.0 .000
2013 Los Angeles - MLB 2B 118 118 223 321 68 554 10 .982 1043.1 4.69 0.0 .000
2013 Los Angeles - MLB LF 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2014 Los Angeles - MLB 2B 154 154 267 406 83 684 11 .984 0.0 0.00 0.0 .000
2015 Los Angeles - MLB 2B 113 112 193 295 52 493 5 .990 989.0 4.44 0.0 .000
2016 Los Angeles - MLB 1B 11 7 56 3 6 60 1 .983 0.0 0.00 0.0 .000
2016 Los Angeles - MLB 2B 32 23 32 57 11 92 3 .967 0.0 0.00 0.0 .000
2016 Los Angeles - MLB 3B 17 14 5 26 2 32 1 .969 0.0 0.00 0.0 .000
2016 Los Angeles - MLB LF 94 79 131 5 0 136 0 1.000 0.0 0.00 0.0 .000
2017 Philadelphia - MLB 1B 1 0 2 0 0 2 0 1.000 2.1 7.71 0.0 .000
2017 Washington - MLB 1B 3 1 9 0 1 9 0 1.000 15.0 5.40 0.0 .000
2017 Philadelphia - MLB 2B 10 10 17 31 8 50 2 .960 94.1 4.58 0.0 .000
2017 Washington - MLB 2B 5 5 10 7 2 17 0 1.000 34.2 4.41 0.0 .000
2017 Philadelphia - MLB LF 24 24 43 0 0 44 1 .977 194.0 1.99 0.0 .000
2017 Washington - MLB LF 38 30 52 0 0 52 0 1.000 264.2 1.77 0.0 .000
2018 Washington - MLB 1B 2 0 3 1 0 4 0 1.000 4.0 9.00 0.0 .000
2018 Washington - MLB 2B 33 32 47 62 16 113 4 .965 285.2 3.43 0.0 .000
2018 Washington - MLB LF 6 5 11 0 0 12 1 .917 40.0 2.48 0.0 .000
2019 Washington - MLB 1B 48 35 276 27 25 304 1 .997 336.0 8.12 0.0 .000
2019 Washington - MLB 2B 23 18 27 49 8 77 1 .987 165.2 4.13 0.0 .000
2019 Washington - MLB 3B 15 10 5 15 2 20 0 1.000 99.1 1.81 0.0 .000
2020 Philadelphia - MLB 1B 4 3 30 1 2 32 1 .969 27.2 10.08 -0.3 .875
2020 Philadelphia - MLB 2B 69 69 122 189 56 314 3 .990 607.1 4.61 -3.1 .956
2020 Philadelphia - MLB 3B 2 0 0 2 0 2 0 1.000 5.2 3.18 +0.2 1.049
TOTAL 1B 147 110 927 76 97 1010 7 .993 958.1 9.42 -0.3 .875
TOTAL 2B 1252 1218 2101 3386 737 5570 83 .985 9203.2 5.37 -3.1 .956
TOTAL 3B 35 25 10 43 4 54 1 .981 111.0 4.30 +0.2 1.049
TOTAL LF 186 158 271 6 0 279 2 .993 674.2 3.70 0.0 .000
TOTAL CF 1 0 0 0 0 0 0 .000 8.2 0.00 0.0 .000
TOTAL DH 8 0 0 0 0 0 0 .000 64.0 0.00 0.0 .000
PLAYER HISTORY
06/04/2002 Drafted by the Anaheim Angels in the 10th round of the 2002 MLB June Amateur Draft from St. Johns River Community College (Palatka, FL).
07/12/2011 Selected to the 2011 MLB All-Star Game.
12/11/2014 Traded by the Los Angeles Angels of Anaheim to the Los Angeles Dodgers for Andrew Heaney.
11/02/2015 Granted Free Agency.
02/04/2016 Signed as a Free Agent with the Los Angeles Dodgers.
11/11/2016 Traded by the Los Angeles Dodgers to the Philadelphia Phillies for Darin Ruf and Darnell Sweeney.
07/28/2017 Traded by the Philadelphia Phillies with cash to the Washington Nationals for McKenzie Mills (minors) and international bonus slot money.
11/02/2017 Granted Free Agency.
01/18/2018 Signed as a Free Agent with the Washington Nationals.
10/15/2019 Wins the 2019 NLCS MVP Award.
10/30/2019 Wins the 2019 World Series with the Washington Nationals.
10/31/2019 Granted Free Agency.
12/10/2019 Signed as a Free Agent with the Washington Nationals.
03/26/2020 Was traded by the Washington Nationals to the Philadelphia Phillies in exchange for SP Jake Arrieta, SP Mauricio Llovera.
LEADERBOARD APPEARANCES
Year AB Rank
2010 616 10
2014 617 9
Year H Rank
2014 181 7
Year 2B Rank
2010 41 9
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63