| Player | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott, Jeff | Cougars | OF | ChW | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Abreu, Bobby | Predators | OF | Phi | 0.335 | 546 | 118 | 183 | 20 | 93 | 27 | 0.00 |
| Alfonzo, Edgardo | Panthers | 3B | NyM | 0.304 | 628 | 123 | 191 | 27 | 108 | 9 | 0.00 |
| Alomar Jr, Sandy | Choppers | C | Cle | 0.304 | 23 | 1 | 7 | 1 | 4 | 0 | 0.00 |
| Alomar Jr, Sandy | Moonshiners | C | Cle | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Alomar, Roberto | Carrollers | 2B | Cle | 0.323 | 563 | 138 | 182 | 24 | 120 | 37 | 0.00 |
| Anderson, Brady | Gators | OF | Bal | 0.282 | 564 | 109 | 159 | 24 | 81 | 36 | 0.00 |
| Anderson, Garret | Kings | OF | Ana | 0.311 | 373 | 54 | 116 | 10 | 45 | 2 | 0.00 |
| Aurilia, Rich | Kings | SS | SF | 0.267 | 375 | 44 | 100 | 16 | 46 | 2 | 0.00 |
| Ausmus, Brad | Predators | C | Det | 0.275 | 458 | 62 | 126 | 9 | 54 | 12 | 0.00 |
| Bagwell, Jeff | Panthers | 1B | Hou | 0.304 | 562 | 143 | 171 | 42 | 126 | 30 | 0.00 |
| Baines, Harold | Moonshiners | OF | Cle | 0.270 | 163 | 21 | 44 | 5 | 29 | 0 | 0.00 |
| Batista, Tony | Moonshiners | 2B | Tor | 0.283 | 332 | 53 | 94 | 20 | 66 | 2 | 0.00 |
| Bell, David | Carrollers | 2B | Sea | 0.268 | 597 | 92 | 160 | 21 | 78 | 7 | 0.00 |
| Bell, Derek | Predators | OF | Hou | 0.236 | 509 | 61 | 120 | 12 | 66 | 18 | 0.00 |
| Bell, Jay | Panthers | SS | Ari | 0.289 | 589 | 132 | 170 | 38 | 112 | 7 | 0.00 |
| Belle, Albert | Cougars | OF | Bal | 0.297 | 610 | 108 | 181 | 37 | 117 | 17 | 0.00 |
| Berry, Sean | Gators | 3B | Mil | 0.233 | 232 | 22 | 54 | 2 | 22 | 0 | 0.00 |
| Bichette, Dante | Jackalope | OF | Col | 0.298 | 593 | 104 | 177 | 34 | 133 | 6 | 0.00 |
| Biggio, Craig | Choppers | 2B | Hou | 0.294 | 639 | 123 | 188 | 16 | 73 | 28 | 0.00 |
| Bonds, Barry | Cougars | OF | SF | 0.269 | 342 | 89 | 92 | 34 | 82 | 14 | 0.00 |
| Boone, Bret | Moonshiners | 2B | Atl | 0.249 | 325 | 54 | 81 | 9 | 29 | 7 | 0.00 |
| Bordick, Mike | Carrollers | SS | Bal | 0.287 | 174 | 28 | 50 | 2 | 23 | 4 | 0.00 |
| Brogna, Rico | Carrollers | 1B | Phi | 0.278 | 619 | 90 | 172 | 24 | 102 | 8 | 0.00 |
| Brosius, Scott | Cougars | 3B | NyY | 0.174 | 92 | 8 | 16 | 3 | 15 | 2 | 0.00 |
| Brown, Brant | Predators | OF | Pit | 0.333 | 18 | 4 | 6 | 0 | 4 | 0 | 0.00 |
| Buhner, Jay | Moonshiners | OF | Sea | 0.271 | 48 | 10 | 13 | 2 | 9 | 0 | 0.00 |
| Burks, Ellis | Kings | OF | SF | 0.278 | 335 | 62 | 93 | 25 | 82 | 6 | 0.00 |
| Burnitz, Jeromy | Kings | OF | Mil | 0.271 | 458 | 86 | 124 | 33 | 103 | 7 | 0.00 |
| Cairo, Miguel | Jackalope | 2B | TB | 0.291 | 320 | 41 | 93 | 2 | 22 | 14 | 0.00 |
| Caminiti, Ken | Titans | 3B | Hou | 0.292 | 130 | 18 | 38 | 2 | 17 | 5 | 0.00 |
| Canseco, Jose | Moonshiners | OF | TB | 0.279 | 430 | 75 | 120 | 34 | 95 | 3 | 0.00 |
| Caruso, Mike | Carrollers | SS | ChW | 0.249 | 265 | 27 | 66 | 1 | 19 | 5 | 0.00 |
| Casey, Sean | Jackalope | 1B | Cin | 0.320 | 531 | 92 | 170 | 22 | 89 | 0 | 0.00 |
| Castilla, Vinny | Titans | 3B | Col | 0.275 | 615 | 83 | 169 | 33 | 102 | 2 | 0.00 |
| Cirillo, Jeff | Choppers | 3B | Mil | 0.326 | 607 | 98 | 198 | 15 | 88 | 7 | 0.00 |
| Clark, Tony | Panthers | 1B | Det | 0.280 | 536 | 74 | 150 | 31 | 99 | 2 | 0.00 |
| Clark, Will | Titans | 1B | Bal | 0.319 | 213 | 35 | 68 | 10 | 26 | 2 | 0.00 |
| Clayton, Royce | Kings | SS | Tex | 0.150 | 60 | 7 | 9 | 0 | 1 | 2 | 0.00 |
| Conine, Jeff | Gators | OF | Bal | 0.225 | 129 | 9 | 29 | 1 | 20 | 0 | 0.00 |
| Coomer, Ron | Gators | 3B | Min | 0.195 | 82 | 9 | 16 | 3 | 11 | 0 | 0.00 |
| Cruz Jr, Jose | Kings | OF | Tor | 0.190 | 58 | 8 | 11 | 1 | 6 | 2 | 0.00 |
| Damon, Johnny | Moonshiners | OF | KC | 0.321 | 411 | 72 | 132 | 8 | 50 | 29 | 0.00 |
| Davis, Chili | Carrollers | OF | NyY | 0.264 | 216 | 32 | 57 | 8 | 33 | 2 | 0.00 |
| Davis, Eric | Carrollers | OF | StL | 0.130 | 23 | 1 | 3 | 0 | 3 | 0 | 0.00 |
| Davis, Russ | Gators | 3B | Sea | 0.241 | 282 | 35 | 68 | 13 | 38 | 2 | 0.00 |
| Delgado, Carlos | Moonshiners | 1B | Tor | 0.272 | 573 | 113 | 156 | 44 | 134 | 1 | 0.00 |
| Deshields, Delino | Choppers | 2B | Bal | 0.348 | 69 | 13 | 24 | 0 | 5 | 3 | 0.00 |
| DiSarcina, Gary | Titans | SS | Ana | 0.265 | 117 | 15 | 31 | 1 | 14 | 2 | 0.00 |
| Drew, J.D. | Kings | OF | StL | 0.204 | 142 | 25 | 29 | 2 | 11 | 6 | 0.00 |
| Drew, J.D. | Gators | OF | StL | 0.275 | 160 | 37 | 44 | 7 | 16 | 13 | 0.00 |
| Durham, Ray | Cougars | 2B | ChW | 0.296 | 612 | 109 | 181 | 13 | 60 | 34 | 0.00 |
| Easley, Damion | Moonshiners | 2B | Det | 0.264 | 526 | 78 | 139 | 16 | 59 | 11 | 0.00 |
| Erstad, Darin | Kings | OF | Ana | 0.246 | 451 | 60 | 111 | 10 | 37 | 9 | 0.00 |
| Eusebio, Tony | Gators | C | Hou | 0.245 | 49 | 3 | 12 | 0 | 8 | 0 | 0.00 |
| Everett, Carl | Moonshiners | OF | Hou | 0.307 | 417 | 75 | 128 | 19 | 90 | 26 | 0.00 |
| Fernandez, Tony | Predators | 2B | Tor | 0.328 | 485 | 73 | 159 | 6 | 75 | 6 | 0.00 |
| Finley, Steve | Jackalope | OF | Ari | 0.251 | 342 | 59 | 86 | 19 | 51 | 4 | 0.00 |
| Flaherty, John | Predators | C | TB | 0.279 | 369 | 40 | 103 | 11 | 57 | 0 | 0.00 |
| Fletcher, Darrin | Titans | C | Tor | 0.291 | 412 | 48 | 120 | 18 | 80 | 0 | 0.00 |
| Floyd, Cliff | Cougars | OF | Fla | 0.278 | 79 | 14 | 22 | 3 | 17 | 3 | 0.00 |
| Fox, Andy | Panthers | 2B | Ari | 0.255 | 274 | 34 | 70 | 6 | 33 | 4 | 0.00 |
| Fryman, Travis | Gators | 3B | Cle | 0.267 | 195 | 27 | 52 | 7 | 35 | 1 | 0.00 |
| Fryman, Travis | Kings | 3B | Cle | 0.275 | 91 | 16 | 25 | 3 | 13 | 1 | 0.00 |
| Gant, Ron | Titans | OF | Phi | 0.260 | 516 | 107 | 134 | 17 | 77 | 13 | 0.00 |
| Garciaparra, Nomar | Moonshiners | SS | Bos | 0.357 | 532 | 103 | 190 | 27 | 104 | 14 | 0.00 |
| Giambi, Jason | Kings | 1B | Oak | 0.315 | 575 | 115 | 181 | 33 | 123 | 1 | 0.00 |
| Giles, Brian | Gators | OF | Pit | 0.315 | 521 | 109 | 164 | 39 | 115 | 6 | 0.00 |
| Girardi, Joe | Jackalope | C | NyY | 0.290 | 31 | 4 | 9 | 1 | 7 | 1 | 0.00 |
| Glanville, Doug | Titans | OF | Phi | 0.327 | 581 | 95 | 190 | 11 | 68 | 33 | 0.00 |
| Gonzalez, Alex S. | Carrollers | SS | Tor | 0.265 | 102 | 15 | 27 | 1 | 3 | 4 | 0.00 |
| Gonzalez, Juan | Carrollers | OF | Tex | 0.326 | 562 | 114 | 183 | 39 | 128 | 3 | 0.00 |
| Gonzalez, Luis | Jackalope | OF | Ari | 0.328 | 537 | 96 | 176 | 20 | 95 | 5 | 0.00 |
| Goodwin, Tom | Jackalope | OF | Tex | 0.240 | 208 | 40 | 50 | 1 | 12 | 27 | 0.00 |
| Grace, Mark | Moonshiners | 1B | ChC | 0.300 | 457 | 83 | 137 | 12 | 68 | 1 | 0.00 |
| Green, Shawn | Carrollers | OF | Tor | 0.309 | 614 | 134 | 190 | 42 | 123 | 20 | 0.00 |
| Greene, Todd | Kings | C | Ana | 0.243 | 321 | 36 | 78 | 14 | 42 | 1 | 0.00 |
| Greer, Rusty | Carrollers | OF | Tex | 0.292 | 490 | 92 | 143 | 16 | 86 | 2 | 0.00 |
| Grieve, Ben | Cougars | OF | Oak | 0.265 | 486 | 80 | 129 | 28 | 86 | 4 | 0.00 |
| Griffey Jr, Ken | Panthers | OF | Sea | 0.285 | 606 | 123 | 173 | 48 | 134 | 24 | 0.00 |
| Grissom, Marquis | Titans | OF | Mil | 0.267 | 603 | 92 | 161 | 20 | 83 | 24 | 0.00 |
| Grudzielanek, Mark | Cougars | SS | LA | 0.241 | 29 | 1 | 7 | 0 | 0 | 1 | 0.00 |
| Guerrero, Vladimir | Choppers | OF | Mon | 0.316 | 610 | 102 | 193 | 42 | 131 | 14 | 0.00 |
| Gutierrez, Ricky | Titans | SS | Hou | 0.257 | 253 | 31 | 65 | 1 | 23 | 2 | 0.00 |
| Gwynn, Tony | Titans | OF | SD | 0.338 | 411 | 59 | 139 | 10 | 62 | 7 | 0.00 |
| Hatteberg, Scott | Panthers | C | Bos | 0.160 | 25 | 5 | 4 | 0 | 3 | 0 | 0.00 |
| Helton, Todd | Jackalope | 1B | Col | 0.320 | 578 | 114 | 185 | 35 | 113 | 7 | 0.00 |
| Henderson, Rickey | Predators | OF | NyM | 0.315 | 438 | 89 | 138 | 12 | 42 | 37 | 0.00 |
| Higginson, Bobby | Choppers | OF | Det | 0.255 | 290 | 41 | 74 | 9 | 40 | 4 | 0.00 |
| Hill, Glenallen | Predators | OF | ChC | 0.286 | 241 | 41 | 69 | 18 | 49 | 5 | 0.00 |
| Houston, Tyler | Titans | C | Cle | 0.225 | 276 | 28 | 62 | 10 | 30 | 1 | 0.00 |
| Hundley, Todd | Predators | C | LA | 0.180 | 61 | 8 | 11 | 3 | 7 | 0 | 0.00 |
| Hunter, Brian | Gators | OF | Sea | 0.146 | 48 | 1 | 7 | 0 | 0 | 1 | 0.00 |
| Hunter, Brian | Jackalope | OF | Sea | 0.253 | 75 | 11 | 19 | 0 | 2 | 2 | 0.00 |
| Huskey, Butch | Choppers | OF | Bos | 0.239 | 88 | 15 | 21 | 5 | 15 | 0 | 0.00 |
| Jefferies, Gregg | Predators | OF | Det | 0.167 | 18 | 1 | 3 | 0 | 2 | 0 | 0.00 |
| Jeter, Derek | Gators | SS | NyY | 0.349 | 627 | 134 | 219 | 24 | 102 | 19 | 0.00 |
| Johnson, Charles | Jackalope | C | Bal | 0.251 | 426 | 58 | 107 | 16 | 54 | 0 | 0.00 |
| Jones, Andruw | Choppers | OF | Atl | 0.275 | 592 | 97 | 163 | 26 | 84 | 24 | 0.00 |
| Jones, Chipper | Jackalope | 3B | Atl | 0.319 | 567 | 116 | 181 | 45 | 110 | 25 | 0.00 |
| Jordan, Brian | Predators | OF | Atl | 0.283 | 576 | 100 | 163 | 23 | 115 | 13 | 0.00 |
| Justice, David | Gators | OF | Cle | 0.279 | 384 | 65 | 107 | 17 | 75 | 1 | 0.00 |
| Karros, Eric | Predators | 1B | LA | 0.304 | 578 | 74 | 176 | 34 | 112 | 8 | 0.00 |
| Kelly, Roberto | Panthers | OF | Tex | 0.300 | 290 | 41 | 87 | 8 | 37 | 6 | 0.00 |
| Kendall, Jason | Jackalope | C | Pit | 0.332 | 280 | 61 | 93 | 8 | 41 | 22 | 0.00 |
| Kent, Jeff | Titans | 2B | SF | 0.292 | 366 | 62 | 107 | 13 | 64 | 12 | 0.00 |
| King, Jeff | Carrollers | 1B | KC | 0.212 | 33 | 7 | 7 | 2 | 6 | 2 | 0.00 |
| Klesko, Ryan | Kings | OF | Atl | 0.407 | 27 | 4 | 11 | 1 | 5 | 0 | 0.00 |
| Klesko, Ryan | Gators | OF | Atl | 0.296 | 361 | 50 | 107 | 20 | 73 | 5 | 0.00 |
| Knoblauch, Chuck | Gators | 2B | NyY | 0.292 | 603 | 120 | 176 | 18 | 68 | 28 | 0.00 |
| Kotsay, Mark | Jackalope | OF | Fla | 0.268 | 448 | 53 | 120 | 8 | 46 | 7 | 0.00 |
| Lankford, Ray | Panthers | OF | StL | 0.306 | 422 | 77 | 129 | 15 | 63 | 14 | 0.00 |
| Lansing, Mike | Jackalope | 2B | Col | 0.310 | 145 | 24 | 45 | 4 | 15 | 2 | 0.00 |
| Larkin, Barry | Cougars | SS | Cin | 0.276 | 539 | 98 | 149 | 11 | 65 | 26 | 0.00 |
| Lawton, Matt | Cougars | OF | Min | 0.259 | 402 | 57 | 104 | 7 | 54 | 26 | 0.00 |
| Lee, Travis | Gators | 1B | Ari | 0.202 | 238 | 25 | 48 | 3 | 26 | 7 | 0.00 |
| Leyritz, Jim | Choppers | C | NyY | 0.167 | 12 | 1 | 2 | 0 | 1 | 0 | 0.00 |
| Leyritz, Jim | Moonshiners | C | NyY | 0.206 | 34 | 3 | 7 | 2 | 5 | 0 | 0.00 |
| Lieberthal, Mike | Moonshiners | C | Phi | 0.300 | 510 | 84 | 153 | 31 | 96 | 0 | 0.00 |
| Lofton, Kenny | Moonshiners | OF | Cle | 0.298 | 460 | 107 | 137 | 7 | 38 | 25 | 0.00 |
| Lopez, Javy | Kings | C | Atl | 0.317 | 246 | 34 | 78 | 11 | 45 | 0 | 0.00 |
| Martin, Al | Carrollers | OF | Pit | 0.167 | 30 | 4 | 5 | 0 | 0 | 2 | 0.00 |
| Martinez, Edgar | Cougars | 1B | Sea | 0.337 | 502 | 86 | 169 | 24 | 86 | 7 | 0.00 |
| Martinez, Tino | Carrollers | 1B | NyY | 0.263 | 589 | 95 | 155 | 28 | 105 | 3 | 0.00 |
| Mayne, Brent | Carrollers | C | SF | 0.216 | 37 | 3 | 8 | 0 | 3 | 0 | 0.00 |
| McGriff, Fred | Titans | 1B | TB | 0.310 | 529 | 75 | 164 | 32 | 104 | 1 | 0.00 |
| McGwire, Mark | Kings | 1B | StL | 0.278 | 521 | 118 | 145 | 65 | 147 | 0 | 0.00 |
| McLemore, Mark | Choppers | 2B | Tex | 0.300 | 20 | 3 | 6 | 0 | 0 | 0 | 0.00 |
| Mondesi, Raul | Choppers | OF | LA | 0.253 | 601 | 98 | 152 | 33 | 99 | 36 | 0.00 |
| Morandini, Mickey | Titans | 2B | ChC | 0.241 | 456 | 60 | 110 | 4 | 37 | 6 | 0.00 |
| Nilsson, Dave | Gators | C | Mil | 0.311 | 341 | 56 | 106 | 21 | 62 | 1 | 0.00 |
| O'Leary, Troy | Panthers | OF | Bos | 0.280 | 596 | 84 | 167 | 28 | 103 | 1 | 0.00 |
| O'Neill, Paul | Panthers | OF | NyY | 0.285 | 597 | 70 | 170 | 19 | 110 | 11 | 0.00 |
| Offerman, Jose | Predators | 2B | Bos | 0.294 | 586 | 107 | 172 | 8 | 69 | 18 | 0.00 |
| Olerud, John | Moonshiners | 1B | NyM | 0.298 | 581 | 107 | 173 | 19 | 96 | 3 | 0.00 |
| Ordonez, Magglio | Carrollers | OF | ChW | 0.301 | 624 | 100 | 188 | 30 | 117 | 13 | 0.00 |
| Ordonez, Rey | Jackalope | SS | NyM | 0.252 | 349 | 35 | 88 | 1 | 44 | 6 | 0.00 |
| Palmeiro, Rafael | Predators | 1B | Tex | 0.324 | 565 | 96 | 183 | 47 | 148 | 2 | 0.00 |
| Palmer, Dean | Moonshiners | 3B | Det | 0.263 | 560 | 92 | 147 | 38 | 100 | 3 | 0.00 |
| Perez, Neifi | Choppers | SS | Col | 0.280 | 690 | 108 | 193 | 12 | 70 | 13 | 0.00 |
| Piazza, Mike | Choppers | C | NyM | 0.304 | 529 | 100 | 161 | 40 | 123 | 2 | 0.00 |
| Posada, Jorge | Carrollers | C | NyY | 0.248 | 335 | 45 | 83 | 10 | 53 | 1 | 0.00 |
| Ramirez, Manny | Gators | OF | Cle | 0.333 | 522 | 131 | 174 | 44 | 165 | 2 | 0.00 |
| Randa, Joe | Cougars | 3B | KC | 0.280 | 193 | 19 | 54 | 2 | 25 | 1 | 0.00 |
| Reed, Jeff | Moonshiners | C | ChC | 0.194 | 31 | 5 | 6 | 1 | 4 | 0 | 0.00 |
| Reed, Jeff | Gators | C | ChC | 0.214 | 14 | 1 | 3 | 0 | 2 | 0 | 0.00 |
| Renteria, Edgar | Jackalope | SS | StL | 0.275 | 585 | 92 | 161 | 11 | 63 | 37 | 0.00 |
| Rodriguez, Alex | Kings | SS | Sea | 0.285 | 502 | 110 | 143 | 42 | 111 | 21 | 0.00 |
| Rodriguez, Henry | Carrollers | OF | ChC | 0.268 | 269 | 40 | 72 | 13 | 50 | 0 | 0.00 |
| Rodriguez, Ivan | Cougars | C | Tex | 0.332 | 600 | 116 | 199 | 35 | 113 | 25 | 0.00 |
| Rolen, Scott | Predators | 3B | Phi | 0.268 | 421 | 74 | 113 | 26 | 77 | 12 | 0.00 |
| Salmon, Tim | Moonshiners | OF | Ana | 0.272 | 346 | 60 | 94 | 17 | 68 | 4 | 0.00 |
| Sanders, Reggie | Choppers | OF | SD | 0.282 | 468 | 90 | 132 | 26 | 71 | 35 | 0.00 |
| Santiago, Benito | Moonshiners | C | ChC | 0.243 | 243 | 23 | 59 | 5 | 22 | 0 | 0.00 |
| Segui, David | Cougars | 1B | Tor | 0.302 | 414 | 54 | 125 | 12 | 48 | 1 | 0.00 |
| Sheffield, Gary | Titans | OF | LA | 0.301 | 549 | 103 | 165 | 34 | 101 | 11 | 0.00 |
| Snow, J.T. | Cougars | 1B | SF | 0.259 | 320 | 55 | 83 | 16 | 52 | 0 | 0.00 |
| Sosa, Sammy | Choppers | OF | ChC | 0.288 | 625 | 114 | 180 | 63 | 141 | 7 | 0.00 |
| Spiezio, Scott | Kings | 2B | Oak | 0.103 | 39 | 1 | 4 | 0 | 1 | 0 | 0.00 |
| Sprague, Ed | Choppers | 3B | Pit | 0.208 | 159 | 18 | 33 | 4 | 20 | 0 | 0.00 |
| Stairs, Matt | Moonshiners | OF | Oak | 0.258 | 531 | 94 | 137 | 38 | 102 | 2 | 0.00 |
| Steinbach, Terry | Kings | C | Min | 0.258 | 159 | 15 | 41 | 1 | 15 | 0 | 0.00 |
| Stevens, Lee | Carrollers | 1B | Tex | 0.274 | 449 | 64 | 123 | 17 | 66 | 1 | 0.00 |
| Stewart, Shannon | Jackalope | OF | Tor | 0.304 | 608 | 102 | 185 | 11 | 67 | 37 | 0.00 |
| Stinnett, Kelly | Panthers | C | Ari | 0.232 | 284 | 36 | 66 | 14 | 38 | 2 | 0.00 |
| Stocker, Kevin | Cougars | SS | TB | 0.272 | 217 | 28 | 59 | 1 | 20 | 5 | 0.00 |
| Strawberry, Darryl | Jackalope | OF | NyY | 0.219 | 32 | 2 | 7 | 2 | 3 | 0 | 0.00 |
| Surhoff, B.J. | Panthers | OF | Bal | 0.308 | 673 | 104 | 207 | 28 | 107 | 5 | 0.00 |
| Sweeney, Mike | Gators | C | KC | 0.316 | 544 | 95 | 172 | 20 | 96 | 6 | 0.00 |
| Tatis, Fernando | Kings | 3B | StL | 0.302 | 457 | 82 | 138 | 25 | 78 | 15 | 0.00 |
| Taubensee, Eddie | Carrollers | C | Cin | 0.311 | 424 | 58 | 132 | 21 | 87 | 0 | 0.00 |
| Tejada, Miguel | Choppers | SS | Oak | 0.241 | 498 | 71 | 120 | 17 | 72 | 5 | 0.00 |
| Thomas, Frank | Kings | 1B | ChW | 0.305 | 486 | 74 | 148 | 15 | 77 | 3 | 0.00 |
| Thome, Jim | Choppers | 1B | Cle | 0.277 | 494 | 101 | 137 | 33 | 108 | 0 | 0.00 |
| Valentin, John | Jackalope | 3B | Bos | 0.194 | 62 | 6 | 12 | 2 | 10 | 0 | 0.00 |
| Vaughn, Greg | Titans | OF | Cin | 0.245 | 550 | 104 | 135 | 45 | 118 | 15 | 0.00 |
| Vaughn, Mo | Gators | 1B | Bos | 0.281 | 513 | 61 | 144 | 32 | 106 | 0 | 0.00 |
| Velarde, Randy | Kings | 2B | Oak | 0.343 | 245 | 47 | 84 | 7 | 28 | 10 | 0.00 |
| Ventura, Robin | Cougars | 3B | NyM | 0.301 | 588 | 88 | 177 | 32 | 120 | 1 | 0.00 |
| Veras, Quilvio | Cougars | 2B | SD | 0.262 | 191 | 30 | 50 | 2 | 17 | 8 | 0.00 |
| Vina, Fernando | Panthers | 2B | Mil | 0.266 | 154 | 17 | 41 | 1 | 16 | 5 | 0.00 |
| Vizquel, Omar | Predators | SS | Cle | 0.333 | 574 | 112 | 191 | 5 | 66 | 42 | 0.00 |
| Walbeck, Matt | Panthers | C | Ana | 0.229 | 131 | 13 | 30 | 0 | 11 | 1 | 0.00 |
| Walker, Larry | Predators | OF | Col | 0.379 | 438 | 108 | 166 | 37 | 115 | 11 | 0.00 |
| Walker, Todd | Gators | 2B | Min | 0.279 | 531 | 62 | 148 | 6 | 46 | 18 | 0.00 |
| Weiss, Walt | Jackalope | SS | Atl | 0.267 | 150 | 20 | 40 | 1 | 16 | 4 | 0.00 |
| White, Devon | Cougars | OF | LA | 0.268 | 474 | 60 | 127 | 14 | 68 | 19 | 0.00 |
| White, Rondell | Kings | OF | Mon | 0.313 | 520 | 82 | 163 | 22 | 64 | 10 | 0.00 |
| Widger, Chris | Cougars | C | Mon | 0.264 | 383 | 42 | 101 | 14 | 56 | 1 | 0.00 |
| Williams, Bernie | Gators | OF | NyY | 0.295 | 95 | 13 | 28 | 2 | 11 | 2 | 0.00 |
| Williams, Bernie | Kings | OF | NyY | 0.351 | 496 | 103 | 174 | 23 | 104 | 7 | 0.00 |
| Williams, Matt | Choppers | 3B | Ari | 0.303 | 627 | 98 | 190 | 35 | 142 | 2 | 0.00 |
| Wilson, Dan | Choppers | C | Sea | 0.270 | 397 | 43 | 107 | 6 | 36 | 5 | 0.00 |
| Winn, Randy | Cougars | OF | TB | 0.188 | 117 | 12 | 22 | 0 | 4 | 2 | 0.00 |
| Womack, Tony | Panthers | 2B | Ari | 0.287 | 335 | 62 | 96 | 3 | 22 | 37 | 0.00 |
| Young, Eric | Kings | 2B | LA | 0.280 | 447 | 70 | 125 | 2 | 41 | 49 | 0.00 |
| Young, Kevin | Jackalope | 1B | Pit | 0.298 | 584 | 103 | 174 | 26 | 106 | 22 | 0.00 |
| Zeile, Todd | Carrollers | 3B | Tex | 0.293 | 588 | 80 | 172 | 24 | 98 | 1 | 0.00 |
198 results • Page 1 of 1
Prev
Next