| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acevedo, Juan | Predators | RP | StL | 5.89 | 1.593 | 6 | 4 | 102.1 | 115 | 67 | 48 | 52 | 0.00 |
| Aguilera, Rick | Choppers | RP | ChC | 3.67 | 1.032 | 7 | 11 | 51.1 | 45 | 21 | 8 | 34 | 0.00 |
| Alfonseca, Antonio | Kings | RP | Fla | 2.73 | 1.212 | 0 | 20 | 33 | 32 | 10 | 8 | 24 | 0.00 |
| Alfonseca, Antonio | Carrollers | RP | Fla | 4.66 | 0.818 | 0 | 0 | 3.2 | 3 | 2 | 0 | 2 | 0.00 |
| Appier, Kevin | Moonshiners | P | Oak | 5.17 | 1.502 | 16 | 0 | 209 | 230 | 120 | 84 | 131 | 0.00 |
| Arrojo, Rolando | Kings | P | TB | 4.79 | 1.424 | 6 | 0 | 78.2 | 84 | 42 | 28 | 60 | 0.00 |
| Ashby, Andy | Predators | P | SD | 3.65 | 1.351 | 6 | 0 | 74 | 74 | 30 | 26 | 53 | 0.00 |
| Beck, Rod | Titans | RP | Bos | 5.93 | 1.545 | 2 | 10 | 44 | 50 | 29 | 18 | 25 | 0.00 |
| Benes, Andy | Choppers | P | Ari | 5.05 | 1.472 | 8 | 0 | 106.2 | 111 | 60 | 46 | 61 | 0.00 |
| Benitez, Armando | Carrollers | RP | NyM | 1.85 | 1.038 | 4 | 22 | 78 | 40 | 16 | 41 | 128 | 0.00 |
| Bergman, Sean | Cougars | P | Atl | 5.33 | 1.608 | 3 | 0 | 87.2 | 119 | 52 | 22 | 29 | 0.00 |
| Bottalico, Ricky | Carrollers | RP | StL | 5.07 | 1.817 | 3 | 20 | 71 | 82 | 40 | 47 | 62 | 0.00 |
| Brantley, Jeff | Titans | RP | Phi | 5.00 | 1.444 | 1 | 5 | 9 | 5 | 5 | 8 | 11 | 0.00 |
| Brocail, Doug | Panthers | RP | Det | 2.52 | 1.037 | 4 | 2 | 82 | 60 | 23 | 25 | 78 | 0.00 |
| Brown, Kevin | Panthers | P | LA | 2.99 | 1.066 | 18 | 0 | 252.1 | 210 | 84 | 59 | 221 | 0.00 |
| Burba, Dave | Kings | P | Cle | 4.48 | 1.447 | 14 | 0 | 199 | 199 | 99 | 89 | 150 | 0.00 |
| Carpenter, Chris | Cougars | P | Tor | 4.70 | 1.544 | 7 | 0 | 136 | 167 | 71 | 43 | 97 | 0.00 |
| Christiansen, Jason | Gators | RP | Pit | 5.58 | 1.427 | 1 | 3 | 27.1 | 21 | 17 | 18 | 26 | 0.00 |
| Clemens, Roger | Predators | P | NyY | 4.52 | 1.456 | 10 | 0 | 159.1 | 155 | 80 | 77 | 140 | 0.00 |
| Colon, Bartolo | Moonshiners | P | Cle | 3.95 | 1.273 | 18 | 0 | 205 | 185 | 90 | 76 | 161 | 0.00 |
| Cone, David | Carrollers | P | NyY | 3.44 | 1.314 | 12 | 0 | 193.1 | 164 | 74 | 90 | 177 | 0.00 |
| Cook, Dennis | Cougars | RP | NyM | 3.86 | 1.222 | 10 | 3 | 63 | 50 | 27 | 27 | 68 | 0.00 |
| Cordova, Francisco | Choppers | P | Pit | 4.28 | 1.397 | 8 | 0 | 155.1 | 161 | 74 | 56 | 96 | 0.00 |
| Daal, Omar | Titans | P | Ari | 3.66 | 1.272 | 15 | 0 | 201.1 | 180 | 82 | 76 | 140 | 0.00 |
| Dipoto, Jerry | Panthers | RP | Col | 4.25 | 1.558 | 4 | 1 | 86.2 | 91 | 41 | 44 | 69 | 0.00 |
| Dreifort, Darren | Jackalope | P | LA | 4.79 | 1.376 | 10 | 0 | 157.2 | 163 | 84 | 54 | 124 | 0.00 |
| Escobar, Kelvim | Gators | P | Tor | 6.13 | 1.726 | 10 | 0 | 135 | 167 | 92 | 66 | 97 | 0.00 |
| Estes, Shawn | Gators | P | SF | 4.85 | 1.553 | 9 | 0 | 179.2 | 185 | 97 | 94 | 134 | 0.00 |
| Fassero, Jeff | Kings | P | Tex | 12.11 | 2.591 | 0 | 0 | 14.2 | 28 | 20 | 10 | 9 | 0.00 |
| Franco, John | Kings | RP | NyM | 2.93 | 1.437 | 0 | 19 | 39.2 | 39 | 13 | 18 | 41 | 0.00 |
| Gardner, Mark | Panthers | P | SF | 6.47 | 1.432 | 5 | 0 | 139 | 142 | 100 | 57 | 86 | 0.00 |
| Glavine, Tom | Kings | P | Atl | 4.17 | 1.469 | 10 | 0 | 177 | 197 | 82 | 63 | 102 | 0.00 |
| Glavine, Tom | Gators | P | Atl | 3.95 | 1.439 | 4 | 0 | 57 | 62 | 25 | 20 | 36 | 0.00 |
| Gomes, Wayne | Kings | RP | Phi | 4.18 | 1.752 | 4 | 17 | 53.2 | 48 | 25 | 46 | 42 | 0.00 |
| Gordon, Tom | Kings | RP | Bos | 4.50 | 1.714 | 0 | 11 | 14 | 13 | 7 | 11 | 20 | 0.00 |
| Graves, Danny | Choppers | RP | Cin | 3.08 | 1.252 | 8 | 27 | 111 | 90 | 38 | 49 | 69 | 0.00 |
| Guzman, Juan | Gators | P | Cin | 3.63 | 1.091 | 0 | 0 | 7.1 | 6 | 3 | 2 | 3 | 0.00 |
| Hampton, Mike | Cougars | P | Hou | 2.90 | 1.285 | 22 | 0 | 239 | 206 | 77 | 101 | 177 | 0.00 |
| Harnisch, Pete | Predators | P | Cin | 3.67 | 1.245 | 16 | 0 | 198.1 | 190 | 81 | 57 | 120 | 0.00 |
| Helling, Rick | Panthers | P | Tex | 4.84 | 1.427 | 13 | 0 | 219.1 | 228 | 118 | 85 | 131 | 0.00 |
| Hermanson, Dustin | Moonshiners | P | Mon | 5.03 | 1.422 | 3 | 0 | 89.1 | 93 | 50 | 34 | 57 | 0.00 |
| Hernandez, Orlando | Choppers | P | NyY | 4.11 | 1.278 | 17 | 0 | 214.1 | 187 | 98 | 87 | 157 | 0.00 |
| Hernandez, Roberto | Cougars | RP | TB | 3.06 | 1.377 | 2 | 43 | 73.1 | 68 | 25 | 33 | 69 | 0.00 |
| Hitchcock, Sterling | Cougars | P | SD | 4.14 | 1.356 | 10 | 0 | 174 | 171 | 80 | 65 | 160 | 0.00 |
| Hoffman, Trevor | Panthers | RP | SD | 2.14 | 0.936 | 2 | 40 | 67.1 | 48 | 16 | 15 | 73 | 0.00 |
| Howry, Bob | Choppers | RP | ChW | 3.58 | 1.419 | 5 | 28 | 67.2 | 58 | 27 | 38 | 80 | 0.00 |
| Irabu, Hideki | Carrollers | P | NyY | 0.00 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Jackson, Mike | Carrollers | RP | Cle | 4.05 | 1.252 | 3 | 39 | 68.2 | 60 | 31 | 26 | 55 | 0.00 |
| Johnson, Randy | Kings | P | Sea | 2.48 | 1.020 | 17 | 0 | 271.2 | 207 | 75 | 70 | 364 | 0.00 |
| Johnstone, John | Cougars | RP | SF | 2.80 | 1.066 | 3 | 3 | 61 | 48 | 19 | 17 | 52 | 0.00 |
| Jones, Bobby | Titans | P | NyM | 5.77 | 1.358 | 3 | 0 | 53 | 63 | 34 | 9 | 25 | 0.00 |
| Jones, Todd | Carrollers | RP | Det | 3.79 | 1.492 | 4 | 30 | 66.1 | 64 | 28 | 35 | 64 | 0.00 |
| Kline, Steve | Gators | RP | Mon | 3.48 | 1.286 | 3 | 0 | 25.2 | 21 | 10 | 12 | 31 | 0.00 |
| Leiter, Al | Moonshiners | P | NyM | 4.25 | 1.432 | 12 | 0 | 199 | 198 | 94 | 87 | 157 | 0.00 |
| Lima, Jose | Panthers | P | Hou | 3.58 | 1.218 | 21 | 0 | 246.1 | 256 | 98 | 44 | 187 | 0.00 |
| Loiselle, Rich | Kings | RP | Pit | 9.31 | 2.182 | 0 | 0 | 3.2 | 6 | 4 | 2 | 5 | 0.00 |
| Maddux, Greg | Choppers | P | Atl | 3.57 | 1.345 | 19 | 0 | 219.1 | 258 | 87 | 37 | 136 | 0.00 |
| Mantei, Matt | Moonshiners | RP | Fla | 2.75 | 1.347 | 1 | 32 | 65.1 | 44 | 20 | 44 | 99 | 0.00 |
| Martinez, Pedro | Gators | P | Bos | 2.07 | 0.923 | 23 | 0 | 213.1 | 160 | 49 | 37 | 313 | 0.00 |
| Mesa, Jose | Choppers | RP | Sea | 4.97 | 1.806 | 3 | 33 | 68.2 | 84 | 38 | 40 | 42 | 0.00 |
| Miceli, Dan | Titans | RP | SD | 4.21 | 1.455 | 2 | 2 | 44.2 | 42 | 21 | 23 | 34 | 0.00 |
| Millwood, Kevin | Gators | P | Atl | 2.68 | 0.996 | 18 | 0 | 228 | 168 | 68 | 59 | 205 | 0.00 |
| Moehler, Brian | Panthers | P | Det | 5.04 | 1.467 | 10 | 0 | 196.1 | 229 | 110 | 59 | 106 | 0.00 |
| Montgomery, Jeff | Jackalope | RP | KC | 6.82 | 1.812 | 1 | 12 | 51.1 | 72 | 39 | 21 | 27 | 0.00 |
| Moyer, Jamie | Jackalope | P | Sea | 3.86 | 1.239 | 14 | 0 | 228.1 | 235 | 98 | 48 | 137 | 0.00 |
| Mussina, Mike | Choppers | P | Bal | 3.50 | 1.274 | 18 | 0 | 203.1 | 207 | 79 | 52 | 172 | 0.00 |
| Nagy, Charles | Moonshiners | P | Cle | 5.44 | 1.545 | 13 | 0 | 155.1 | 195 | 94 | 45 | 98 | 0.00 |
| Nen, Robb | Moonshiners | RP | SF | 3.95 | 1.459 | 3 | 37 | 72.2 | 79 | 32 | 27 | 77 | 0.00 |
| Nomo, Hideo | Moonshiners | P | Mil | 5.27 | 1.541 | 5 | 0 | 97.1 | 105 | 57 | 45 | 94 | 0.00 |
| Olivares, Omar | Carrollers | P | Oak | 4.44 | 1.494 | 11 | 0 | 154 | 169 | 76 | 61 | 68 | 0.00 |
| Oliver, Darren | Predators | P | StL | 4.45 | 1.424 | 7 | 0 | 163.2 | 167 | 81 | 66 | 110 | 0.00 |
| Olson, Gregg | Gators | RP | Ari | 4.67 | 1.444 | 3 | 11 | 27 | 29 | 14 | 10 | 24 | 0.00 |
| Orosco, Jesse | Predators | RP | Bal | 9.15 | 1.826 | 0 | 0 | 7.2 | 8 | 8 | 6 | 9 | 0.00 |
| Park, Chan Ho | Moonshiners | P | LA | 5.78 | 1.481 | 3 | 0 | 81 | 88 | 52 | 32 | 73 | 0.00 |
| Percival, Troy | Jackalope | RP | Ana | 3.76 | 1.047 | 4 | 31 | 57.1 | 38 | 24 | 22 | 58 | 0.00 |
| Perez, Carlos | Gators | P | LA | 7.00 | 1.569 | 0 | 0 | 21.2 | 27 | 17 | 7 | 10 | 0.00 |
| Person, Robert | Kings | RP | Phi | 12.77 | 2.483 | 0 | 1 | 9.2 | 12 | 14 | 12 | 9 | 0.00 |
| Pettitte, Andy | Titans | P | NyY | 4.84 | 1.610 | 14 | 0 | 185.2 | 211 | 100 | 88 | 118 | 0.00 |
| Plesac, Dan | Moonshiners | RP | Tor | 7.11 | 1.269 | 0 | 0 | 8.2 | 7 | 7 | 4 | 13 | 0.00 |
| Portugal, Mark | Predators | P | Bos | 5.50 | 1.463 | 7 | 0 | 150.1 | 179 | 92 | 41 | 79 | 0.00 |
| Powell, Jay | Gators | RP | Hou | 4.94 | 1.651 | 1 | 2 | 36.1 | 39 | 20 | 21 | 40 | 0.00 |
| Radinsky, Scott | Gators | RP | StL | 6.68 | 1.821 | 1 | 0 | 9.1 | 9 | 7 | 8 | 6 | 0.00 |
| Radke, Brad | Kings | P | Min | 3.78 | 1.313 | 11 | 0 | 211.2 | 234 | 89 | 44 | 118 | 0.00 |
| Reed, Rick | Carrollers | P | NyM | 2.75 | 1.056 | 2 | 0 | 36 | 29 | 11 | 9 | 31 | 0.00 |
| Reed, Steve | Predators | RP | Cle | 4.22 | 1.443 | 3 | 0 | 61.2 | 69 | 29 | 20 | 44 | 0.00 |
| Reynolds, Shane | Carrollers | P | Hou | 3.84 | 1.239 | 16 | 0 | 231.2 | 250 | 99 | 37 | 197 | 0.00 |
| Rhodes, Arthur | Titans | RP | Bal | 5.43 | 1.660 | 3 | 3 | 53 | 43 | 32 | 45 | 59 | 0.00 |
| Rincon, Ricardo | Cougars | RP | Cle | 0.00 | 1.500 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 0.00 |
| Rivera, Mariano | Cougars | RP | NyY | 1.83 | 0.884 | 4 | 45 | 69 | 43 | 14 | 18 | 52 | 0.00 |
| Rocker, John | Titans | RP | Atl | 2.49 | 1.161 | 4 | 38 | 72.1 | 47 | 20 | 37 | 104 | 0.00 |
| Rogers, Kenny | Titans | P | NyM | 4.19 | 1.408 | 10 | 0 | 195.1 | 206 | 91 | 69 | 126 | 0.00 |
| Rosado, Jose | Kings | P | KC | 4.17 | 1.405 | 6 | 0 | 94.2 | 94 | 44 | 39 | 57 | 0.00 |
| Saberhagen, Bret | Jackalope | P | Bos | 2.69 | 1.255 | 2 | 0 | 36.2 | 41 | 11 | 5 | 30 | 0.00 |
| Schilling, Curt | Titans | P | Phi | 3.53 | 1.124 | 15 | 0 | 180.2 | 159 | 71 | 44 | 152 | 0.00 |
| Schmidt, Jason | Carrollers | P | Pit | 4.37 | 1.467 | 11 | 0 | 199.2 | 212 | 97 | 81 | 138 | 0.00 |
| Sele, Aaron | Gators | P | Tex | 4.79 | 1.532 | 18 | 0 | 205 | 244 | 109 | 70 | 186 | 0.00 |
| Service, Scott | Choppers | RP | KC | 8.47 | 2.176 | 1 | 0 | 17 | 26 | 16 | 11 | 19 | 0.00 |
| Shaw, Jeff | Panthers | RP | LA | 2.78 | 1.162 | 2 | 34 | 68 | 64 | 21 | 15 | 43 | 0.00 |
| Simas, Bill | Moonshiners | RP | ChW | 0.00 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Sirotka, Mike | Kings | P | ChW | 4.78 | 1.477 | 6 | 0 | 111 | 135 | 59 | 29 | 63 | 0.00 |
| Smoltz, John | Cougars | P | Atl | 3.29 | 1.131 | 10 | 0 | 180.1 | 164 | 66 | 40 | 151 | 0.00 |
| Stottlemyre, Todd | Carrollers | P | Ari | 3.58 | 1.387 | 4 | 0 | 57.2 | 58 | 23 | 22 | 38 | 0.00 |
| Tapani, Kevin | Titans | P | ChC | 6.50 | 1.565 | 2 | 0 | 84.1 | 111 | 61 | 21 | 45 | 0.00 |
| Taylor, Billy | Jackalope | RP | NyM | 4.94 | 1.615 | 1 | 26 | 56.1 | 68 | 31 | 23 | 52 | 0.00 |
| Thompson, Justin | Choppers | P | Det | 4.92 | 1.445 | 8 | 0 | 128 | 132 | 70 | 53 | 74 | 0.00 |
| Timlin, Mike | Moonshiners | RP | Bal | 3.57 | 1.175 | 3 | 27 | 63 | 51 | 25 | 23 | 50 | 0.00 |
| Tomko, Brett | Jackalope | P | Cin | 5.03 | 1.373 | 3 | 0 | 137.2 | 135 | 77 | 54 | 105 | 0.00 |
| Trombley, Mike | Moonshiners | RP | Min | 5.23 | 1.442 | 1 | 23 | 68.2 | 77 | 40 | 22 | 61 | 0.00 |
| Urbina, Ugueth | Jackalope | RP | Mon | 3.68 | 1.256 | 6 | 41 | 75.2 | 59 | 31 | 36 | 100 | 0.00 |
| Valdes, Ismael | Carrollers | P | LA | 3.74 | 1.327 | 8 | 0 | 187.2 | 195 | 78 | 54 | 130 | 0.00 |
| Veres, Dave | Gators | RP | Col | 5.14 | 1.623 | 4 | 31 | 77 | 88 | 44 | 37 | 71 | 0.00 |
| Wagner, Billy | Gators | RP | Hou | 1.56 | 0.777 | 4 | 39 | 74.2 | 35 | 13 | 23 | 124 | 0.00 |
| Wakefield, Tim | Predators | P | Bos | 5.08 | 1.557 | 6 | 15 | 140 | 146 | 79 | 72 | 104 | 0.00 |
| Wells, David | Jackalope | P | Tor | 4.81 | 1.329 | 17 | 0 | 231.2 | 246 | 124 | 62 | 169 | 0.00 |
| Wendell, Turk | Predators | RP | NyM | 3.45 | 1.436 | 4 | 2 | 70.1 | 71 | 27 | 30 | 62 | 0.00 |
| Wetteland, John | Predators | RP | Tex | 3.68 | 1.303 | 4 | 43 | 66 | 67 | 27 | 19 | 60 | 0.00 |
| White, Gabe | Kings | RP | Cin | 6.08 | 1.575 | 1 | 0 | 40 | 53 | 27 | 10 | 36 | 0.00 |
| Wickman, Bob | Kings | RP | Mil | 3.39 | 1.520 | 3 | 37 | 74.1 | 75 | 28 | 38 | 60 | 0.00 |
| Williams, Woody | Jackalope | P | SD | 4.40 | 1.373 | 12 | 0 | 208.1 | 213 | 102 | 73 | 137 | 0.00 |
| Woodard, Steve | Cougars | P | Mil | 4.62 | 1.380 | 9 | 0 | 150 | 179 | 77 | 28 | 101 | 0.00 |
120 results • Page 1 of 1
Prev
Next