| Player | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abreu, Bobby | Moonshiners | OF | Phi | 0.289 | 588 | 118 | 170 | 31 | 110 | 36 | 0.00 |
| Alfonzo, Edgardo | Panthers | 2B | NyM | 0.243 | 457 | 64 | 111 | 17 | 49 | 5 | 0.00 |
| Alomar Jr, Sandy | Gators | C | ChW | 0.245 | 220 | 17 | 54 | 4 | 21 | 1 | 0.00 |
| Alomar, Roberto | Jackalope | 2B | Cle | 0.336 | 575 | 113 | 193 | 20 | 100 | 30 | 0.00 |
| Alou, Moises | Gators | OF | Hou | 0.316 | 377 | 55 | 119 | 21 | 79 | 4 | 0.00 |
| Anderson, Garret | Demigods | OF | Ana | 0.286 | 597 | 74 | 171 | 26 | 111 | 10 | 0.00 |
| Aurilia, Rich | Panthers | SS | SF | 0.324 | 636 | 114 | 206 | 37 | 97 | 1 | 0.00 |
| Ausmus, Brad | Mavericks | C | Hou | 0.232 | 422 | 45 | 98 | 5 | 34 | 4 | 0.00 |
| Bagwell, Jeff | Panthers | 1B | Hou | 0.288 | 600 | 126 | 173 | 39 | 130 | 11 | 0.00 |
| Batista, Tony | Moonshiners | 3B | Bal | 0.238 | 579 | 70 | 138 | 25 | 87 | 5 | 0.00 |
| Bell, Jay | Jackalope | 2B | Ari | 0.248 | 428 | 59 | 106 | 13 | 46 | 0 | 0.00 |
| Belliard, Ron | Cougars | 2B | Mil | 0.088 | 34 | 5 | 3 | 1 | 1 | 0 | 0.00 |
| Beltran, Carlos | Choppers | OF | KC | 0.306 | 617 | 106 | 189 | 24 | 101 | 31 | 0.00 |
| Berkman, Lance | Jackalope | OF | Hou | 0.331 | 577 | 110 | 191 | 34 | 126 | 7 | 0.00 |
| Bichette, Dante | Demigods | OF | Bos | 0.238 | 181 | 20 | 43 | 4 | 16 | 2 | 0.00 |
| Biggio, Craig | Choppers | 2B | Hou | 0.292 | 617 | 118 | 180 | 20 | 70 | 7 | 0.00 |
| Bonds, Barry | Cougars | OF | SF | 0.328 | 476 | 129 | 156 | 73 | 137 | 13 | 0.00 |
| Boone, Aaron | Darkhorses | 3B | Cin | 0.235 | 51 | 5 | 12 | 0 | 6 | 0 | 0.00 |
| Bordick, Mike | Cougars | SS | Bal | 0.249 | 229 | 32 | 57 | 7 | 30 | 9 | 0.00 |
| Branyan, Russ | Jackalope | OF | Cle | 0.196 | 56 | 3 | 11 | 2 | 12 | 0 | 0.00 |
| Brosius, Scott | Darkhorses | 3B | NyY | 0.282 | 71 | 8 | 20 | 1 | 8 | 1 | 0.00 |
| Burks, Ellis | Panthers | OF | Cle | 0.280 | 439 | 83 | 123 | 28 | 74 | 5 | 0.00 |
| Burnitz, Jeromy | Mavericks | OF | Mil | 0.251 | 562 | 104 | 141 | 34 | 100 | 0 | 0.00 |
| Burrell, Pat | Darkhorses | 1B | Phi | 0.262 | 516 | 68 | 135 | 27 | 88 | 2 | 0.00 |
| Cabrera, Orlando | Demigods | SS | Mon | 0.269 | 309 | 32 | 83 | 7 | 55 | 9 | 0.00 |
| Cameron, Mike | Kings | OF | Sea | 0.260 | 453 | 77 | 118 | 21 | 99 | 29 | 0.00 |
| Caminiti, Ken | Gators | 3B | Atl | 0.228 | 356 | 36 | 81 | 15 | 41 | 0 | 0.00 |
| Casey, Sean | Jackalope | 1B | Cin | 0.310 | 533 | 69 | 165 | 13 | 89 | 3 | 0.00 |
| Castilla, Vinny | Panthers | 3B | Hou | 0.260 | 538 | 69 | 140 | 25 | 91 | 1 | 0.00 |
| Castillo, Luis | Mavericks | 2B | Fla | 0.263 | 537 | 76 | 141 | 2 | 45 | 33 | 0.00 |
| Cedeno, Roger | Darkhorses | OF | Det | 0.294 | 497 | 75 | 146 | 6 | 48 | 52 | 0.00 |
| Chavez, Eric | Kings | 3B | Oak | 0.289 | 460 | 74 | 133 | 26 | 95 | 5 | 0.00 |
| Cirillo, Jeff | Mavericks | 3B | Col | 0.310 | 435 | 61 | 135 | 13 | 66 | 11 | 0.00 |
| Clark, Tony | Kings | 1B | Det | 0.264 | 144 | 19 | 38 | 2 | 17 | 0 | 0.00 |
| Clayton, Royce | Mavericks | SS | ChW | 0.271 | 59 | 11 | 16 | 0 | 13 | 3 | 0.00 |
| Cruz Jr, Jose | Jackalope | OF | Tor | 0.265 | 487 | 76 | 129 | 28 | 70 | 29 | 0.00 |
| Cruz, Deivi | Demigods | SS | Det | 0.200 | 60 | 4 | 12 | 1 | 9 | 0 | 0.00 |
| Damon, Johnny | Cougars | OF | Oak | 0.256 | 360 | 56 | 92 | 4 | 26 | 10 | 0.00 |
| Daubach, Brian | Gators | 1B | Bos | 0.263 | 407 | 54 | 107 | 22 | 71 | 1 | 0.00 |
| Delgado, Carlos | Moonshiners | 1B | Tor | 0.279 | 574 | 102 | 160 | 39 | 102 | 3 | 0.00 |
| Deshields, Delino | Mavericks | 2B | ChC | 0.225 | 324 | 48 | 73 | 5 | 34 | 19 | 0.00 |
| Diaz, Einar | Choppers | C | Cle | 0.277 | 437 | 54 | 121 | 4 | 56 | 1 | 0.00 |
| Drew, J.D. | Kings | OF | StL | 0.329 | 353 | 77 | 116 | 27 | 70 | 12 | 0.00 |
| Durham, Ray | Cougars | 2B | ChW | 0.267 | 611 | 104 | 163 | 20 | 65 | 23 | 0.00 |
| Dye, Jermaine | Jackalope | OF | Oak | 0.282 | 599 | 91 | 169 | 26 | 106 | 9 | 0.00 |
| Easley, Damion | Kings | 2B | Det | 0.250 | 585 | 77 | 146 | 11 | 65 | 10 | 0.00 |
| Edmonds, Jim | Gators | OF | StL | 0.304 | 500 | 95 | 152 | 30 | 110 | 5 | 0.00 |
| Encarnacion, Juan | Cougars | OF | Det | 0.242 | 417 | 52 | 101 | 12 | 52 | 9 | 0.00 |
| Erstad, Darin | Darkhorses | OF | Ana | 0.253 | 604 | 84 | 153 | 8 | 59 | 22 | 0.00 |
| Everett, Carl | Moonshiners | OF | Bos | 0.262 | 401 | 61 | 105 | 14 | 58 | 9 | 0.00 |
| Finley, Steve | Kings | OF | Ari | 0.254 | 323 | 43 | 82 | 8 | 39 | 9 | 0.00 |
| Fletcher, Darrin | Panthers | C | Tor | 0.226 | 416 | 36 | 94 | 11 | 56 | 0 | 0.00 |
| Floyd, Cliff | Darkhorses | OF | Fla | 0.317 | 555 | 123 | 176 | 31 | 103 | 18 | 0.00 |
| Fryman, Travis | Demigods | 3B | Cle | 0.318 | 85 | 9 | 27 | 0 | 6 | 1 | 0.00 |
| Fullmer, Brad | Moonshiners | 1B | Tor | 0.274 | 339 | 47 | 93 | 11 | 54 | 3 | 0.00 |
| Furcal, Rafael | Choppers | SS | Atl | 0.275 | 324 | 39 | 89 | 4 | 30 | 22 | 0.00 |
| Galarraga, Andres | Gators | 1B | SF | 0.256 | 399 | 50 | 102 | 17 | 69 | 1 | 0.00 |
| Garciaparra, Nomar | Moonshiners | SS | Bos | 0.278 | 79 | 12 | 22 | 3 | 5 | 0 | 0.00 |
| Giambi, Jason | Moonshiners | 1B | Oak | 0.342 | 520 | 109 | 178 | 38 | 120 | 2 | 0.00 |
| Giles, Brian | Gators | OF | Pit | 0.309 | 576 | 116 | 178 | 37 | 95 | 13 | 0.00 |
| Glanville, Doug | Choppers | OF | Phi | 0.247 | 162 | 12 | 40 | 2 | 11 | 6 | 0.00 |
| Glaus, Troy | Jackalope | 3B | Ana | 0.250 | 588 | 100 | 147 | 41 | 108 | 10 | 0.00 |
| Gonzalez, Alex S. | Darkhorses | SS | Tor | 0.249 | 357 | 43 | 89 | 11 | 37 | 9 | 0.00 |
| Gonzalez, Juan | Demigods | OF | Cle | 0.325 | 532 | 97 | 173 | 35 | 140 | 1 | 0.00 |
| Gonzalez, Luis | Mavericks | OF | Ari | 0.325 | 609 | 128 | 198 | 57 | 142 | 1 | 0.00 |
| Green, Shawn | Darkhorses | OF | LA | 0.297 | 619 | 121 | 184 | 49 | 125 | 20 | 0.00 |
| Greer, Rusty | Mavericks | OF | Tex | 0.273 | 245 | 38 | 67 | 7 | 29 | 1 | 0.00 |
| Grieve, Ben | Moonshiners | OF | TB | 0.252 | 440 | 58 | 111 | 9 | 63 | 7 | 0.00 |
| Griffey Jr, Ken | Panthers | OF | Cin | 0.286 | 364 | 57 | 104 | 22 | 65 | 2 | 0.00 |
| Grudzielanek, Mark | Choppers | 2B | LA | 0.261 | 371 | 53 | 97 | 6 | 36 | 2 | 0.00 |
| Guerrero, Vladimir | Choppers | OF | Mon | 0.307 | 599 | 107 | 184 | 34 | 108 | 37 | 0.00 |
| Gutierrez, Ricky | Moonshiners | SS | ChC | 0.285 | 330 | 49 | 94 | 9 | 41 | 3 | 0.00 |
| Guzman, Cristian | Jackalope | SS | Min | 0.299 | 425 | 66 | 127 | 7 | 45 | 21 | 0.00 |
| Gwynn, Tony | Panthers | OF | SD | 0.324 | 102 | 5 | 33 | 1 | 17 | 1 | 0.00 |
| Hammonds, Jeffrey | Demigods | OF | Mil | 0.250 | 60 | 4 | 15 | 1 | 6 | 1 | 0.00 |
| Helton, Todd | Jackalope | 1B | Col | 0.336 | 587 | 132 | 197 | 49 | 146 | 7 | 0.00 |
| Hernandez, Ramon | Darkhorses | C | Oak | 0.254 | 453 | 55 | 115 | 15 | 60 | 1 | 0.00 |
| Hidalgo, Richard | Cougars | OF | Hou | 0.275 | 512 | 70 | 141 | 19 | 80 | 3 | 0.00 |
| Higginson, Bobby | Kings | OF | Det | 0.277 | 520 | 83 | 144 | 17 | 68 | 19 | 0.00 |
| Hollandsworth, Todd | Mavericks | OF | Col | 0.368 | 117 | 21 | 43 | 6 | 19 | 5 | 0.00 |
| Hundley, Todd | Darkhorses | C | ChC | 0.179 | 156 | 12 | 28 | 4 | 19 | 0 | 0.00 |
| Jackson, Damian | Kings | SS | SD | 0.227 | 44 | 7 | 10 | 0 | 4 | 2 | 0.00 |
| Jenkins, Geoff | Panthers | OF | Mil | 0.264 | 397 | 60 | 105 | 20 | 63 | 4 | 0.00 |
| Jeter, Derek | Gators | SS | NyY | 0.311 | 614 | 110 | 191 | 21 | 74 | 27 | 0.00 |
| Johnson, Charles | Kings | C | Fla | 0.259 | 451 | 51 | 117 | 18 | 75 | 0 | 0.00 |
| Jones, Andruw | Choppers | OF | Atl | 0.251 | 625 | 104 | 157 | 34 | 104 | 11 | 0.00 |
| Jones, Chipper | Jackalope | 3B | Atl | 0.330 | 572 | 113 | 189 | 38 | 102 | 9 | 0.00 |
| Jordan, Brian | Kings | OF | Atl | 0.295 | 560 | 82 | 165 | 25 | 97 | 3 | 0.00 |
| Justice, David | Demigods | OF | NyY | 0.245 | 367 | 57 | 90 | 18 | 51 | 1 | 0.00 |
| Karros, Eric | Darkhorses | 1B | LA | 0.245 | 159 | 13 | 39 | 6 | 28 | 3 | 0.00 |
| Kendall, Jason | Jackalope | C | Pit | 0.266 | 606 | 84 | 161 | 10 | 53 | 13 | 0.00 |
| Kennedy, Adam | Kings | 2B | Ana | 0.224 | 183 | 16 | 41 | 2 | 15 | 3 | 0.00 |
| Kent, Jeff | Demigods | 2B | SF | 0.298 | 607 | 84 | 181 | 22 | 106 | 7 | 0.00 |
| Klesko, Ryan | Demigods | 1B | SD | 0.287 | 512 | 103 | 147 | 30 | 110 | 22 | 0.00 |
| Knoblauch, Chuck | Demigods | 2B | NyY | 0.225 | 293 | 39 | 66 | 4 | 25 | 19 | 0.00 |
| Konerko, Paul | Demigods | 1B | ChW | 0.282 | 582 | 92 | 164 | 32 | 99 | 1 | 0.00 |
| Koskie, Corey | Demigods | 3B | Min | 0.272 | 485 | 87 | 132 | 24 | 86 | 22 | 0.00 |
| Kotsay, Mark | Darkhorses | OF | SD | 0.302 | 344 | 56 | 104 | 9 | 51 | 10 | 0.00 |
| Lankford, Ray | Gators | OF | SD | 0.252 | 389 | 58 | 98 | 19 | 58 | 10 | 0.00 |
| Larkin, Barry | Cougars | SS | Cin | 0.256 | 156 | 29 | 40 | 2 | 17 | 3 | 0.00 |
| LaRue, Jason | Moonshiners | C | Cin | 0.225 | 293 | 26 | 66 | 8 | 28 | 3 | 0.00 |
| Lawton, Matt | Moonshiners | OF | NyM | 0.278 | 544 | 88 | 151 | 13 | 62 | 29 | 0.00 |
| Lee, Carlos | Cougars | OF | ChW | 0.269 | 558 | 75 | 150 | 24 | 84 | 17 | 0.00 |
| Lee, Derrek | Panthers | 1B | Fla | 0.282 | 561 | 83 | 158 | 21 | 75 | 4 | 0.00 |
| Lieberthal, Mike | Moonshiners | C | Phi | 0.231 | 121 | 21 | 28 | 2 | 11 | 0 | 0.00 |
| Lofton, Kenny | Cougars | OF | Cle | 0.500 | 6 | 1 | 3 | 0 | 2 | 0 | 0.00 |
| Long, Terrence | Darkhorses | OF | Oak | 0.205 | 122 | 14 | 25 | 3 | 14 | 1 | 0.00 |
| Lopez, Javy | Kings | C | Atl | 0.267 | 438 | 45 | 117 | 17 | 66 | 1 | 0.00 |
| Lowell, Mike | Mavericks | 3B | Fla | 0.290 | 269 | 29 | 78 | 8 | 42 | 1 | 0.00 |
| Lugo, Julio | Mavericks | SS | Hou | 0.263 | 513 | 93 | 135 | 10 | 37 | 12 | 0.00 |
| Martinez, Edgar | Cougars | 1B | Sea | 0.306 | 470 | 80 | 144 | 23 | 116 | 4 | 0.00 |
| Martinez, Tino | Gators | 1B | NyY | 0.237 | 76 | 11 | 18 | 3 | 11 | 1 | 0.00 |
| Matheny, Mike | Cougars | C | StL | 0.080 | 25 | 3 | 2 | 0 | 1 | 0 | 0.00 |
| Matheny, Mike | Darkhorses | C | StL | 0.213 | 197 | 22 | 42 | 4 | 25 | 0 | 0.00 |
| Mayne, Brent | Demigods | C | KC | 0.285 | 326 | 28 | 93 | 2 | 40 | 1 | 0.00 |
| McGriff, Fred | Darkhorses | 1B | ChC | 0.302 | 361 | 52 | 109 | 23 | 71 | 1 | 0.00 |
| McGwire, Mark | Kings | 1B | StL | 0.183 | 257 | 41 | 47 | 26 | 58 | 0 | 0.00 |
| Miller, Damian | Cougars | C | Ari | 0.271 | 380 | 45 | 103 | 13 | 47 | 0 | 0.00 |
| Molina, Bengie | Gators | C | Ana | 0.262 | 325 | 31 | 85 | 6 | 40 | 0 | 0.00 |
| Mondesi, Raul | Choppers | OF | Tor | 0.252 | 572 | 88 | 144 | 27 | 84 | 30 | 0.00 |
| Nevin, Phil | Kings | 3B | SD | 0.306 | 546 | 97 | 167 | 41 | 126 | 4 | 0.00 |
| Nixon, Trot | Cougars | OF | Bos | 0.276 | 192 | 36 | 53 | 9 | 31 | 2 | 0.00 |
| O'Neill, Paul | Panthers | OF | NyY | 0.267 | 510 | 77 | 136 | 21 | 70 | 22 | 0.00 |
| Ochoa, Alex | Mavericks | OF | Col | 0.219 | 128 | 18 | 28 | 1 | 10 | 2 | 0.00 |
| Ochoa, Alex | Demigods | OF | Col | 0.279 | 204 | 26 | 57 | 5 | 17 | 6 | 0.00 |
| Offerman, Jose | Moonshiners | 2B | Bos | 0.167 | 18 | 2 | 3 | 0 | 2 | 1 | 0.00 |
| Olerud, John | Mavericks | 1B | Sea | 0.302 | 572 | 91 | 173 | 21 | 95 | 3 | 0.00 |
| Ordonez, Magglio | Mavericks | OF | ChW | 0.305 | 593 | 97 | 181 | 31 | 113 | 25 | 0.00 |
| Ortiz, David | Moonshiners | 1B | Min | 0.199 | 206 | 28 | 41 | 12 | 28 | 1 | 0.00 |
| Owens, Eric | Demigods | OF | Fla | 0.256 | 336 | 46 | 86 | 5 | 23 | 6 | 0.00 |
| Palmeiro, Rafael | Kings | 1B | Tex | 0.273 | 600 | 98 | 164 | 47 | 123 | 1 | 0.00 |
| Palmer, Dean | Darkhorses | 3B | Det | 0.222 | 216 | 34 | 48 | 11 | 40 | 4 | 0.00 |
| Perez, Neifi | Darkhorses | SS | KC | 0.274 | 554 | 76 | 152 | 8 | 54 | 9 | 0.00 |
| Petrick, Ben | Jackalope | C | Col | 0.238 | 244 | 41 | 58 | 11 | 39 | 3 | 0.00 |
| Piazza, Mike | Choppers | C | NyM | 0.300 | 503 | 81 | 151 | 36 | 94 | 0 | 0.00 |
| Posada, Jorge | Moonshiners | C | NyY | 0.273 | 161 | 19 | 44 | 8 | 33 | 1 | 0.00 |
| Posada, Jorge | Demigods | C | NyY | 0.279 | 323 | 40 | 90 | 14 | 62 | 1 | 0.00 |
| Quinn, Mark | Moonshiners | OF | KC | 0.257 | 412 | 47 | 106 | 13 | 49 | 8 | 0.00 |
| Ramirez, Manny | Gators | OF | Bos | 0.306 | 529 | 93 | 162 | 41 | 125 | 0 | 0.00 |
| Randa, Joe | Cougars | 3B | KC | 0.251 | 391 | 36 | 98 | 6 | 57 | 2 | 0.00 |
| Reese, Pokey | Darkhorses | 2B | Cin | 0.224 | 255 | 30 | 57 | 6 | 24 | 14 | 0.00 |
| Renteria, Edgar | Jackalope | SS | StL | 0.182 | 55 | 5 | 10 | 2 | 5 | 2 | 0.00 |
| Rodriguez, Alex | Kings | SS | Tex | 0.318 | 632 | 133 | 201 | 52 | 135 | 18 | 0.00 |
| Rodriguez, Ivan | Cougars | C | Tex | 0.315 | 426 | 69 | 134 | 25 | 62 | 10 | 0.00 |
| Rolen, Scott | Choppers | 3B | Phi | 0.289 | 554 | 96 | 160 | 25 | 107 | 16 | 0.00 |
| Salmon, Tim | Moonshiners | OF | Ana | 0.202 | 233 | 28 | 47 | 6 | 22 | 5 | 0.00 |
| Sanders, Reggie | Cougars | OF | Ari | 0.249 | 377 | 66 | 94 | 25 | 71 | 11 | 0.00 |
| Segui, David | Darkhorses | 1B | Bal | 0.271 | 48 | 7 | 13 | 1 | 5 | 0 | 0.00 |
| Sexson, Richie | Mavericks | 1B | Mil | 0.271 | 598 | 94 | 162 | 45 | 125 | 2 | 0.00 |
| Sheffield, Gary | Darkhorses | OF | LA | 0.313 | 504 | 96 | 158 | 35 | 98 | 10 | 0.00 |
| Snow, J.T. | Choppers | 1B | SF | 0.219 | 151 | 24 | 33 | 5 | 14 | 0 | 0.00 |
| Sosa, Sammy | Choppers | OF | ChC | 0.328 | 577 | 146 | 189 | 64 | 160 | 0 | 0.00 |
| Stevens, Lee | Choppers | 1B | Mon | 0.243 | 309 | 46 | 75 | 14 | 54 | 2 | 0.00 |
| Stewart, Shannon | Jackalope | OF | Tor | 0.316 | 640 | 103 | 202 | 12 | 60 | 27 | 0.00 |
| Stinnett, Kelly | Mavericks | C | Cin | 0.214 | 42 | 11 | 9 | 2 | 7 | 0 | 0.00 |
| Surhoff, B.J. | Panthers | OF | Atl | 0.271 | 484 | 68 | 131 | 10 | 58 | 9 | 0.00 |
| Sweeney, Mike | Demigods | 1B | KC | 0.304 | 559 | 97 | 170 | 29 | 99 | 10 | 0.00 |
| Tatis, Fernando | Choppers | 3B | Mon | 0.261 | 119 | 16 | 31 | 2 | 11 | 0 | 0.00 |
| Taubensee, Eddie | Demigods | C | Cle | 0.254 | 59 | 10 | 15 | 2 | 7 | 0 | 0.00 |
| Tejada, Miguel | Choppers | SS | Oak | 0.267 | 622 | 107 | 166 | 31 | 113 | 11 | 0.00 |
| Thomas, Frank | Kings | 1B | ChW | 0.221 | 68 | 8 | 15 | 4 | 10 | 0 | 0.00 |
| Thome, Jim | Choppers | 1B | Cle | 0.291 | 526 | 101 | 153 | 49 | 124 | 0 | 0.00 |
| Valentin, Jose | Gators | SS | ChW | 0.258 | 438 | 74 | 113 | 28 | 68 | 9 | 0.00 |
| Vander Wal, John | Choppers | OF | SF | 0.250 | 128 | 14 | 32 | 4 | 12 | 4 | 0.00 |
| Varitek, Jason | Mavericks | C | Bos | 0.293 | 174 | 19 | 51 | 7 | 25 | 0 | 0.00 |
| Vaughn, Greg | Demigods | OF | TB | 0.227 | 414 | 64 | 94 | 20 | 72 | 10 | 0.00 |
| Velarde, Randy | Gators | 2B | Tex | 0.333 | 75 | 13 | 25 | 1 | 4 | 2 | 0.00 |
| Ventura, Robin | Cougars | 3B | NyM | 0.226 | 393 | 59 | 89 | 16 | 47 | 2 | 0.00 |
| Veras, Quilvio | Kings | 2B | Atl | 0.245 | 216 | 29 | 53 | 0 | 18 | 6 | 0.00 |
| Vidro, Jose | Gators | 2B | Mon | 0.319 | 486 | 82 | 155 | 15 | 59 | 4 | 0.00 |
| Vina, Fernando | Darkhorses | 2B | StL | 0.303 | 631 | 95 | 191 | 9 | 56 | 17 | 0.00 |
| Vizquel, Omar | Demigods | SS | Cle | 0.250 | 508 | 72 | 127 | 2 | 46 | 8 | 0.00 |
| Walker, Larry | Mavericks | OF | Col | 0.350 | 497 | 107 | 174 | 38 | 123 | 14 | 0.00 |
| Walker, Todd | Moonshiners | 2B | Cin | 0.296 | 551 | 93 | 163 | 17 | 75 | 1 | 0.00 |
| White, Rondell | Mavericks | OF | ChC | 0.333 | 27 | 0 | 9 | 0 | 1 | 0 | 0.00 |
| Williams, Bernie | Kings | OF | NyY | 0.313 | 518 | 99 | 162 | 26 | 92 | 10 | 0.00 |
| Williams, Matt | Cougars | 3B | Ari | 0.268 | 340 | 49 | 91 | 14 | 55 | 1 | 0.00 |
| Wilson, Dan | Moonshiners | C | Sea | 0.271 | 262 | 28 | 71 | 8 | 29 | 2 | 0.00 |
| Wilson, Preston | Jackalope | OF | Fla | 0.274 | 468 | 70 | 128 | 23 | 71 | 20 | 0.00 |
| Womack, Tony | Panthers | SS | Ari | 0.266 | 481 | 66 | 128 | 3 | 30 | 28 | 0.00 |
| Young, Dmitri | Gators | OF | Cin | 0.302 | 540 | 68 | 163 | 21 | 69 | 8 | 0.00 |
| Young, Eric | Moonshiners | 2B | ChC | 0.279 | 587 | 97 | 164 | 6 | 41 | 31 | 0.00 |
182 results • Page 1 of 1
Prev
Next