| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott, Paul | Choppers | P | Sea | 4.25 | 1.464 | 11 | 0 | 110 | 98 | 52 | 63 | 77 | 0.00 |
| Adams, Terry | Darkhorses | RP | LA | 4.96 | 1.696 | 3 | 0 | 30.2 | 43 | 17 | 9 | 23 | 0.00 |
| Alfonseca, Antonio | Kings | RP | Fla | 3.05 | 1.346 | 4 | 28 | 61.2 | 68 | 21 | 15 | 40 | 0.00 |
| Anderson, Matt | Demigods | RP | Det | 4.00 | 1.333 | 0 | 17 | 27 | 26 | 12 | 10 | 28 | 0.00 |
| Ankiel, Rick | Gators | P | StL | 6.20 | 1.962 | 1 | 0 | 17.1 | 17 | 12 | 17 | 19 | 0.00 |
| Appier, Kevin | Darkhorses | P | NyM | 3.57 | 1.185 | 11 | 0 | 206.2 | 181 | 82 | 64 | 172 | 0.00 |
| Ashby, Andy | Darkhorses | P | LA | 1.80 | 1.400 | 1 | 0 | 5 | 7 | 1 | 0 | 4 | 0.00 |
| Astacio, Pedro | Demigods | P | Hou | 5.09 | 1.385 | 8 | 0 | 169.2 | 181 | 96 | 54 | 144 | 0.00 |
| Baldwin, James | Gators | P | LA | 4.23 | 1.445 | 10 | 0 | 164 | 178 | 77 | 59 | 93 | 0.00 |
| Benes, Andy | Jackalope | P | StL | 7.37 | 1.705 | 7 | 0 | 107.1 | 122 | 88 | 61 | 78 | 0.00 |
| Benitez, Armando | Mavericks | RP | NyM | 3.77 | 1.297 | 6 | 43 | 76.1 | 59 | 32 | 40 | 93 | 0.00 |
| Bottalico, Ricky | Darkhorses | RP | Phi | 4.50 | 1.438 | 1 | 2 | 32 | 31 | 16 | 15 | 23 | 0.00 |
| Brantley, Jeff | Gators | RP | Tex | 5.14 | 1.667 | 0 | 0 | 21 | 26 | 12 | 9 | 11 | 0.00 |
| Burba, Dave | Darkhorses | P | Cle | 6.50 | 1.664 | 9 | 0 | 119 | 155 | 86 | 43 | 95 | 0.00 |
| Castillo, Frank | Demigods | P | Bos | 5.25 | 1.500 | 2 | 0 | 24 | 28 | 14 | 8 | 14 | 0.00 |
| Castillo, Frank | Moonshiners | P | Bos | 9.25 | 1.929 | 0 | 0 | 4.2 | 7 | 5 | 2 | 5 | 0.00 |
| Chen, Bruce | Moonshiners | P | NyM | 5.14 | 1.459 | 6 | 0 | 133 | 140 | 76 | 54 | 115 | 0.00 |
| Clemens, Roger | Demigods | P | NyY | 3.51 | 1.257 | 20 | 0 | 220.1 | 205 | 86 | 72 | 213 | 0.00 |
| Clement, Matt | Darkhorses | P | Fla | 5.19 | 1.513 | 2 | 0 | 39.2 | 40 | 23 | 20 | 34 | 0.00 |
| Colon, Bartolo | Moonshiners | P | Cle | 4.09 | 1.394 | 14 | 0 | 222.1 | 220 | 101 | 90 | 201 | 0.00 |
| Crabtree, Tim | Kings | RP | Tex | 6.24 | 1.979 | 0 | 4 | 15.2 | 26 | 11 | 5 | 9 | 0.00 |
| D'Amico, Jeff | Moonshiners | P | Mil | 4.72 | 1.191 | 1 | 0 | 22.2 | 20 | 12 | 7 | 13 | 0.00 |
| Dempster, Ryan | Cougars | P | Fla | 4.94 | 1.562 | 15 | 0 | 211.1 | 218 | 116 | 112 | 171 | 0.00 |
| Dotel, Octavio | Mavericks | RP | Hou | 2.66 | 1.200 | 7 | 2 | 105 | 79 | 31 | 47 | 145 | 0.00 |
| Dreifort, Darren | Kings | P | LA | 5.12 | 1.437 | 4 | 0 | 94.2 | 89 | 54 | 47 | 91 | 0.00 |
| Elarton, Scott | Kings | P | Hou | 7.13 | 1.596 | 4 | 0 | 109.2 | 126 | 87 | 49 | 76 | 0.00 |
| Eldred, Cal | Mavericks | P | ChW | 13.50 | 2.500 | 0 | 0 | 6 | 12 | 9 | 3 | 6 | 0.00 |
| Estes, Shawn | Darkhorses | P | SF | 4.36 | 1.469 | 7 | 0 | 128 | 126 | 62 | 62 | 84 | 0.00 |
| Fetters, Mike | Darkhorses | RP | Pit | 4.80 | 1.600 | 1 | 7 | 15 | 12 | 8 | 12 | 8 | 0.00 |
| Finley, Chuck | Jackalope | P | Cle | 5.58 | 1.424 | 7 | 0 | 104.2 | 121 | 65 | 28 | 91 | 0.00 |
| Foulke, Keith | Mavericks | RP | ChW | 2.33 | 0.975 | 4 | 42 | 81 | 57 | 21 | 22 | 75 | 0.00 |
| Garces, Rich | Darkhorses | RP | Bos | 3.60 | 1.133 | 1 | 0 | 30 | 24 | 12 | 10 | 25 | 0.00 |
| Garcia, Freddy | Darkhorses | P | Sea | 3.05 | 1.123 | 18 | 0 | 238.2 | 199 | 81 | 69 | 163 | 0.00 |
| Glavine, Tom | Gators | P | Atl | 3.57 | 1.413 | 16 | 0 | 219.1 | 213 | 87 | 97 | 116 | 0.00 |
| Gordon, Tom | Choppers | RP | ChC | 3.52 | 1.085 | 0 | 27 | 43.1 | 31 | 17 | 16 | 63 | 0.00 |
| Graves, Danny | Choppers | RP | Cin | 4.14 | 1.257 | 6 | 32 | 80.1 | 83 | 37 | 18 | 49 | 0.00 |
| Halama, John | Moonshiners | P | Sea | 6.09 | 1.722 | 3 | 0 | 38.1 | 56 | 26 | 10 | 16 | 0.00 |
| Hampton, Mike | Cougars | P | Col | 5.73 | 1.632 | 12 | 0 | 190 | 229 | 121 | 81 | 114 | 0.00 |
| Hawkins, LaTroy | Moonshiners | RP | Min | 6.89 | 1.962 | 1 | 23 | 44.1 | 55 | 34 | 32 | 31 | 0.00 |
| Helling, Rick | Panthers | P | Tex | 5.17 | 1.479 | 12 | 0 | 215.2 | 256 | 124 | 63 | 154 | 0.00 |
| Hentgen, Pat | Demigods | P | Bal | 4.88 | 1.667 | 1 | 0 | 24 | 26 | 13 | 14 | 8 | 0.00 |
| Heredia, Gil | Demigods | P | Oak | 6.09 | 1.711 | 2 | 0 | 42.2 | 61 | 29 | 12 | 21 | 0.00 |
| Hermanson, Dustin | Demigods | P | StL | 4.50 | 1.464 | 5 | 0 | 56 | 63 | 28 | 19 | 31 | 0.00 |
| Hernandez, Livan | Mavericks | P | SF | 5.24 | 1.549 | 13 | 0 | 226.2 | 266 | 132 | 85 | 138 | 0.00 |
| Hernandez, Orlando | Choppers | P | NyY | 5.25 | 1.555 | 1 | 0 | 54.2 | 56 | 32 | 29 | 47 | 0.00 |
| Hernandez, Roberto | Cougars | RP | KC | 4.11 | 1.404 | 5 | 28 | 67.2 | 69 | 31 | 26 | 46 | 0.00 |
| Hoffman, Trevor | Panthers | RP | SD | 3.43 | 1.144 | 3 | 43 | 60.1 | 48 | 23 | 21 | 63 | 0.00 |
| Howry, Bob | Choppers | RP | ChW | 7.14 | 1.621 | 0 | 1 | 29 | 37 | 23 | 10 | 27 | 0.00 |
| Hudson, Tim | Kings | P | Oak | 3.37 | 1.221 | 18 | 0 | 235 | 216 | 88 | 71 | 181 | 0.00 |
| Isringhausen, Jason | Gators | RP | Oak | 2.65 | 1.079 | 4 | 34 | 71.1 | 54 | 21 | 23 | 74 | 0.00 |
| Jimenez, Jose | Kings | RP | Col | 3.93 | 1.391 | 6 | 15 | 50.1 | 50 | 22 | 20 | 32 | 0.00 |
| Johnson, Randy | Kings | P | Ari | 2.49 | 1.009 | 21 | 0 | 249.2 | 181 | 69 | 71 | 372 | 0.00 |
| Jones, Todd | Demigods | RP | Min | 4.60 | 1.822 | 2 | 12 | 45 | 62 | 23 | 20 | 33 | 0.00 |
| Karsay, Steve | Demigods | RP | Atl | 2.35 | 1.114 | 3 | 8 | 88 | 73 | 23 | 25 | 83 | 0.00 |
| Kile, Darryl | Mavericks | P | StL | 3.09 | 1.289 | 16 | 0 | 227.1 | 228 | 78 | 65 | 179 | 0.00 |
| Kim, Byung-Hyun | Mavericks | RP | Ari | 2.94 | 1.041 | 5 | 19 | 98 | 58 | 32 | 44 | 113 | 0.00 |
| Kline, Steve | Kings | RP | StL | 1.64 | 1.364 | 1 | 3 | 22 | 19 | 4 | 11 | 12 | 0.00 |
| Koch, Billy | Darkhorses | RP | Tor | 4.80 | 1.471 | 2 | 36 | 69.1 | 69 | 37 | 33 | 55 | 0.00 |
| Kohlmeier, Ryan | Choppers | RP | Bal | 7.50 | 1.667 | 1 | 6 | 18 | 20 | 15 | 10 | 16 | 0.00 |
| Leiter, Al | Moonshiners | P | NyM | 3.31 | 1.196 | 11 | 0 | 187.1 | 178 | 69 | 46 | 142 | 0.00 |
| Leskanic, Curtis | Cougars | RP | Mil | 3.63 | 1.356 | 2 | 17 | 69.1 | 63 | 28 | 31 | 64 | 0.00 |
| Lieber, Jon | Mavericks | P | ChC | 3.79 | 1.149 | 20 | 0 | 232.1 | 226 | 98 | 41 | 148 | 0.00 |
| Ligtenberg, Kerry | Darkhorses | RP | Atl | 7.86 | 2.100 | 0 | 0 | 6.2 | 8 | 6 | 6 | 5 | 0.00 |
| Loaiza, Esteban | Moonshiners | P | Tor | 6.23 | 1.704 | 2 | 0 | 41.2 | 57 | 29 | 14 | 27 | 0.00 |
| Lopez, Albie | Jackalope | P | Ari | 5.40 | 1.517 | 7 | 0 | 174.2 | 204 | 105 | 61 | 112 | 0.00 |
| Lowe, Derek | Jackalope | RP | Bos | 3.53 | 1.440 | 5 | 24 | 91.2 | 103 | 36 | 29 | 82 | 0.00 |
| Maddux, Greg | Choppers | P | Atl | 3.05 | 1.060 | 17 | 0 | 233 | 220 | 79 | 27 | 173 | 0.00 |
| Mantei, Matt | Moonshiners | RP | Ari | 1.40 | 1.105 | 0 | 2 | 6.1 | 5 | 1 | 2 | 11 | 0.00 |
| Martinez, Pedro | Gators | P | Bos | 2.39 | 0.934 | 7 | 0 | 116.2 | 84 | 31 | 25 | 163 | 0.00 |
| Mecir, Jim | Darkhorses | RP | Oak | 9.25 | 3.000 | 0 | 0 | 4.2 | 10 | 5 | 4 | 3 | 0.00 |
| Mesa, Jose | Moonshiners | RP | Phi | 2.34 | 1.194 | 3 | 40 | 65.1 | 59 | 17 | 19 | 54 | 0.00 |
| Millwood, Kevin | Choppers | P | Atl | 4.50 | 1.309 | 6 | 0 | 110 | 112 | 55 | 32 | 73 | 0.00 |
| Milton, Eric | Choppers | P | Min | 4.26 | 1.275 | 14 | 0 | 207 | 210 | 98 | 54 | 149 | 0.00 |
| Moyer, Jamie | Demigods | P | Sea | 2.94 | 0.980 | 14 | 0 | 165.1 | 132 | 54 | 30 | 96 | 0.00 |
| Mussina, Mike | Choppers | P | NyY | 3.15 | 1.067 | 17 | 0 | 228.2 | 202 | 80 | 42 | 214 | 0.00 |
| Neagle, Denny | Choppers | P | Col | 4.29 | 1.357 | 3 | 0 | 42 | 45 | 20 | 12 | 30 | 0.00 |
| Nelson, Jeff | Jackalope | RP | Sea | 3.05 | 0.577 | 0 | 2 | 8.2 | 1 | 3 | 4 | 11 | 0.00 |
| Nen, Robb | Moonshiners | RP | SF | 3.01 | 1.030 | 4 | 45 | 77.2 | 58 | 26 | 22 | 93 | 0.00 |
| Nomo, Hideo | Gators | P | Bos | 4.50 | 1.348 | 13 | 0 | 198 | 171 | 99 | 96 | 220 | 0.00 |
| Ortiz, Russ | Kings | P | SF | 3.45 | 1.272 | 11 | 0 | 166.2 | 143 | 64 | 69 | 123 | 0.00 |
| Park, Chan Ho | Moonshiners | P | LA | 3.75 | 1.226 | 10 | 0 | 160.2 | 130 | 67 | 67 | 143 | 0.00 |
| Park, Chan Ho | Demigods | P | LA | 2.94 | 1.050 | 5 | 0 | 73.1 | 53 | 24 | 24 | 75 | 0.00 |
| Percival, Troy | Jackalope | RP | Ana | 2.64 | 0.988 | 4 | 39 | 57.2 | 39 | 17 | 18 | 71 | 0.00 |
| Person, Robert | Cougars | P | Phi | 4.19 | 1.243 | 15 | 0 | 208.1 | 179 | 97 | 80 | 183 | 0.00 |
| Pettitte, Andy | Mavericks | P | NyY | 3.99 | 1.321 | 15 | 0 | 200.2 | 224 | 89 | 41 | 164 | 0.00 |
| Ponson, Sidney | Choppers | P | Bal | 5.01 | 1.634 | 1 | 0 | 44.2 | 59 | 25 | 14 | 19 | 0.00 |
| Radke, Brad | Panthers | P | Min | 3.94 | 1.155 | 15 | 0 | 226 | 235 | 99 | 26 | 137 | 0.00 |
| Reed, Rick | Cougars | P | Min | 4.29 | 1.275 | 11 | 0 | 184.1 | 204 | 88 | 31 | 135 | 0.00 |
| Remlinger, Mike | Cougars | RP | Atl | 2.76 | 1.200 | 3 | 1 | 75 | 67 | 23 | 23 | 93 | 0.00 |
| Reynolds, Shane | Mavericks | P | Hou | 3.83 | 1.266 | 13 | 0 | 169 | 182 | 72 | 32 | 96 | 0.00 |
| Rhodes, Arthur | Darkhorses | RP | Sea | 1.29 | 0.606 | 3 | 1 | 34.2 | 19 | 5 | 2 | 43 | 0.00 |
| Ritchie, Todd | Moonshiners | P | Pit | 5.40 | 1.477 | 4 | 0 | 65 | 77 | 39 | 19 | 41 | 0.00 |
| Rivera, Mariano | Cougars | RP | NyY | 2.34 | 0.905 | 4 | 50 | 80.2 | 61 | 21 | 12 | 83 | 0.00 |
| Rocker, John | Darkhorses | RP | Cle | 4.31 | 1.485 | 5 | 23 | 66.2 | 58 | 32 | 41 | 79 | 0.00 |
| Rueter, Kirk | Panthers | P | SF | 4.42 | 1.428 | 14 | 0 | 195.1 | 213 | 96 | 66 | 83 | 0.00 |
| Rusch, Glendon | Kings | P | NyM | 4.23 | 1.321 | 7 | 0 | 134 | 150 | 63 | 27 | 117 | 0.00 |
| Sasaki, Kazuhiro | Demigods | RP | Sea | 3.23 | 0.885 | 0 | 45 | 66.2 | 48 | 24 | 11 | 62 | 0.00 |
| Schilling, Curt | Cougars | P | Ari | 2.98 | 1.075 | 22 | 0 | 256.2 | 237 | 85 | 39 | 293 | 0.00 |
| Schmidt, Jason | Kings | P | SF | 3.39 | 1.305 | 7 | 0 | 74.1 | 63 | 28 | 34 | 73 | 0.00 |
| Sele, Aaron | Demigods | P | Sea | 3.60 | 1.242 | 15 | 0 | 215 | 216 | 86 | 51 | 114 | 0.00 |
| Shaw, Jeff | Panthers | RP | LA | 3.61 | 1.085 | 3 | 43 | 74.2 | 63 | 30 | 18 | 58 | 0.00 |
| Smith, Chuck | Moonshiners | P | Fla | 5.06 | 1.500 | 4 | 0 | 80 | 86 | 45 | 34 | 64 | 0.00 |
| Sullivan, Scott | Panthers | RP | Cin | 3.31 | 1.258 | 7 | 0 | 103.1 | 94 | 38 | 36 | 82 | 0.00 |
| Trombley, Mike | Choppers | RP | LA | 7.84 | 1.774 | 1 | 0 | 31 | 38 | 27 | 17 | 31 | 0.00 |
| Urbina, Ugueth | Jackalope | RP | Bos | 3.63 | 1.230 | 2 | 24 | 66.2 | 58 | 27 | 24 | 89 | 0.00 |
| Vazquez, Javier | Panthers | P | Mon | 3.42 | 1.077 | 16 | 0 | 223.2 | 197 | 85 | 44 | 208 | 0.00 |
| Veres, Dave | Gators | RP | StL | 3.69 | 1.294 | 3 | 15 | 65.2 | 57 | 27 | 28 | 61 | 0.00 |
| Wagner, Billy | Gators | RP | Hou | 2.72 | 1.021 | 2 | 39 | 62.2 | 44 | 19 | 20 | 79 | 0.00 |
| Weathers, David | Kings | RP | ChC | 2.80 | 1.200 | 2 | 2 | 45 | 34 | 14 | 20 | 38 | 0.00 |
| Weaver, Jeff | Darkhorses | P | Det | 4.08 | 1.321 | 13 | 0 | 229.1 | 235 | 104 | 68 | 152 | 0.00 |
| Wells, Bob | Choppers | RP | Min | 5.10 | 1.311 | 8 | 2 | 68.2 | 72 | 39 | 18 | 49 | 0.00 |
| Wells, David | Jackalope | P | ChW | 4.46 | 1.401 | 5 | 0 | 100.2 | 120 | 50 | 21 | 59 | 0.00 |
| Wendell, Turk | Panthers | RP | Phi | 4.43 | 1.448 | 4 | 1 | 67 | 63 | 33 | 34 | 56 | 0.00 |
| Wickman, Bob | Kings | RP | Cle | 2.39 | 1.108 | 5 | 32 | 67.2 | 61 | 18 | 14 | 66 | 0.00 |
| Williams, Mike | Demigods | RP | Hou | 3.49 | 1.374 | 3 | 22 | 43.2 | 39 | 17 | 21 | 45 | 0.00 |
| Williams, Woody | Cougars | P | StL | 5.43 | 1.679 | 2 | 0 | 36.1 | 48 | 22 | 13 | 29 | 0.00 |
| Wolf, Randy | Jackalope | P | Phi | 2.44 | 1.043 | 5 | 0 | 70 | 55 | 19 | 18 | 54 | 0.00 |
| Wood, Kerry | Panthers | P | ChC | 3.35 | 1.256 | 12 | 0 | 174.1 | 127 | 65 | 92 | 217 | 0.00 |
| Wright, Jamey | Gators | P | Mil | 5.18 | 1.583 | 10 | 0 | 180.2 | 194 | 104 | 92 | 120 | 0.00 |
| Yan, Esteban | Moonshiners | RP | TB | 3.89 | 1.203 | 4 | 22 | 62.1 | 64 | 27 | 11 | 64 | 0.00 |
| Zimmerman, Jeff | Jackalope | RP | Tex | 2.36 | 0.885 | 3 | 27 | 61 | 41 | 16 | 13 | 63 | 0.00 |
| Zito, Barry | Jackalope | P | Oak | 3.48 | 1.232 | 17 | 0 | 214.1 | 184 | 83 | 80 | 205 | 0.00 |
122 results • Page 1 of 1
Prev
Next