| Player | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abreu, Bobby | Moonshiners | OF | Phi | 0.307 | 572 | 102 | 176 | 20 | 85 | 31 | 0.00 |
| Alfonzo, Edgardo | Naturals | 2B | NyM | 0.308 | 490 | 78 | 151 | 16 | 56 | 6 | 0.00 |
| Alomar Jr, Sandy | Kings | C | Col | 0.204 | 44 | 2 | 9 | 0 | 4 | 0 | 0.00 |
| Alomar, Roberto | Jackalope | 2B | NyM | 0.266 | 590 | 73 | 157 | 11 | 53 | 16 | 0.00 |
| Alou, Moises | Gators | OF | ChC | 0.274 | 484 | 50 | 133 | 15 | 61 | 8 | 0.00 |
| Anderson, Garret | Demigods | OF | Ana | 0.305 | 638 | 93 | 195 | 29 | 123 | 6 | 0.00 |
| Aurilia, Rich | Cougars | SS | SF | 0.254 | 350 | 53 | 89 | 10 | 42 | 0 | 0.00 |
| Ausmus, Brad | Jackalope | C | Hou | 0.262 | 370 | 45 | 97 | 4 | 42 | 2 | 0.00 |
| Bagwell, Jeff | Naturals | 1B | Hou | 0.290 | 571 | 94 | 166 | 31 | 98 | 7 | 0.00 |
| Barrett, Michael | Naturals | C | Mon | 0.254 | 357 | 37 | 91 | 10 | 47 | 6 | 0.00 |
| Batista, Tony | Moonshiners | 3B | Bal | 0.239 | 523 | 72 | 125 | 25 | 63 | 4 | 0.00 |
| Beltran, Carlos | Choppers | OF | KC | 0.273 | 637 | 114 | 174 | 29 | 105 | 35 | 0.00 |
| Beltre, Adrian | Naturals | 3B | LA | 0.237 | 320 | 32 | 76 | 7 | 29 | 2 | 0.00 |
| Berkman, Lance | Jackalope | OF | Hou | 0.292 | 578 | 106 | 169 | 42 | 128 | 8 | 0.00 |
| Biggio, Craig | Choppers | 2B | Hou | 0.253 | 577 | 96 | 146 | 15 | 58 | 16 | 0.00 |
| Bonds, Barry | Cougars | OF | SF | 0.369 | 403 | 117 | 149 | 46 | 110 | 9 | 0.00 |
| Boone, Aaron | Moonshiners | 3B | Cin | 0.240 | 606 | 83 | 146 | 26 | 87 | 32 | 0.00 |
| Boone, Bret | Gators | 2B | Sea | 0.278 | 608 | 88 | 169 | 24 | 107 | 12 | 0.00 |
| Branyan, Russ | Naturals | 3B | Cin | 0.230 | 312 | 41 | 72 | 19 | 47 | 3 | 0.00 |
| Burks, Ellis | Kings | OF | Cle | 0.317 | 337 | 64 | 107 | 23 | 62 | 1 | 0.00 |
| Burnitz, Jeromy | Mavericks | OF | NyM | 0.217 | 239 | 29 | 52 | 8 | 26 | 4 | 0.00 |
| Burrell, Pat | Darkhorses | OF | Phi | 0.281 | 586 | 96 | 165 | 37 | 116 | 1 | 0.00 |
| Cabrera, Orlando | Demigods | SS | Mon | 0.266 | 416 | 41 | 111 | 4 | 46 | 20 | 0.00 |
| Cameron, Mike | Kings | OF | Sea | 0.238 | 545 | 84 | 130 | 25 | 80 | 31 | 0.00 |
| Casey, Sean | Jackalope | 1B | Cin | 0.261 | 425 | 56 | 111 | 6 | 42 | 2 | 0.00 |
| Castilla, Vinny | Choppers | 3B | Atl | 0.232 | 543 | 56 | 126 | 12 | 61 | 4 | 0.00 |
| Castillo, Luis | Mavericks | 2B | Fla | 0.305 | 606 | 86 | 185 | 2 | 39 | 48 | 0.00 |
| Catalanotto, Frank | Demigods | 2B | Tex | 0.267 | 191 | 35 | 51 | 1 | 18 | 7 | 0.00 |
| Cedeno, Roger | Darkhorses | OF | NyM | 0.261 | 486 | 61 | 127 | 7 | 41 | 23 | 0.00 |
| Chavez, Eric | Kings | 3B | Oak | 0.275 | 585 | 87 | 161 | 34 | 109 | 8 | 0.00 |
| Cirillo, Jeff | Mavericks | 3B | Sea | 0.249 | 485 | 51 | 121 | 6 | 54 | 8 | 0.00 |
| Clark, Tony | Naturals | 1B | Bos | 0.161 | 62 | 5 | 10 | 1 | 7 | 0 | 0.00 |
| Conine, Jeff | Cougars | 1B | Bal | 0.261 | 256 | 27 | 67 | 10 | 45 | 5 | 0.00 |
| Counsell, Craig | Darkhorses | 2B | Ari | 0.211 | 90 | 14 | 19 | 1 | 10 | 0 | 0.00 |
| Cox, Steve | Darkhorses | 1B | TB | 0.173 | 23 | 2 | 4 | 1 | 2 | 0 | 0.00 |
| Cruz Jr, Jose | Naturals | OF | Tor | 0.244 | 466 | 64 | 114 | 18 | 70 | 7 | 0.00 |
| Damon, Johnny | Naturals | OF | Bos | 0.285 | 623 | 118 | 178 | 14 | 63 | 31 | 0.00 |
| Davis, Ben | Darkhorses | C | Sea | 0.304 | 23 | 2 | 7 | 0 | 4 | 0 | 0.00 |
| Delgado, Carlos | Moonshiners | 1B | Tor | 0.275 | 476 | 97 | 131 | 31 | 101 | 1 | 0.00 |
| Diaz, Einar | Darkhorses | C | Cle | 0.197 | 268 | 27 | 53 | 1 | 12 | 0 | 0.00 |
| Drew, J.D. | Kings | OF | StL | 0.250 | 419 | 60 | 105 | 17 | 55 | 8 | 0.00 |
| Dunn, Adam | Naturals | OF | Cin | 0.248 | 535 | 84 | 133 | 26 | 71 | 19 | 0.00 |
| Durham, Ray | Cougars | 2B | Oak | 0.289 | 564 | 114 | 163 | 15 | 70 | 26 | 0.00 |
| Dye, Jermaine | Jackalope | OF | Oak | 0.252 | 456 | 69 | 115 | 23 | 84 | 2 | 0.00 |
| Eckstein, David | Jackalope | SS | Ana | 0.292 | 608 | 107 | 178 | 8 | 63 | 21 | 0.00 |
| Edmonds, Jim | Gators | OF | StL | 0.310 | 476 | 96 | 148 | 28 | 83 | 4 | 0.00 |
| Encarnacion, Juan | Demigods | OF | Fla | 0.254 | 204 | 28 | 52 | 7 | 30 | 5 | 0.00 |
| Encarnacion, Juan | Naturals | OF | Fla | 0.262 | 263 | 34 | 69 | 8 | 34 | 12 | 0.00 |
| Erstad, Darin | Darkhorses | OF | Ana | 0.283 | 625 | 99 | 177 | 10 | 73 | 23 | 0.00 |
| Everett, Carl | Moonshiners | OF | Tex | 0.279 | 218 | 28 | 61 | 9 | 36 | 1 | 0.00 |
| Febles, Carlos | Choppers | 2B | KC | 0.241 | 91 | 14 | 22 | 1 | 5 | 1 | 0.00 |
| Fick, Robert | Choppers | C | Det | 0.269 | 556 | 66 | 150 | 17 | 63 | 0 | 0.00 |
| Finley, Steve | Kings | OF | Ari | 0.295 | 278 | 44 | 82 | 12 | 53 | 8 | 0.00 |
| Fletcher, Darrin | Kings | C | Tor | 0.170 | 41 | 4 | 7 | 0 | 10 | 0 | 0.00 |
| Floyd, Cliff | Darkhorses | OF | Bos | 0.288 | 520 | 86 | 150 | 28 | 79 | 15 | 0.00 |
| Furcal, Rafael | Choppers | SS | Atl | 0.275 | 636 | 95 | 175 | 8 | 47 | 27 | 0.00 |
| Garciaparra, Nomar | Moonshiners | SS | Bos | 0.310 | 635 | 101 | 197 | 24 | 120 | 5 | 0.00 |
| Giambi, Jason | Moonshiners | 1B | NyY | 0.314 | 560 | 120 | 176 | 41 | 122 | 2 | 0.00 |
| Giambi, Jeremy | Gators | OF | Phi | 0.258 | 313 | 58 | 81 | 20 | 45 | 0 | 0.00 |
| Giles, Brian | Gators | OF | Pit | 0.297 | 497 | 95 | 148 | 38 | 103 | 15 | 0.00 |
| Giles, Marcus | Naturals | 2B | Atl | 0.256 | 39 | 4 | 10 | 0 | 1 | 0 | 0.00 |
| Glanville, Doug | Kings | OF | Phi | 0.244 | 49 | 3 | 12 | 0 | 2 | 0 | 0.00 |
| Glaus, Troy | Jackalope | 3B | Ana | 0.249 | 569 | 99 | 142 | 30 | 111 | 10 | 0.00 |
| Gonzalez, Juan | Demigods | OF | Tex | 0.296 | 246 | 36 | 73 | 8 | 35 | 2 | 0.00 |
| Gonzalez, Luis | Mavericks | OF | Ari | 0.288 | 524 | 90 | 151 | 28 | 103 | 9 | 0.00 |
| Gonzalez, Wiklenman | Gators | C | SD | 0.166 | 6 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Green, Shawn | Darkhorses | OF | LA | 0.285 | 582 | 110 | 166 | 42 | 114 | 8 | 0.00 |
| Grieve, Ben | Moonshiners | OF | TB | 0.254 | 283 | 33 | 72 | 10 | 38 | 3 | 0.00 |
| Griffey Jr, Ken | Choppers | OF | Cin | 0.272 | 22 | 3 | 6 | 1 | 3 | 0 | 0.00 |
| Guerrero, Vladimir | Choppers | OF | Mon | 0.335 | 614 | 106 | 206 | 39 | 111 | 40 | 0.00 |
| Guillen, Carlos | Naturals | SS | Sea | 0.249 | 393 | 54 | 98 | 8 | 39 | 3 | 0.00 |
| Gutierrez, Ricky | Demigods | SS | Cle | 0.246 | 248 | 21 | 61 | 2 | 14 | 0 | 0.00 |
| Guzman, Cristian | Jackalope | SS | Min | 0.272 | 623 | 80 | 170 | 9 | 59 | 12 | 0.00 |
| Hall, Toby | Mavericks | C | TB | 0.257 | 330 | 37 | 85 | 6 | 42 | 0 | 0.00 |
| Halter, Shane | Cougars | SS | Det | 0.280 | 107 | 12 | 30 | 2 | 11 | 0 | 0.00 |
| Helton, Todd | Jackalope | 1B | Col | 0.329 | 553 | 107 | 182 | 30 | 109 | 5 | 0.00 |
| Hernandez, Jose | Darkhorses | SS | Mil | 0.287 | 525 | 72 | 151 | 24 | 73 | 3 | 0.00 |
| Hernandez, Ramon | Darkhorses | C | Oak | 0.233 | 403 | 51 | 94 | 7 | 42 | 0 | 0.00 |
| Hidalgo, Richard | Cougars | OF | Hou | 0.234 | 388 | 54 | 91 | 15 | 48 | 6 | 0.00 |
| Higginson, Bobby | Naturals | OF | Det | 0.274 | 124 | 13 | 34 | 1 | 12 | 6 | 0.00 |
| Hillenbrand, Shea | Demigods | 3B | Bos | 0.282 | 566 | 82 | 160 | 13 | 69 | 4 | 0.00 |
| Hollandsworth, Todd | Moonshiners | OF | Tex | 0.290 | 62 | 11 | 18 | 3 | 11 | 2 | 0.00 |
| Hollandsworth, Todd | Demigods | OF | Tex | 0.193 | 31 | 1 | 6 | 0 | 2 | 0 | 0.00 |
| Hunter, Torii | Moonshiners | OF | Min | 0.288 | 561 | 89 | 162 | 29 | 94 | 23 | 0.00 |
| Ibanez, Raul | Moonshiners | OF | KC | 0.301 | 242 | 30 | 73 | 10 | 40 | 2 | 0.00 |
| Jenkins, Geoff | Kings | OF | Mil | 0.236 | 220 | 34 | 52 | 10 | 29 | 1 | 0.00 |
| Jeter, Derek | Gators | SS | NyY | 0.296 | 644 | 124 | 191 | 18 | 75 | 32 | 0.00 |
| Johnson, Charles | Kings | C | Fla | 0.227 | 176 | 15 | 40 | 5 | 26 | 0 | 0.00 |
| Jones, Andruw | Choppers | OF | Atl | 0.264 | 560 | 91 | 148 | 35 | 94 | 8 | 0.00 |
| Jones, Chipper | Jackalope | 3B | Atl | 0.326 | 548 | 90 | 179 | 26 | 100 | 8 | 0.00 |
| Jones, Jacque | Demigods | OF | Min | 0.281 | 426 | 63 | 120 | 20 | 55 | 1 | 0.00 |
| Jordan, Brian | Demigods | OF | LA | 0.247 | 182 | 27 | 45 | 5 | 23 | 1 | 0.00 |
| Kapler, Gabe | Jackalope | OF | Col | 0.230 | 52 | 9 | 12 | 0 | 0 | 1 | 0.00 |
| Karros, Eric | Darkhorses | 1B | LA | 0.271 | 524 | 52 | 142 | 13 | 73 | 4 | 0.00 |
| Kendall, Jason | Jackalope | C | Pit | 0.282 | 545 | 59 | 154 | 3 | 44 | 15 | 0.00 |
| Kennedy, Adam | Demigods | 2B | Ana | 0.337 | 145 | 26 | 49 | 4 | 23 | 5 | 0.00 |
| Kent, Jeff | Demigods | 2B | SF | 0.313 | 615 | 100 | 193 | 36 | 106 | 5 | 0.00 |
| Klesko, Ryan | Demigods | 1B | SD | 0.303 | 533 | 90 | 162 | 29 | 95 | 6 | 0.00 |
| Knoblauch, Chuck | Naturals | OF | KC | 0.176 | 68 | 9 | 12 | 1 | 9 | 8 | 0.00 |
| Konerko, Paul | Demigods | 1B | ChW | 0.303 | 570 | 81 | 173 | 27 | 104 | 0 | 0.00 |
| Koskie, Corey | Demigods | 3B | Min | 0.258 | 85 | 10 | 22 | 1 | 13 | 1 | 0.00 |
| Kotsay, Mark | Mavericks | OF | SD | 0.287 | 310 | 45 | 89 | 11 | 35 | 5 | 0.00 |
| Lawton, Matt | Moonshiners | OF | Cle | 0.231 | 372 | 63 | 86 | 13 | 50 | 6 | 0.00 |
| Lee, Carlos | Cougars | OF | ChW | 0.264 | 492 | 82 | 130 | 26 | 80 | 1 | 0.00 |
| Lee, Derrek | Mavericks | 1B | Fla | 0.269 | 538 | 87 | 145 | 23 | 75 | 18 | 0.00 |
| Lieberthal, Mike | Moonshiners | C | Phi | 0.279 | 476 | 46 | 133 | 15 | 52 | 0 | 0.00 |
| LoDuca, Paul | Demigods | C | LA | 0.281 | 580 | 74 | 163 | 10 | 64 | 3 | 0.00 |
| Lofton, Kenny | Kings | OF | SF | 0.239 | 221 | 41 | 53 | 4 | 33 | 15 | 0.00 |
| Lofton, Kenny | Cougars | OF | SF | 0.262 | 141 | 23 | 37 | 2 | 7 | 6 | 0.00 |
| Long, Terrence | Demigods | OF | Oak | 0.173 | 46 | 5 | 8 | 0 | 5 | 0 | 0.00 |
| Lopez, Javy | Kings | C | Atl | 0.245 | 314 | 29 | 77 | 10 | 50 | 0 | 0.00 |
| Lowell, Mike | Mavericks | 3B | Fla | 0.276 | 597 | 88 | 165 | 24 | 92 | 4 | 0.00 |
| Lugo, Julio | Mavericks | SS | Hou | 0.260 | 322 | 45 | 84 | 8 | 35 | 9 | 0.00 |
| Marrero, Eli | Mavericks | C | StL | 0.262 | 397 | 63 | 104 | 18 | 66 | 14 | 0.00 |
| Martinez, Edgar | Cougars | 1B | Sea | 0.277 | 306 | 38 | 85 | 13 | 52 | 1 | 0.00 |
| Martinez, Tino | Gators | 1B | StL | 0.162 | 37 | 0 | 6 | 0 | 4 | 0 | 0.00 |
| McGriff, Fred | Darkhorses | 1B | ChC | 0.265 | 479 | 61 | 127 | 27 | 88 | 1 | 0.00 |
| McLemore, Mark | Demigods | OF | Sea | 0.269 | 130 | 22 | 35 | 2 | 12 | 3 | 0.00 |
| Meluskey, Mitch | Jackalope | C | Det | 0.222 | 27 | 3 | 6 | 0 | 1 | 0 | 0.00 |
| Mientkiewicz, Doug | Choppers | 1B | Min | 0.247 | 238 | 33 | 59 | 3 | 36 | 0 | 0.00 |
| Millar, Kevin | Moonshiners | OF | Fla | 0.310 | 296 | 42 | 92 | 12 | 40 | 0 | 0.00 |
| Miller, Damian | Moonshiners | C | Ari | 0.249 | 297 | 40 | 74 | 11 | 42 | 0 | 0.00 |
| Molina, Bengie | Gators | C | Ana | 0.245 | 428 | 34 | 105 | 5 | 47 | 0 | 0.00 |
| Mondesi, Raul | Choppers | OF | NyY | 0.232 | 569 | 90 | 132 | 26 | 88 | 15 | 0.00 |
| Mora, Melvin | Kings | OF | Bal | 0.276 | 65 | 7 | 18 | 2 | 8 | 2 | 0.00 |
| Nevin, Phil | Kings | 3B | SD | 0.285 | 396 | 53 | 113 | 12 | 57 | 4 | 0.00 |
| Nixon, Trot | Cougars | OF | Bos | 0.255 | 532 | 81 | 136 | 24 | 94 | 4 | 0.00 |
| Olerud, John | Naturals | 1B | Sea | 0.300 | 553 | 85 | 166 | 22 | 102 | 0 | 0.00 |
| Ordonez, Magglio | Mavericks | OF | ChW | 0.320 | 590 | 116 | 189 | 38 | 135 | 7 | 0.00 |
| Ortiz, Jose | Naturals | 2B | Col | 0.242 | 33 | 3 | 8 | 1 | 3 | 0 | 0.00 |
| Palmeiro, Rafael | Kings | 1B | Tex | 0.272 | 546 | 99 | 149 | 43 | 105 | 2 | 0.00 |
| Paquette, Craig | Cougars | 3B | Det | 0.175 | 137 | 10 | 24 | 2 | 14 | 0 | 0.00 |
| Petrick, Ben | Naturals | C | Col | 0.100 | 10 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| Piazza, Mike | Choppers | C | NyM | 0.280 | 478 | 69 | 134 | 33 | 98 | 0 | 0.00 |
| Pierre, Juan | Mavericks | OF | Col | 0.287 | 592 | 90 | 170 | 1 | 35 | 47 | 0.00 |
| Pierzynski, A.J. | Cougars | C | Min | 0.300 | 440 | 54 | 132 | 6 | 49 | 1 | 0.00 |
| Polanco, Placido | Gators | 3B | Phi | 0.287 | 519 | 72 | 149 | 9 | 49 | 5 | 0.00 |
| Posada, Jorge | Demigods | C | NyY | 0.268 | 511 | 79 | 137 | 20 | 99 | 1 | 0.00 |
| Pujols, Albert | Jackalope | OF | StL | 0.313 | 590 | 118 | 185 | 34 | 127 | 2 | 0.00 |
| Ramirez, Aramis | Darkhorses | 3B | Pit | 0.233 | 522 | 51 | 122 | 18 | 71 | 2 | 0.00 |
| Ramirez, Manny | Gators | OF | Bos | 0.348 | 436 | 84 | 152 | 33 | 107 | 0 | 0.00 |
| Reese, Pokey | Darkhorses | 2B | Pit | 0.317 | 41 | 2 | 13 | 0 | 7 | 1 | 0.00 |
| Renteria, Edgar | Naturals | SS | StL | 0.305 | 544 | 77 | 166 | 11 | 83 | 22 | 0.00 |
| Rivas, Luis | Mavericks | 2B | Min | 0.400 | 5 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| Rodriguez, Alex | Kings | SS | Tex | 0.299 | 624 | 125 | 187 | 57 | 142 | 9 | 0.00 |
| Rodriguez, Ivan | Cougars | C | Tex | 0.306 | 395 | 65 | 121 | 19 | 59 | 5 | 0.00 |
| Rolen, Scott | Choppers | 3B | StL | 0.265 | 580 | 89 | 154 | 31 | 110 | 8 | 0.00 |
| Rollins, Jimmy | Kings | SS | Phi | 0.244 | 637 | 82 | 156 | 11 | 60 | 31 | 0.00 |
| Salmon, Tim | Mavericks | OF | Ana | 0.146 | 41 | 4 | 6 | 0 | 3 | 0 | 0.00 |
| Sanders, Reggie | Cougars | OF | SF | 0.249 | 505 | 75 | 126 | 23 | 85 | 18 | 0.00 |
| Santiago, Benito | Gators | C | SF | 0.282 | 457 | 52 | 129 | 15 | 70 | 4 | 0.00 |
| Sexson, Richie | Mavericks | 1B | Mil | 0.278 | 570 | 86 | 159 | 29 | 102 | 0 | 0.00 |
| Sheffield, Gary | Darkhorses | OF | Atl | 0.306 | 492 | 82 | 151 | 25 | 84 | 12 | 0.00 |
| Sierra, Ruben | Gators | OF | Sea | 0.269 | 419 | 47 | 113 | 13 | 60 | 4 | 0.00 |
| Soriano, Alfonso | Kings | 2B | NyY | 0.300 | 696 | 128 | 209 | 39 | 102 | 41 | 0.00 |
| Sosa, Sammy | Choppers | OF | ChC | 0.287 | 556 | 122 | 160 | 49 | 108 | 2 | 0.00 |
| Stewart, Shannon | Jackalope | OF | Tor | 0.303 | 577 | 103 | 175 | 10 | 45 | 14 | 0.00 |
| Suzuki, Ichiro | Demigods | OF | Sea | 0.321 | 647 | 111 | 208 | 8 | 51 | 31 | 0.00 |
| Sweeney, Mike | Demigods | 1B | KC | 0.339 | 471 | 81 | 160 | 24 | 86 | 9 | 0.00 |
| Tatis, Fernando | Naturals | 3B | Mon | 0.172 | 180 | 15 | 31 | 3 | 21 | 1 | 0.00 |
| Tejada, Miguel | Choppers | SS | Oak | 0.308 | 662 | 108 | 204 | 34 | 131 | 7 | 0.00 |
| Thomas, Frank | Kings | 1B | ChW | 0.252 | 523 | 77 | 132 | 28 | 92 | 3 | 0.00 |
| Thome, Jim | Choppers | 1B | Cle | 0.304 | 480 | 101 | 146 | 52 | 118 | 1 | 0.00 |
| Trammell, Bubba | Cougars | OF | SD | 0.225 | 310 | 42 | 70 | 11 | 40 | 1 | 0.00 |
| Tucker, Michael | Choppers | OF | KC | 0.255 | 129 | 17 | 33 | 1 | 14 | 4 | 0.00 |
| Tyner, Jason | Jackalope | OF | TB | 0.136 | 22 | 3 | 3 | 0 | 0 | 2 | 0.00 |
| Uribe, Juan | Moonshiners | SS | Col | 0.240 | 566 | 69 | 136 | 6 | 49 | 9 | 0.00 |
| Valentin, Jose | Gators | 3B | ChW | 0.248 | 474 | 70 | 118 | 25 | 75 | 3 | 0.00 |
| Varitek, Jason | Naturals | C | Bos | 0.265 | 467 | 58 | 124 | 10 | 61 | 4 | 0.00 |
| Vaughn, Mo | Gators | 1B | NyM | 0.254 | 464 | 63 | 118 | 26 | 69 | 0 | 0.00 |
| Ventura, Robin | Cougars | 3B | NyY | 0.247 | 465 | 68 | 115 | 27 | 93 | 3 | 0.00 |
| Vidro, Jose | Gators | 2B | Mon | 0.314 | 604 | 103 | 190 | 19 | 96 | 2 | 0.00 |
| Vina, Fernando | Darkhorses | 2B | StL | 0.270 | 622 | 75 | 168 | 1 | 54 | 17 | 0.00 |
| Vizquel, Omar | Darkhorses | SS | Cle | 0.260 | 430 | 58 | 112 | 8 | 48 | 12 | 0.00 |
| Walker, Larry | Mavericks | OF | Col | 0.337 | 477 | 95 | 161 | 26 | 104 | 6 | 0.00 |
| Walker, Todd | Cougars | 2B | Cin | 0.299 | 612 | 79 | 183 | 11 | 64 | 8 | 0.00 |
| Ward, Daryle | Jackalope | OF | Hou | 0.275 | 453 | 41 | 125 | 12 | 72 | 1 | 0.00 |
| White, Rondell | Moonshiners | OF | NyY | 0.266 | 218 | 31 | 58 | 6 | 26 | 0 | 0.00 |
| Williams, Bernie | Kings | OF | NyY | 0.333 | 612 | 102 | 204 | 19 | 102 | 8 | 0.00 |
| Williams, Matt | Cougars | 3B | Ari | 0.279 | 186 | 27 | 52 | 11 | 39 | 2 | 0.00 |
| Wilson, Dan | Cougars | C | Sea | 0.233 | 77 | 4 | 18 | 0 | 5 | 0 | 0.00 |
| Wilson, Dan | Kings | C | Sea | 0.309 | 97 | 10 | 30 | 1 | 8 | 0 | 0.00 |
| Wilson, Preston | Naturals | OF | Fla | 0.243 | 510 | 80 | 124 | 23 | 65 | 20 | 0.00 |
| Winn, Randy | Naturals | OF | TB | 0.307 | 78 | 12 | 24 | 1 | 7 | 2 | 0.00 |
| Winn, Randy | Demigods | OF | TB | 0.283 | 272 | 38 | 77 | 7 | 33 | 11 | 0.00 |
| Womack, Tony | Mavericks | SS | Ari | 0.268 | 569 | 87 | 153 | 4 | 53 | 29 | 0.00 |
| Young, Eric | Moonshiners | 2B | Mil | 0.280 | 496 | 57 | 139 | 3 | 28 | 31 | 0.00 |
| Zeile, Todd | Gators | 1B | Col | 0.111 | 27 | 1 | 3 | 0 | 2 | 0 | 0.00 |
188 results • Page 1 of 1
Prev
Next