| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfonseca, Antonio | Kings | RP | ChC | 3.99 | 1.466 | 2 | 19 | 74.1 | 73 | 33 | 36 | 61 | 0.00 |
| Anderson, Matt | Demigods | RP | Det | 5.62 | 1.750 | 2 | 0 | 8 | 10 | 5 | 4 | 6 | 0.00 |
| Appier, Kevin | Darkhorses | P | Ana | 3.60 | 1.600 | 0 | 0 | 5 | 4 | 2 | 4 | 2 | 0.00 |
| Appier, Kevin | Naturals | P | Ana | 5.18 | 1.575 | 2 | 0 | 33 | 45 | 19 | 7 | 21 | 0.00 |
| Appier, Kevin | Kings | P | Ana | 4.28 | 1.373 | 2 | 0 | 35.2 | 37 | 17 | 12 | 31 | 0.00 |
| Armas Jr, Tony | Darkhorses | P | Mon | 4.34 | 1.355 | 12 | 0 | 159.1 | 142 | 77 | 74 | 127 | 0.00 |
| Ashby, Andy | Choppers | P | LA | 4.08 | 1.396 | 7 | 0 | 149.2 | 158 | 68 | 51 | 82 | 0.00 |
| Astacio, Pedro | Demigods | P | NyM | 4.78 | 1.330 | 12 | 0 | 191.2 | 192 | 102 | 63 | 152 | 0.00 |
| Baez, Danys | Moonshiners | RP | Cle | 4.40 | 1.463 | 10 | 6 | 165.1 | 160 | 81 | 82 | 130 | 0.00 |
| Baldwin, James | Gators | P | Sea | 4.42 | 1.405 | 6 | 0 | 116 | 129 | 57 | 34 | 67 | 0.00 |
| Beckett, Josh | Choppers | P | Fla | 4.58 | 1.358 | 2 | 0 | 70.2 | 67 | 36 | 29 | 76 | 0.00 |
| Benitez, Armando | Mavericks | RP | NyM | 2.27 | 1.054 | 1 | 33 | 67.1 | 46 | 17 | 25 | 79 | 0.00 |
| Benson, Kris | Darkhorses | P | Pit | 18.90 | 4.200 | 0 | 0 | 3.1 | 11 | 7 | 3 | 3 | 0.00 |
| Bere, Jason | Darkhorses | P | ChC | 5.28 | 1.369 | 1 | 0 | 15.1 | 16 | 9 | 5 | 13 | 0.00 |
| Brown, Kevin | Moonshiners | P | LA | 4.80 | 1.429 | 3 | 0 | 63.2 | 68 | 34 | 23 | 58 | 0.00 |
| Buehrle, Mark | Demigods | P | ChW | 3.57 | 1.242 | 19 | 0 | 239 | 236 | 95 | 61 | 134 | 0.00 |
| Burkett, John | Kings | P | Bos | 4.46 | 1.531 | 5 | 0 | 48.1 | 61 | 24 | 13 | 37 | 0.00 |
| Burnett, A.J. | Kings | P | Fla | 3.25 | 1.172 | 12 | 0 | 191 | 142 | 69 | 82 | 183 | 0.00 |
| Carpenter, Chris | Demigods | P | Tor | 6.11 | 1.613 | 2 | 0 | 35.1 | 46 | 24 | 11 | 22 | 0.00 |
| Clemens, Roger | Demigods | P | NyY | 4.42 | 1.317 | 12 | 0 | 173 | 166 | 85 | 62 | 184 | 0.00 |
| Colon, Bartolo | Moonshiners | P | Mon | 2.93 | 1.238 | 20 | 0 | 233.1 | 219 | 76 | 70 | 149 | 0.00 |
| D'Amico, Jeff | Darkhorses | P | NyM | 5.48 | 1.363 | 5 | 0 | 124.2 | 137 | 76 | 33 | 86 | 0.00 |
| Dempster, Ryan | Naturals | P | Cin | 5.40 | 1.543 | 10 | 0 | 208 | 228 | 125 | 93 | 153 | 0.00 |
| Dessens, Elmer | Gators | P | Cin | 3.21 | 1.246 | 6 | 0 | 154 | 151 | 55 | 41 | 78 | 0.00 |
| Dotel, Octavio | Mavericks | RP | Hou | 1.84 | 0.873 | 6 | 6 | 97.1 | 58 | 20 | 27 | 118 | 0.00 |
| Escobar, Kelvim | Kings | RP | Tor | 4.26 | 1.525 | 5 | 38 | 78 | 75 | 37 | 44 | 85 | 0.00 |
| Estes, Shawn | Kings | P | Cin | 4.37 | 1.351 | 1 | 0 | 37 | 35 | 18 | 15 | 31 | 0.00 |
| Farnsworth, Kyle | Moonshiners | RP | ChC | 5.25 | 1.250 | 2 | 0 | 12 | 9 | 7 | 6 | 14 | 0.00 |
| Foulke, Keith | Mavericks | RP | ChW | 2.89 | 1.004 | 2 | 11 | 77.2 | 65 | 25 | 13 | 58 | 0.00 |
| Garcia, Freddy | Darkhorses | P | Sea | 4.38 | 1.296 | 16 | 0 | 223.2 | 227 | 109 | 63 | 181 | 0.00 |
| Glavine, Tom | Gators | P | Atl | 2.96 | 1.281 | 18 | 0 | 224.2 | 210 | 74 | 78 | 127 | 0.00 |
| Gordon, Tom | Choppers | RP | Hou | 2.54 | 1.075 | 0 | 0 | 17.2 | 13 | 5 | 6 | 15 | 0.00 |
| Graves, Danny | Choppers | RP | Cin | 3.19 | 1.256 | 7 | 32 | 98.2 | 99 | 35 | 25 | 58 | 0.00 |
| Guardado, Eddie | Cougars | RP | Min | 2.92 | 1.049 | 1 | 45 | 67.2 | 53 | 22 | 18 | 70 | 0.00 |
| Halladay, Roy | Jackalope | P | Tor | 2.93 | 1.190 | 19 | 0 | 239.1 | 223 | 78 | 62 | 168 | 0.00 |
| Hampton, Mike | Cougars | P | Col | 10.26 | 2.400 | 0 | 0 | 16.2 | 29 | 19 | 11 | 6 | 0.00 |
| Hasegawa, Shigetoshi | Darkhorses | RP | Sea | 3.85 | 1.371 | 5 | 0 | 58.1 | 54 | 25 | 26 | 31 | 0.00 |
| Hawkins, LaTroy | Gators | RP | Min | 2.36 | 0.974 | 5 | 0 | 64.2 | 52 | 17 | 11 | 51 | 0.00 |
| Herges, Matt | Kings | RP | Mon | 3.69 | 1.800 | 0 | 6 | 31.2 | 43 | 13 | 14 | 25 | 0.00 |
| Hernandez, Livan | Mavericks | P | SF | 4.68 | 1.463 | 9 | 0 | 192 | 216 | 100 | 65 | 124 | 0.00 |
| Hernandez, Orlando | Moonshiners | P | NyY | 3.93 | 1.133 | 5 | 0 | 77.2 | 68 | 34 | 20 | 61 | 0.00 |
| Hernandez, Roberto | Cougars | RP | KC | 4.31 | 1.537 | 1 | 18 | 39.2 | 51 | 19 | 10 | 27 | 0.00 |
| Hoffman, Trevor | Darkhorses | RP | SD | 2.73 | 1.179 | 2 | 38 | 59.1 | 52 | 18 | 18 | 69 | 0.00 |
| Hudson, Tim | Kings | P | Oak | 2.98 | 1.254 | 15 | 0 | 238.1 | 237 | 79 | 62 | 152 | 0.00 |
| Isringhausen, Jason | Gators | RP | StL | 2.47 | 0.979 | 3 | 32 | 65.1 | 46 | 18 | 18 | 68 | 0.00 |
| Jimenez, Jose | Choppers | RP | Col | 3.55 | 1.186 | 2 | 41 | 73.1 | 76 | 29 | 11 | 47 | 0.00 |
| Johnson, Randy | Kings | P | Ari | 2.31 | 1.030 | 24 | 0 | 260 | 197 | 67 | 71 | 334 | 0.00 |
| Karsay, Steve | Demigods | RP | NyY | 3.19 | 1.184 | 3 | 3 | 50.2 | 45 | 18 | 15 | 41 | 0.00 |
| Kile, Darryl | Mavericks | P | StL | 3.72 | 1.299 | 5 | 0 | 84.2 | 82 | 35 | 28 | 50 | 0.00 |
| Kim, Byung-Hyun | Mavericks | RP | Ari | 2.03 | 1.071 | 8 | 36 | 84 | 64 | 19 | 26 | 92 | 0.00 |
| Kline, Steve | Jackalope | RP | StL | 1.80 | 1.200 | 0 | 1 | 5 | 6 | 1 | 0 | 5 | 0.00 |
| Koch, Billy | Darkhorses | RP | Oak | 3.26 | 1.270 | 11 | 44 | 93.2 | 73 | 34 | 46 | 93 | 0.00 |
| Leiter, Al | Moonshiners | P | NyM | 3.47 | 1.287 | 13 | 0 | 204.1 | 194 | 79 | 69 | 172 | 0.00 |
| Lidle, Cory | Cougars | P | Oak | 7.41 | 1.823 | 0 | 0 | 17 | 27 | 14 | 4 | 10 | 0.00 |
| Lieber, Jon | Mavericks | P | ChC | 3.70 | 1.170 | 6 | 0 | 141 | 153 | 58 | 12 | 87 | 0.00 |
| Loaiza, Esteban | Choppers | P | Tor | 7.12 | 1.776 | 1 | 0 | 41.2 | 60 | 33 | 14 | 22 | 0.00 |
| Looper, Braden | Kings | RP | Fla | 2.88 | 1.213 | 2 | 13 | 43.2 | 38 | 14 | 15 | 30 | 0.00 |
| Lowe, Derek | Jackalope | RP | Bos | 2.58 | 0.974 | 21 | 0 | 219.2 | 166 | 63 | 48 | 127 | 0.00 |
| Maddux, Greg | Choppers | P | Atl | 2.68 | 1.198 | 15 | 0 | 194.1 | 190 | 58 | 43 | 114 | 0.00 |
| Mantei, Matt | Moonshiners | RP | Ari | 5.25 | 1.583 | 2 | 0 | 12 | 14 | 7 | 5 | 12 | 0.00 |
| Marquis, Jason | Jackalope | P | Atl | 4.81 | 1.485 | 5 | 0 | 67.1 | 69 | 36 | 31 | 50 | 0.00 |
| Martinez, Pedro | Gators | P | Bos | 2.25 | 0.923 | 20 | 0 | 199.1 | 144 | 50 | 40 | 239 | 0.00 |
| Mays, Joe | Naturals | P | Min | 11.57 | 2.485 | 0 | 0 | 11.2 | 22 | 15 | 7 | 3 | 0.00 |
| Mendoza, Ramiro | Gators | RP | NyY | 8.52 | 1.894 | 0 | 0 | 6.1 | 12 | 6 | 0 | 4 | 0.00 |
| Mendoza, Ramiro | Naturals | RP | NyY | 3.50 | 1.422 | 5 | 3 | 51.1 | 62 | 20 | 11 | 32 | 0.00 |
| Mesa, Jose | Moonshiners | RP | Phi | 2.97 | 1.374 | 4 | 45 | 75.2 | 65 | 25 | 39 | 64 | 0.00 |
| Miller, Wade | Jackalope | P | Hou | 3.29 | 1.182 | 6 | 0 | 82 | 71 | 30 | 26 | 78 | 0.00 |
| Millwood, Kevin | Choppers | P | Atl | 3.23 | 1.156 | 18 | 0 | 217 | 186 | 78 | 65 | 178 | 0.00 |
| Milton, Eric | Naturals | P | Min | 4.84 | 1.187 | 13 | 0 | 171 | 173 | 92 | 30 | 121 | 0.00 |
| Morris, Matt | Cougars | P | StL | 3.42 | 1.302 | 17 | 0 | 210.1 | 210 | 80 | 64 | 171 | 0.00 |
| Moyer, Jamie | Demigods | P | Sea | 3.34 | 1.093 | 13 | 0 | 217.2 | 188 | 81 | 50 | 140 | 0.00 |
| Mulder, Mark | Gators | P | Oak | 3.77 | 1.089 | 10 | 0 | 112 | 95 | 47 | 27 | 89 | 0.00 |
| Mussina, Mike | Choppers | P | NyY | 4.04 | 1.187 | 18 | 0 | 215.2 | 208 | 97 | 48 | 182 | 0.00 |
| Nelson, Jeff | Jackalope | RP | Sea | 4.39 | 1.317 | 2 | 2 | 41 | 33 | 20 | 21 | 50 | 0.00 |
| Nen, Robb | Moonshiners | RP | SF | 2.19 | 1.140 | 6 | 43 | 73.2 | 64 | 18 | 20 | 81 | 0.00 |
| Nomo, Hideo | Naturals | P | LA | 3.58 | 1.339 | 15 | 0 | 206 | 181 | 82 | 95 | 184 | 0.00 |
| Ortiz, Ramon | Jackalope | P | Ana | 3.76 | 1.177 | 15 | 0 | 217.1 | 188 | 91 | 68 | 162 | 0.00 |
| Ortiz, Russ | Kings | P | SF | 3.68 | 1.333 | 14 | 0 | 207.2 | 186 | 85 | 91 | 133 | 0.00 |
| Oswalt, Roy | Naturals | P | Hou | 3.01 | 1.188 | 19 | 0 | 233 | 215 | 78 | 62 | 208 | 0.00 |
| Park, Chan Ho | Moonshiners | P | Tex | 8.41 | 1.709 | 1 | 0 | 31 | 35 | 29 | 18 | 24 | 0.00 |
| Penny, Brad | Naturals | P | Fla | 5.83 | 2.027 | 2 | 0 | 24.2 | 37 | 16 | 13 | 10 | 0.00 |
| Percival, Troy | Jackalope | RP | Ana | 1.45 | 1.041 | 4 | 39 | 55.2 | 34 | 9 | 24 | 67 | 0.00 |
| Person, Robert | Cougars | P | Phi | 5.22 | 1.161 | 0 | 0 | 31 | 24 | 18 | 12 | 18 | 0.00 |
| Pettitte, Andy | Mavericks | P | NyY | 3.04 | 1.209 | 13 | 0 | 124 | 126 | 42 | 24 | 93 | 0.00 |
| Pineiro, Joel | Moonshiners | P | Sea | 3.57 | 1.298 | 12 | 0 | 171 | 174 | 68 | 48 | 117 | 0.00 |
| Quantrill, Paul | Darkhorses | RP | LA | 5.62 | 1.625 | 0 | 0 | 8 | 9 | 5 | 4 | 7 | 0.00 |
| Quantrill, Paul | Naturals | RP | LA | 9.45 | 1.950 | 0 | 0 | 6.2 | 11 | 7 | 2 | 5 | 0.00 |
| Radke, Brad | Choppers | P | Min | 4.48 | 1.178 | 7 | 0 | 82.1 | 83 | 41 | 14 | 42 | 0.00 |
| Reed, Rick | Cougars | P | Min | 3.78 | 1.159 | 15 | 0 | 188 | 192 | 79 | 26 | 121 | 0.00 |
| Remlinger, Mike | Cougars | RP | Atl | 1.98 | 1.117 | 7 | 0 | 68 | 48 | 15 | 28 | 69 | 0.00 |
| Reynolds, Shane | Darkhorses | P | Hou | 4.10 | 1.353 | 3 | 0 | 61.1 | 63 | 28 | 20 | 36 | 0.00 |
| Rhodes, Arthur | Gators | RP | Sea | 2.32 | 0.832 | 10 | 2 | 69.2 | 45 | 18 | 13 | 81 | 0.00 |
| Ritchie, Todd | Demigods | P | ChW | 3.05 | 1.513 | 3 | 0 | 38.1 | 42 | 13 | 16 | 22 | 0.00 |
| Rivera, Mariano | Cougars | RP | NyY | 2.76 | 1.039 | 1 | 27 | 42.1 | 33 | 13 | 11 | 40 | 0.00 |
| Roberts, Willis | Choppers | RP | Bal | 3.36 | 1.480 | 5 | 1 | 75 | 79 | 28 | 32 | 51 | 0.00 |
| Rocker, John | Darkhorses | RP | Tex | 6.89 | 1.914 | 2 | 1 | 15.2 | 19 | 12 | 11 | 21 | 0.00 |
| Rodriguez, Felix | Naturals | RP | SF | 5.02 | 1.569 | 1 | 0 | 28.2 | 30 | 16 | 15 | 28 | 0.00 |
| Rueter, Kirk | Cougars | P | SF | 3.66 | 1.364 | 9 | 0 | 154.2 | 169 | 63 | 42 | 57 | 0.00 |
| Rusch, Glendon | Cougars | P | Mil | 4.84 | 1.487 | 9 | 0 | 195 | 217 | 105 | 73 | 128 | 0.00 |
| Sabathia, C.C. | Gators | P | Cle | 4.30 | 1.351 | 13 | 0 | 205 | 189 | 98 | 88 | 141 | 0.00 |
| Sasaki, Kazuhiro | Demigods | RP | Sea | 2.52 | 1.054 | 4 | 37 | 60.2 | 44 | 17 | 20 | 73 | 0.00 |
| Schilling, Curt | Cougars | P | Ari | 3.22 | 0.967 | 23 | 0 | 259.1 | 218 | 93 | 33 | 316 | 0.00 |
| Schmidt, Jason | Kings | P | SF | 3.41 | 1.175 | 11 | 0 | 137 | 110 | 52 | 51 | 145 | 0.00 |
| Sele, Aaron | Demigods | P | Ana | 5.22 | 1.479 | 4 | 0 | 122.1 | 142 | 71 | 39 | 63 | 0.00 |
| Sheets, Ben | Mavericks | P | Mil | 4.15 | 1.416 | 11 | 0 | 216.2 | 237 | 100 | 70 | 170 | 0.00 |
| Shuey, Paul | Kings | RP | LA | 4.50 | 1.535 | 5 | 1 | 28 | 23 | 14 | 20 | 24 | 0.00 |
| Smoltz, John | Naturals | RP | Atl | 3.24 | 1.033 | 3 | 55 | 80.1 | 59 | 29 | 24 | 85 | 0.00 |
| Stanton, Mike | Cougars | RP | NyY | 2.67 | 1.186 | 3 | 0 | 30.1 | 26 | 9 | 10 | 19 | 0.00 |
| Strickland, Scott | Choppers | RP | NyM | 3.63 | 1.333 | 6 | 2 | 57 | 47 | 23 | 29 | 59 | 0.00 |
| Sullivan, Scott | Moonshiners | RP | Cin | 4.94 | 1.267 | 2 | 0 | 23.2 | 21 | 13 | 9 | 24 | 0.00 |
| Urbina, Ugueth | Jackalope | RP | Bos | 3.00 | 1.066 | 1 | 40 | 60 | 44 | 20 | 20 | 71 | 0.00 |
| Vazquez, Javier | Mavericks | P | Mon | 3.90 | 1.267 | 10 | 0 | 230.1 | 243 | 100 | 49 | 179 | 0.00 |
| Veres, Dave | Demigods | RP | StL | 3.57 | 1.206 | 3 | 3 | 63 | 50 | 25 | 26 | 55 | 0.00 |
| Wagner, Billy | Gators | RP | Hou | 2.52 | 0.973 | 4 | 35 | 75 | 51 | 21 | 22 | 88 | 0.00 |
| Wakefield, Tim | Moonshiners | RP | Bos | 1.73 | 1.000 | 5 | 0 | 57 | 41 | 11 | 16 | 41 | 0.00 |
| Washburn, Jarrod | Jackalope | P | Ana | 2.83 | 1.117 | 16 | 0 | 178 | 147 | 56 | 52 | 123 | 0.00 |
| Weathers, David | Naturals | RP | NyM | 3.22 | 1.462 | 4 | 0 | 67 | 66 | 24 | 32 | 50 | 0.00 |
| Weaver, Jeff | Darkhorses | P | NyY | 3.87 | 1.249 | 7 | 2 | 141.2 | 140 | 61 | 37 | 99 | 0.00 |
| Wells, David | Darkhorses | P | NyY | 3.87 | 1.233 | 18 | 0 | 195.1 | 201 | 84 | 40 | 134 | 0.00 |
| Wells, Kip | Naturals | P | Pit | 3.91 | 1.355 | 4 | 0 | 117.1 | 121 | 51 | 38 | 83 | 0.00 |
| Wickman, Bob | Kings | RP | Cle | 4.59 | 1.500 | 0 | 20 | 33.1 | 41 | 17 | 9 | 36 | 0.00 |
| Williams, Mike | Demigods | RP | Pit | 2.93 | 1.222 | 2 | 46 | 61.1 | 54 | 20 | 21 | 43 | 0.00 |
| Wolf, Randy | Jackalope | P | Phi | 5.23 | 1.462 | 3 | 0 | 53.1 | 52 | 31 | 26 | 34 | 0.00 |
| Wood, Kerry | Moonshiners | P | ChC | 3.72 | 1.252 | 11 | 0 | 207.2 | 166 | 86 | 94 | 214 | 0.00 |
| Yan, Esteban | Demigods | RP | TB | 3.60 | 1.257 | 3 | 8 | 35 | 30 | 14 | 14 | 35 | 0.00 |
| Yan, Esteban | Naturals | RP | TB | 5.02 | 1.617 | 4 | 11 | 34 | 40 | 19 | 15 | 18 | 0.00 |
| Zambrano, Victor | Darkhorses | RP | TB | 5.10 | 1.500 | 1 | 0 | 24.2 | 20 | 14 | 17 | 14 | 0.00 |
| Zito, Barry | Jackalope | P | Oak | 2.74 | 1.133 | 23 | 0 | 229.1 | 182 | 70 | 78 | 182 | 0.00 |
128 results • Page 1 of 1
Prev
Next