| Player | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Alex | Kings | 3B | NyY | 0.314 | 583 | 143 | 183 | 54 | 156 | 24 | 12.01 |
| Ramirez, Hanley | Darkhorses | SS | Fla | 0.330 | 633 | 121 | 209 | 29 | 81 | 50 | 9.60 |
| Holliday, Matt | Darkhorses | OF | Col | 0.340 | 636 | 120 | 216 | 36 | 137 | 11 | 8.83 |
| Rollins, Jimmy | Demigods | SS | Phi | 0.296 | 716 | 139 | 212 | 30 | 94 | 41 | 8.61 |
| Wright, David | Moonshiners | 3B | NyM | 0.325 | 604 | 113 | 196 | 30 | 107 | 34 | 8.34 |
| Ordonez, Magglio | Mavericks | OF | Det | 0.363 | 595 | 117 | 216 | 28 | 139 | 4 | 8.11 |
| Reyes, Jose | Moonshiners | SS | NyM | 0.280 | 681 | 119 | 191 | 12 | 57 | 78 | 7.51 |
| Ortiz, David | Demigods | 1B | Bos | 0.332 | 549 | 116 | 182 | 35 | 117 | 3 | 6.62 |
| Byrnes, Eric | Demigods | OF | Ari | 0.286 | 626 | 103 | 179 | 21 | 83 | 50 | 6.38 |
| Fielder, Prince | Kings | 1B | Mil | 0.288 | 573 | 109 | 165 | 50 | 119 | 2 | 6.33 |
| Suzuki, Ichiro | Demigods | OF | Sea | 0.351 | 678 | 111 | 238 | 6 | 68 | 37 | 6.26 |
| Phillips, Brandon | Cougars | 2B | Cin | 0.288 | 650 | 107 | 187 | 30 | 94 | 32 | 6.25 |
| Utley, Chase | Choppers | 2B | Phi | 0.332 | 530 | 104 | 176 | 22 | 103 | 9 | 6.08 |
| Crawford, Carl | Naturals | OF | TB | 0.315 | 584 | 93 | 184 | 11 | 80 | 50 | 5.96 |
| Jones, Chipper | Darkhorses | 3B | Atl | 0.332 | 494 | 106 | 164 | 29 | 102 | 4 | 5.66 |
| Lee, Carlos | Cougars | OF | Hou | 0.303 | 627 | 93 | 190 | 32 | 119 | 10 | 5.40 |
| Beltran, Carlos | Naturals | OF | NyM | 0.276 | 554 | 93 | 153 | 33 | 112 | 23 | 5.38 |
| Soriano, Alfonso | Kings | OF | ChC | 0.301 | 559 | 94 | 168 | 32 | 68 | 19 | 5.35 |
| Cabrera, Miguel | Naturals | 3B | Fla | 0.320 | 588 | 91 | 188 | 34 | 119 | 2 | 5.32 |
| Howard, Ryan | Naturals | 1B | Phi | 0.266 | 518 | 90 | 138 | 45 | 130 | 1 | 5.30 |
| Sizemore, Grady | Cougars | OF | Cle | 0.277 | 628 | 118 | 174 | 24 | 78 | 33 | 5.23 |
| Pujols, Albert | Jackalope | 1B | StL | 0.327 | 565 | 99 | 185 | 32 | 103 | 2 | 5.08 |
| Guerrero, Vladimir | Choppers | OF | LaA | 0.324 | 574 | 89 | 186 | 27 | 125 | 2 | 4.93 |
| Roberts, Brian | Mavericks | 2B | Bal | 0.290 | 621 | 103 | 180 | 12 | 57 | 50 | 4.80 |
| Hunter, Torii | Darkhorses | OF | Min | 0.287 | 600 | 94 | 172 | 28 | 107 | 18 | 4.74 |
| Granderson, Curtis | Jackalope | OF | Det | 0.302 | 592 | 117 | 179 | 21 | 67 | 25 | 4.71 |
| Rios, Alex | Kings | OF | Tor | 0.297 | 643 | 114 | 191 | 24 | 85 | 17 | 4.69 |
| Markakis, Nick | Gators | OF | Bal | 0.302 | 563 | 85 | 170 | 20 | 98 | 18 | 4.66 |
| Figgins, Chone | Gators | OF | LaA | 0.371 | 337 | 66 | 125 | 2 | 50 | 35 | 4.51 |
| Teixeira, Mark | Cougars | 1B | Atl | 0.305 | 482 | 84 | 147 | 29 | 102 | 0 | 4.51 |
| Abreu, Bobby | Darkhorses | OF | NyY | 0.280 | 583 | 117 | 163 | 15 | 98 | 21 | 4.37 |
| Pierre, Juan | Moonshiners | OF | LaD | 0.293 | 668 | 96 | 196 | 0 | 41 | 64 | 4.31 |
| Berkman, Lance | Jackalope | 1B | Hou | 0.278 | 561 | 95 | 156 | 34 | 102 | 7 | 3.88 |
| Sheffield, Gary | Moonshiners | OF | Det | 0.274 | 463 | 100 | 127 | 24 | 72 | 21 | 3.73 |
| Matsui, Hideki | Darkhorses | OF | NyY | 0.289 | 530 | 96 | 153 | 24 | 100 | 3 | 3.72 |
| Lowell, Mike | Demigods | 3B | Bos | 0.326 | 527 | 71 | 172 | 18 | 106 | 3 | 3.63 |
| Jeter, Derek | Gators | SS | NyY | 0.322 | 639 | 102 | 206 | 12 | 73 | 15 | 3.51 |
| Guillen, Carlos | Jackalope | SS | Det | 0.296 | 564 | 86 | 167 | 21 | 102 | 13 | 3.48 |
| Posada, Jorge | Mavericks | C | NyY | 0.338 | 506 | 91 | 171 | 20 | 90 | 2 | 3.38 |
| Martin, Russell | Darkhorses | C | LaD | 0.293 | 540 | 87 | 158 | 19 | 87 | 21 | 3.37 |
| Beltre, Adrian | Choppers | 3B | Sea | 0.276 | 595 | 87 | 164 | 26 | 99 | 14 | 3.29 |
| Gonzalez, Adrian | Moonshiners | 1B | SD | 0.282 | 646 | 101 | 182 | 30 | 100 | 0 | 3.23 |
| Thome, Jim | Choppers | 1B | ChW | 0.275 | 432 | 78 | 119 | 35 | 96 | 0 | 3.22 |
| Hawpe, Brad | Cougars | OF | Col | 0.290 | 473 | 77 | 137 | 29 | 108 | 0 | 3.19 |
| Lee, Derrek | Moonshiners | 1B | ChC | 0.317 | 567 | 91 | 180 | 22 | 82 | 6 | 3.18 |
| Atkins, Garrett | Cougars | 3B | Col | 0.300 | 563 | 73 | 169 | 24 | 107 | 2 | 3.17 |
| Rowand, Aaron | Choppers | OF | Phi | 0.298 | 476 | 82 | 142 | 22 | 73 | 3 | 3.13 |
| Cano, Robinson | Kings | 2B | NyY | 0.306 | 617 | 93 | 189 | 19 | 97 | 4 | 3.05 |
| Martinez, Victor | Naturals | C | Cle | 0.301 | 562 | 78 | 169 | 25 | 114 | 0 | 2.99 |
| Morneau, Justin | Mavericks | 1B | Min | 0.271 | 590 | 84 | 160 | 31 | 111 | 1 | 2.76 |
| Cabrera, Orlando | Cougars | SS | LaA | 0.293 | 559 | 92 | 164 | 8 | 74 | 18 | 2.71 |
| Renteria, Edgar | Naturals | SS | Atl | 0.336 | 423 | 74 | 142 | 11 | 53 | 11 | 2.71 |
| Young, Michael | Darkhorses | SS | Tex | 0.315 | 639 | 80 | 201 | 9 | 94 | 13 | 2.69 |
| Francoeur, Jeff | Darkhorses | OF | Atl | 0.293 | 642 | 84 | 188 | 19 | 105 | 5 | 2.62 |
| Dunn, Adam | Mavericks | OF | Cin | 0.258 | 388 | 71 | 100 | 29 | 82 | 3 | 2.59 |
| Griffey Jr, Ken | Mavericks | OF | Cin | 0.277 | 528 | 78 | 146 | 30 | 93 | 6 | 2.43 |
| Guillen, Jose | Naturals | OF | Sea | 0.291 | 447 | 62 | 130 | 17 | 72 | 5 | 2.38 |
| Helton, Todd | Kings | 1B | Col | 0.320 | 557 | 86 | 178 | 17 | 91 | 0 | 2.37 |
| Ramirez, Aramis | Darkhorses | 3B | ChC | 0.306 | 477 | 65 | 146 | 23 | 95 | 0 | 2.23 |
| Uggla, Dan | Gators | 2B | Fla | 0.245 | 632 | 113 | 155 | 31 | 88 | 2 | 2.17 |
| Ibanez, Raul | Jackalope | OF | Sea | 0.291 | 573 | 80 | 167 | 21 | 105 | 0 | 2.10 |
| Polanco, Placido | Naturals | 2B | Det | 0.342 | 371 | 65 | 127 | 6 | 45 | 4 | 2.08 |
| Zimmerman, Ryan | Cougars | 3B | Was | 0.266 | 653 | 99 | 174 | 24 | 91 | 4 | 2.08 |
| Tejada, Miguel | Choppers | SS | Bal | 0.294 | 500 | 71 | 147 | 18 | 77 | 2 | 2.05 |
| Dunn, Adam | Naturals | OF | Cin | 0.284 | 134 | 30 | 38 | 11 | 24 | 6 | 1.93 |
| Anderson, Garret | Demigods | OF | LaA | 0.294 | 361 | 57 | 106 | 14 | 75 | 1 | 1.91 |
| Damon, Johnny | Mavericks | OF | NyY | 0.271 | 512 | 91 | 139 | 11 | 60 | 26 | 1.90 |
| Kinsler, Ian | Moonshiners | 2B | Tex | 0.245 | 355 | 72 | 87 | 16 | 43 | 17 | 1.61 |
| Ramirez, Manny | Gators | OF | Bos | 0.296 | 483 | 84 | 143 | 20 | 88 | 0 | 1.59 |
| Hafner, Travis | Naturals | 1B | Cle | 0.266 | 545 | 80 | 145 | 24 | 100 | 1 | 1.44 |
| Cuddyer, Michael | Naturals | OF | Min | 0.288 | 416 | 74 | 120 | 11 | 63 | 3 | 1.43 |
| Burrell, Pat | Gators | OF | Phi | 0.256 | 472 | 77 | 121 | 30 | 97 | 0 | 1.43 |
| Bonds, Barry | Choppers | OF | SF | 0.279 | 337 | 75 | 94 | 28 | 66 | 5 | 1.38 |
| Kent, Jeff | Darkhorses | 2B | LaD | 0.302 | 494 | 78 | 149 | 20 | 79 | 1 | 1.33 |
| Young, Delmon | Moonshiners | OF | TB | 0.288 | 645 | 65 | 186 | 13 | 93 | 10 | 1.24 |
| Willingham, Josh | Kings | OF | Fla | 0.265 | 521 | 75 | 138 | 21 | 89 | 8 | 1.18 |
| Youkilis, Kevin | Choppers | 1B | Bos | 0.287 | 442 | 68 | 127 | 14 | 75 | 4 | 1.16 |
| Hardy, J.J. | Mavericks | SS | Mil | 0.276 | 519 | 78 | 143 | 21 | 67 | 2 | 1.16 |
| Konerko, Paul | Demigods | 1B | ChW | 0.259 | 549 | 71 | 142 | 31 | 90 | 0 | 1.07 |
| Weeks, Rickie | Mavericks | 2B | Mil | 0.234 | 350 | 74 | 82 | 15 | 34 | 20 | 1.06 |
| Encarnacion, Edwin | Mavericks | 3B | Cin | 0.297 | 303 | 40 | 90 | 11 | 45 | 7 | 1.04 |
| Crisp, Coco | Choppers | OF | Bos | 0.268 | 526 | 85 | 141 | 6 | 60 | 28 | 1.02 |
| Cameron, Mike | Cougars | OF | SD | 0.232 | 396 | 63 | 92 | 17 | 57 | 11 | 0.97 |
| Alou, Moises | Darkhorses | OF | NyM | 0.355 | 228 | 36 | 81 | 6 | 32 | 0 | 0.89 |
| Peralta, Jhonny | Moonshiners | SS | Cle | 0.270 | 574 | 87 | 155 | 21 | 72 | 4 | 0.85 |
| Hermida, Jeremy | Moonshiners | OF | Fla | 0.289 | 405 | 50 | 117 | 16 | 57 | 3 | 0.79 |
| Hill, Aaron | Gators | 2B | Tor | 0.285 | 562 | 77 | 160 | 15 | 67 | 4 | 0.79 |
| Greene, Khalil | Cougars | SS | SD | 0.247 | 352 | 57 | 87 | 15 | 47 | 3 | 0.76 |
| Matthews Jr, Gary | Cougars | OF | LaA | 0.254 | 472 | 70 | 120 | 18 | 70 | 16 | 0.75 |
| Swisher, Nick | Jackalope | 1B | Oak | 0.262 | 539 | 84 | 141 | 22 | 78 | 3 | 0.68 |
| Furcal, Rafael | Choppers | SS | LaD | 0.271 | 568 | 85 | 154 | 6 | 44 | 23 | 0.68 |
| Mora, Melvin | Demigods | 3B | Bal | 0.277 | 253 | 38 | 70 | 10 | 37 | 6 | 0.66 |
| Thomas, Frank | Kings | 1B | Tor | 0.274 | 497 | 57 | 136 | 22 | 83 | 0 | 0.52 |
| Patterson, Corey | Mavericks | OF | Bal | 0.262 | 427 | 59 | 112 | 8 | 43 | 33 | 0.50 |
| Lofton, Kenny | Naturals | OF | Cle | 0.316 | 133 | 21 | 42 | 3 | 11 | 7 | 0.50 |
| LaRoche, Adam | Darkhorses | 1B | Pit | 0.305 | 223 | 28 | 68 | 7 | 31 | 0 | 0.49 |
| Gomes, Jonny | Mavericks | OF | TB | 0.286 | 84 | 9 | 24 | 4 | 13 | 4 | 0.48 |
| Teahen, Mark | Mavericks | 3B | KC | 0.284 | 457 | 68 | 130 | 6 | 52 | 11 | 0.46 |
| Markakis, Nick | Mavericks | OF | Bal | 0.284 | 74 | 12 | 21 | 3 | 14 | 0 | 0.44 |
| Kendrick, Howie | Naturals | 2B | LaA | 0.316 | 313 | 48 | 99 | 4 | 38 | 5 | 0.39 |
| Jones, Andruw | Choppers | OF | Atl | 0.222 | 572 | 83 | 127 | 26 | 94 | 5 | 0.39 |
| Blake, Casey | Moonshiners | OF | Cle | 0.308 | 78 | 13 | 24 | 3 | 12 | 1 | 0.34 |
| Hatteberg, Scott | Cougars | 1B | Cin | 0.348 | 92 | 15 | 32 | 2 | 14 | 0 | 0.30 |
| Wells, Vernon | Jackalope | OF | Tor | 0.245 | 584 | 85 | 143 | 16 | 80 | 10 | 0.25 |
| Ellis, Mark | Moonshiners | 2B | Oak | 0.255 | 200 | 32 | 51 | 8 | 15 | 2 | 0.23 |
| Bay, Jason | Kings | OF | Pit | 0.247 | 538 | 78 | 133 | 21 | 84 | 4 | 0.21 |
| Chavez, Eric | Kings | 3B | Oak | 0.237 | 38 | 5 | 9 | 3 | 8 | 1 | 0.19 |
| Giles, Brian | Naturals | OF | SD | 0.304 | 102 | 16 | 31 | 0 | 8 | 1 | 0.08 |
| Jackson, Conor | Naturals | 1B | Ari | 0.306 | 196 | 27 | 60 | 8 | 32 | 1 | 0.08 |
| Buck, John | Naturals | C | KC | 0.321 | 28 | 4 | 9 | 2 | 5 | 0 | 0.05 |
| Delgado, Carlos | Darkhorses | 1B | NyM | 0.250 | 488 | 61 | 122 | 18 | 72 | 3 | 0.04 |
| Biggio, Craig | Moonshiners | 2B | Hou | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Broussard, Ben | Cougars | 1B | Sea | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cantu, Jorge | Darkhorses | 2B | TB | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Edmonds, Jim | Mavericks | OF | StL | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ensberg, Morgan | Moonshiners | 3B | Hou | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rivera, Juan | Demigods | OF | LaA | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Taveras, Willy | Naturals | OF | Col | 0.299 | 314 | 48 | 94 | 2 | 20 | 29 | -0.01 |
| Wigginton, Ty | Gators | 1B | Hou | 0.275 | 499 | 64 | 137 | 19 | 59 | 3 | -0.03 |
| Pena, Wily Mo | Mavericks | OF | Was | 0.260 | 77 | 11 | 20 | 3 | 12 | 0 | -0.05 |
| DeJesus, David | Mavericks | OF | KC | 0.265 | 185 | 32 | 49 | 2 | 21 | 1 | -0.07 |
| Huff, Aubrey | Gators | 3B | Bal | 0.283 | 502 | 64 | 142 | 15 | 66 | 1 | -0.08 |
| Castillo, Luis | Darkhorses | 2B | NyM | 0.284 | 229 | 36 | 65 | 1 | 15 | 9 | -0.09 |
| Blake, Casey | Mavericks | OF | Cle | 0.257 | 74 | 7 | 19 | 2 | 9 | 0 | -0.13 |
| Duncan, Chris | Gators | OF | StL | 0.259 | 375 | 51 | 97 | 21 | 70 | 2 | -0.16 |
| Biggio, Craig | Choppers | 2B | Hou | 0.274 | 73 | 8 | 20 | 3 | 10 | 0 | -0.16 |
| Snyder, Chris | Gators | C | Ari | 0.264 | 72 | 10 | 19 | 3 | 9 | 0 | -0.17 |
| Kearns, Austin | Moonshiners | OF | Was | 0.265 | 532 | 73 | 141 | 14 | 63 | 1 | -0.21 |
| Bradley, Milton | Darkhorses | OF | Oak | 0.286 | 7 | 1 | 2 | 0 | 0 | 0 | -0.23 |
| LaRoche, Adam | Gators | 1B | Pit | 0.125 | 24 | 2 | 3 | 1 | 2 | 0 | -0.26 |
| Feliz, Pedro | Gators | 3B | SF | 0.111 | 9 | 1 | 1 | 0 | 1 | 0 | -0.29 |
| Thames, Marcus | Moonshiners | OF | Det | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | -0.31 |
| Bradley, Milton | Naturals | OF | Oak | 0.286 | 77 | 17 | 22 | 6 | 14 | 1 | -0.36 |
| Hudson, Orlando | Gators | 2B | Ari | 0.289 | 488 | 60 | 141 | 9 | 58 | 10 | -0.38 |
| Sweeney, Mike | Cougars | 1B | KC | 0.176 | 17 | 2 | 3 | 0 | 5 | 0 | -0.40 |
| Green, Shawn | Cougars | OF | NyM | 0.254 | 169 | 18 | 43 | 4 | 14 | 5 | -0.40 |
| McCann, Brian | Jackalope | C | Atl | 0.270 | 504 | 51 | 136 | 18 | 92 | 0 | -0.41 |
| Drew, J.D. | Demigods | OF | Bos | 0.270 | 466 | 84 | 126 | 11 | 64 | 4 | -0.44 |
| Inge, Brandon | Gators | 3B | Det | 0.000 | 17 | 3 | 0 | 0 | 0 | 0 | -0.45 |
| Johnson, Reed | Gators | OF | Tor | 0.200 | 10 | 2 | 2 | 0 | 1 | 0 | -0.48 |
| Hall, Bill | Gators | SS | Mil | 0.171 | 35 | 3 | 6 | 1 | 2 | 0 | -0.49 |
| Podsednik, Scott | Kings | OF | ChW | 0.253 | 99 | 17 | 25 | 2 | 5 | 6 | -0.52 |
| Lugo, Julio | Kings | SS | Bos | 0.219 | 507 | 61 | 111 | 6 | 60 | 28 | -0.52 |
| Durham, Ray | Cougars | 2B | SF | 0.232 | 272 | 39 | 63 | 7 | 46 | 3 | -0.54 |
| Uribe, Juan | Choppers | SS | ChW | 0.235 | 166 | 19 | 39 | 6 | 21 | 0 | -0.57 |
| Iguchi, Tadahito | Demigods | 2B | Phi | 0.229 | 83 | 11 | 19 | 2 | 6 | 2 | -0.61 |
| Jacobs, Mike | Mavericks | 1B | Fla | 0.182 | 33 | 1 | 6 | 0 | 2 | 0 | -0.62 |
| Vizquel, Omar | Mavericks | SS | SF | 0.203 | 64 | 6 | 13 | 0 | 4 | 1 | -0.64 |
| Baldelli, Rocco | Choppers | OF | TB | 0.204 | 137 | 16 | 28 | 5 | 12 | 4 | -0.66 |
| Gonzalez, Alex | Kings | SS | Cin | 0.233 | 30 | 2 | 7 | 0 | 4 | 0 | -0.67 |
| Cabrera, Melky | Jackalope | OF | NyY | 0.209 | 139 | 12 | 29 | 0 | 21 | 3 | -0.74 |
| Lopez, Felipe | Jackalope | SS | Was | 0.245 | 603 | 70 | 148 | 9 | 50 | 24 | -0.75 |
| Ross, David | Demigods | C | Cin | 0.083 | 24 | 0 | 2 | 0 | 2 | 0 | -0.76 |
| Tracy, Chad | Darkhorses | 3B | Ari | 0.183 | 104 | 10 | 19 | 3 | 15 | 0 | -0.77 |
| Roberts, Dave | Choppers | OF | SF | 0.232 | 151 | 25 | 35 | 2 | 8 | 10 | -0.84 |
| Vidro, Jose | Kings | 2B | Sea | 0.291 | 358 | 49 | 104 | 3 | 29 | 0 | -0.84 |
| Blalock, Hank | Demigods | 3B | Tex | 0.254 | 63 | 7 | 16 | 0 | 4 | 2 | -0.86 |
| Rolen, Scott | Choppers | 3B | StL | 0.265 | 392 | 55 | 104 | 8 | 58 | 5 | -0.93 |
| Mauer, Joe | Demigods | C | Min | 0.293 | 406 | 62 | 119 | 7 | 60 | 7 | -0.93 |
| Zaun, Gregg | Demigods | C | Tor | 0.100 | 20 | 1 | 2 | 0 | 1 | 0 | -0.96 |
| Nady, Xavier | Kings | OF | Pit | 0.279 | 147 | 13 | 41 | 2 | 19 | 1 | -0.97 |
| Molina, Bengie | Moonshiners | C | SF | 0.276 | 497 | 38 | 137 | 19 | 81 | 0 | -1.00 |
| Duffy, Chris | Demigods | OF | Pit | 0.233 | 176 | 22 | 41 | 2 | 18 | 9 | -1.01 |
| Hall, Bill | Mavericks | SS | Mil | 0.248 | 327 | 41 | 81 | 9 | 39 | 4 | -1.06 |
| Jones, Jacque | Gators | OF | ChC | 0.277 | 191 | 21 | 53 | 2 | 28 | 2 | -1.09 |
| Garciaparra, Nomar | Moonshiners | 1B | LaD | 0.280 | 397 | 37 | 111 | 6 | 57 | 3 | -1.09 |
| Glaus, Troy | Jackalope | 3B | Tor | 0.262 | 385 | 60 | 101 | 20 | 62 | 0 | -1.10 |
| Dye, Jermaine | Cougars | OF | ChW | 0.249 | 398 | 42 | 99 | 17 | 54 | 2 | -1.11 |
| Jenkins, Geoff | Moonshiners | OF | Mil | 0.256 | 203 | 19 | 52 | 8 | 28 | 2 | -1.15 |
| Bard, Josh | Naturals | C | SD | 0.216 | 97 | 9 | 21 | 1 | 11 | 0 | -1.16 |
| Barfield, Josh | Kings | 2B | Cle | 0.215 | 177 | 24 | 38 | 2 | 22 | 4 | -1.16 |
| Ethier, Andre | Kings | OF | LaD | 0.253 | 273 | 27 | 69 | 7 | 36 | 0 | -1.23 |
| Piazza, Mike | Choppers | C | Oak | 0.259 | 274 | 29 | 71 | 6 | 33 | 0 | -1.25 |
| Giambi, Jason | Mavericks | 1B | NyY | 0.236 | 254 | 31 | 60 | 14 | 39 | 1 | -1.31 |
| Johjima, Kenji | Jackalope | C | Sea | 0.287 | 485 | 52 | 139 | 14 | 61 | 0 | -1.32 |
| Freel, Ryan | Jackalope | OF | Cin | 0.240 | 258 | 41 | 62 | 3 | 16 | 13 | -1.37 |
| Varitek, Jason | Kings | C | Bos | 0.255 | 435 | 57 | 111 | 17 | 68 | 1 | -1.40 |
| Casey, Sean | Demigods | 1B | Det | 0.290 | 183 | 13 | 53 | 2 | 19 | 0 | -1.46 |
| Overbay, Lyle | Gators | 1B | Tor | 0.237 | 334 | 36 | 79 | 10 | 36 | 1 | -1.48 |
| Scott, Luke | Jackalope | OF | Hou | 0.213 | 188 | 22 | 40 | 10 | 26 | 1 | -1.51 |
| Rodriguez, Ivan | Cougars | C | Det | 0.281 | 502 | 50 | 141 | 11 | 63 | 2 | -1.58 |
| Barrett, Michael | Choppers | C | SD | 0.254 | 295 | 27 | 75 | 9 | 37 | 2 | -1.65 |
| Crede, Joe | Cougars | 3B | ChW | 0.189 | 148 | 11 | 28 | 3 | 15 | 0 | -1.73 |
| Drew, Stephen | Naturals | SS | Ari | 0.238 | 543 | 60 | 129 | 12 | 60 | 9 | -1.98 |
| Sexson, Richie | Naturals | 1B | Sea | 0.158 | 183 | 21 | 29 | 5 | 25 | 1 | -2.08 |
| Olivo, Miguel | Choppers | C | Fla | 0.235 | 345 | 36 | 81 | 15 | 42 | 2 | -2.15 |
| Paulino, Ronny | Kings | C | Pit | 0.263 | 457 | 56 | 120 | 11 | 55 | 2 | -2.16 |
| Pierzynski, A.J. | Cougars | C | ChW | 0.263 | 472 | 54 | 124 | 14 | 50 | 1 | -2.22 |
| Lopez, Jose | Demigods | 2B | Sea | 0.245 | 444 | 44 | 109 | 7 | 50 | 2 | -2.22 |
| LoDuca, Paul | Gators | C | NyM | 0.273 | 384 | 41 | 105 | 6 | 39 | 2 | -2.34 |
| Estrada, Johnny | Gators | C | Mil | 0.278 | 442 | 40 | 123 | 10 | 54 | 0 | -2.62 |
| Quentin, Carlos | Jackalope | OF | Ari | 0.214 | 192 | 27 | 41 | 5 | 28 | 2 | -2.71 |
| Hernandez, Ramon | Mavericks | C | Bal | 0.258 | 364 | 40 | 94 | 9 | 62 | 1 | -2.83 |
| Hillenbrand, Shea | Gators | 1B | LaD | 0.250 | 52 | 7 | 13 | 0 | 5 | 0 | -2.90 |
| Buck, John | Demigods | C | KC | 0.207 | 285 | 33 | 59 | 14 | 40 | 0 | -2.95 |
| Napoli, Mike | Naturals | C | LaA | 0.237 | 114 | 21 | 27 | 5 | 19 | 2 | -3.08 |
| Laird, Gerald | Moonshiners | C | Tex | 0.224 | 407 | 48 | 91 | 9 | 47 | 6 | -3.49 |
| Giles, Marcus | Jackalope | 2B | SD | 0.229 | 420 | 52 | 96 | 4 | 39 | 10 | -3.64 |
| Monroe, Craig | Demigods | OF | ChC | 0.210 | 348 | 46 | 73 | 9 | 48 | 0 | -3.64 |
| Crosby, Bobby | Demigods | SS | Oak | 0.226 | 349 | 40 | 79 | 8 | 31 | 10 | -3.87 |
201 results • Page 1 of 2
Prev
Next