| Player | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peavy, Jake | Darkhorses | P | SD | 2.54 | 1.061 | 19 | 0 | 223.1 | 169 | 63 | 68 | 240 | 13.20 |
| Sabathia, C.C. | Gators | P | Cle | 3.21 | 1.141 | 19 | 0 | 241 | 238 | 86 | 37 | 209 | 10.77 |
| Beckett, Josh | Moonshiners | P | Bos | 3.27 | 1.141 | 20 | 0 | 200.2 | 189 | 73 | 40 | 194 | 10.35 |
| Santana, Johan | Mavericks | P | Min | 3.33 | 1.073 | 15 | 0 | 219 | 183 | 81 | 52 | 235 | 10.00 |
| Webb, Brandon | Kings | P | Ari | 3.01 | 1.189 | 18 | 0 | 236.1 | 209 | 79 | 72 | 194 | 9.80 |
| Lackey, John | Choppers | P | LaA | 3.01 | 1.210 | 19 | 0 | 224 | 219 | 75 | 52 | 179 | 9.43 |
| Bedard, Erik | Darkhorses | P | Bal | 3.16 | 1.088 | 13 | 0 | 182 | 141 | 64 | 57 | 221 | 9.09 |
| Harang, Aaron | Choppers | P | Cin | 3.73 | 1.144 | 16 | 0 | 231.2 | 213 | 96 | 52 | 218 | 8.80 |
| Vazquez, Javier | Mavericks | P | ChW | 3.74 | 1.140 | 15 | 0 | 216.2 | 197 | 90 | 50 | 213 | 8.13 |
| Haren, Dan | Moonshiners | P | Oak | 3.07 | 1.208 | 15 | 0 | 222.2 | 214 | 76 | 55 | 192 | 8.10 |
| Smoltz, John | Naturals | P | Atl | 3.11 | 1.182 | 14 | 0 | 205.2 | 196 | 71 | 47 | 197 | 8.04 |
| Verlander, Justin | Demigods | P | Det | 3.66 | 1.230 | 18 | 0 | 201.2 | 181 | 82 | 67 | 183 | 7.72 |
| Hamels, Cole | Mavericks | P | Phi | 3.39 | 1.124 | 15 | 0 | 183.1 | 163 | 69 | 43 | 177 | 7.39 |
| Lilly, Ted | Gators | P | ChC | 3.83 | 1.140 | 15 | 0 | 207 | 181 | 88 | 55 | 174 | 6.82 |
| Putz, J.J. | Demigods | RP | Sea | 1.38 | 0.698 | 6 | 40 | 71.2 | 37 | 11 | 13 | 82 | 6.79 |
| Escobar, Kelvim | Kings | P | LaA | 3.41 | 1.294 | 17 | 0 | 182.1 | 173 | 69 | 63 | 151 | 6.64 |
| Hudson, Tim | Darkhorses | P | Atl | 3.40 | 1.233 | 16 | 0 | 217.1 | 219 | 82 | 49 | 127 | 6.16 |
| Penny, Brad | Kings | P | LaD | 3.03 | 1.308 | 16 | 0 | 208 | 199 | 70 | 73 | 135 | 5.98 |
| Halladay, Roy | Jackalope | P | Tor | 3.59 | 1.216 | 14 | 0 | 208 | 209 | 83 | 44 | 129 | 5.91 |
| Kazmir, Scott | Mavericks | P | TB | 3.53 | 1.404 | 12 | 0 | 198.2 | 190 | 78 | 89 | 233 | 5.69 |
| Wang, Chien-Ming | Gators | P | NyY | 3.67 | 1.330 | 18 | 0 | 179 | 182 | 73 | 56 | 96 | 5.63 |
| Oswalt, Roy | Naturals | P | Hou | 3.25 | 1.317 | 14 | 0 | 205 | 212 | 74 | 58 | 150 | 5.40 |
| Maine, John | Mavericks | P | NyM | 4.06 | 1.304 | 14 | 0 | 184 | 167 | 83 | 73 | 174 | 4.85 |
| Hernandez, Felix | Jackalope | P | Sea | 3.92 | 1.377 | 14 | 0 | 190.1 | 209 | 83 | 53 | 165 | 4.75 |
| Saito, Takashi | Darkhorses | RP | LaD | 1.37 | 0.691 | 2 | 35 | 59.1 | 30 | 9 | 11 | 72 | 4.47 |
| Nathan, Joe | Demigods | RP | Min | 1.88 | 1.019 | 4 | 37 | 71.2 | 54 | 15 | 19 | 77 | 4.17 |
| Burnett, A.J. | Cougars | P | Tor | 3.71 | 1.209 | 8 | 0 | 148 | 119 | 61 | 60 | 159 | 4.17 |
| Hill, Rich | Moonshiners | P | ChC | 4.02 | 1.234 | 10 | 0 | 188 | 169 | 84 | 63 | 177 | 3.96 |
| Rodriguez, Francisco | Naturals | RP | LaA | 2.81 | 1.248 | 5 | 40 | 67.1 | 50 | 21 | 34 | 90 | 3.92 |
| Lowe, Derek | Cougars | P | LaD | 3.88 | 1.269 | 12 | 0 | 199.1 | 194 | 86 | 59 | 147 | 3.67 |
| Young, Chris | Naturals | P | SD | 3.13 | 1.026 | 5 | 0 | 126.2 | 80 | 44 | 50 | 129 | 3.54 |
| Papelbon, Jonathan | Kings | RP | Bos | 1.85 | 0.771 | 1 | 37 | 58.1 | 30 | 12 | 15 | 84 | 3.40 |
| Street, Huston | Kings | RP | Oak | 2.64 | 0.835 | 5 | 16 | 44.1 | 27 | 13 | 10 | 56 | 3.39 |
| Sheets, Ben | Gators | P | Mil | 3.92 | 1.241 | 11 | 0 | 135.1 | 132 | 59 | 36 | 104 | 3.33 |
| Valverde, Jose | Mavericks | RP | Ari | 2.66 | 1.119 | 1 | 47 | 64.1 | 46 | 19 | 26 | 78 | 3.24 |
| Jenks, Bobby | Kings | RP | ChW | 2.77 | 0.892 | 3 | 40 | 65 | 45 | 20 | 13 | 56 | 3.23 |
| Johnson, Randy | Kings | P | Ari | 2.02 | 0.813 | 4 | 0 | 35.2 | 24 | 8 | 5 | 51 | 3.09 |
| Snell, Ian | Jackalope | P | Pit | 3.76 | 1.332 | 9 | 0 | 208 | 209 | 87 | 68 | 177 | 3.00 |
| Zambrano, Carlos | Demigods | P | ChC | 4.38 | 1.384 | 11 | 0 | 141.2 | 122 | 69 | 74 | 107 | 2.83 |
| Billingsley, Chad | Darkhorses | P | LaD | 3.10 | 1.365 | 6 | 0 | 81.1 | 76 | 28 | 35 | 77 | 2.78 |
| Pettitte, Andy | Kings | P | NyY | 4.16 | 1.450 | 14 | 0 | 201.1 | 225 | 93 | 67 | 135 | 2.75 |
| Hoffman, Trevor | Moonshiners | RP | SD | 2.98 | 1.116 | 4 | 42 | 57.1 | 49 | 19 | 15 | 44 | 2.60 |
| Schilling, Curt | Cougars | P | Bos | 3.87 | 1.245 | 9 | 0 | 151 | 165 | 65 | 23 | 101 | 2.59 |
| Blanton, Joe | Demigods | P | Oak | 4.19 | 1.258 | 10 | 0 | 167.2 | 185 | 78 | 26 | 91 | 2.58 |
| Cordero, Francisco | Darkhorses | RP | Mil | 2.98 | 1.105 | 0 | 44 | 63.1 | 52 | 21 | 18 | 86 | 2.55 |
| Weaver, Jered | Jackalope | P | LaA | 4.05 | 1.381 | 12 | 0 | 155.2 | 174 | 70 | 41 | 112 | 2.52 |
| Buehrle, Mark | Demigods | P | ChW | 3.63 | 1.259 | 10 | 0 | 201 | 208 | 81 | 45 | 115 | 2.48 |
| Betancourt, Rafael | Moonshiners | RP | Cle | 1.56 | 0.769 | 5 | 3 | 52 | 33 | 9 | 7 | 55 | 2.48 |
| Cain, Matt | Naturals | P | SF | 3.57 | 1.240 | 6 | 0 | 194.1 | 164 | 77 | 77 | 157 | 2.47 |
| Hernandez, Orlando | Moonshiners | P | NyM | 3.86 | 1.151 | 7 | 0 | 119 | 88 | 51 | 49 | 104 | 2.40 |
| Wainwright, Adam | Naturals | RP | StL | 3.85 | 1.390 | 11 | 0 | 177.2 | 180 | 76 | 67 | 119 | 2.28 |
| Isringhausen, Jason | Gators | RP | StL | 2.48 | 1.071 | 4 | 32 | 65.1 | 42 | 18 | 28 | 54 | 2.26 |
| Wagner, Billy | Gators | RP | NyM | 2.63 | 1.127 | 2 | 34 | 68.1 | 55 | 20 | 22 | 80 | 2.23 |
| Myers, Brett | Moonshiners | P | Phi | 5.03 | 1.304 | 4 | 16 | 53.2 | 48 | 30 | 22 | 64 | 1.82 |
| Rivera, Mariano | Cougars | RP | NyY | 3.15 | 1.121 | 3 | 30 | 71.1 | 68 | 25 | 12 | 74 | 1.77 |
| Maddux, Greg | Darkhorses | P | SD | 4.31 | 1.243 | 8 | 0 | 112.2 | 128 | 54 | 12 | 58 | 1.60 |
| Lidge, Brad | Naturals | RP | Hou | 3.26 | 1.170 | 4 | 19 | 60.2 | 44 | 22 | 27 | 78 | 1.57 |
| Capps, Matt | Darkhorses | RP | Pit | 1.58 | 1.025 | 2 | 15 | 40 | 32 | 7 | 9 | 33 | 1.55 |
| Borowski, Joe | Choppers | RP | Cle | 5.07 | 1.431 | 4 | 45 | 65.2 | 77 | 37 | 17 | 58 | 1.44 |
| Lowry, Noah | Choppers | P | SF | 4.03 | 1.573 | 14 | 0 | 143 | 144 | 64 | 81 | 82 | 1.34 |
| Cordero, Chad | Choppers | RP | Was | 3.36 | 1.387 | 3 | 37 | 75 | 75 | 28 | 29 | 62 | 1.32 |
| Francis, Jeff | Kings | P | Col | 5.23 | 1.550 | 11 | 0 | 139.1 | 171 | 81 | 45 | 114 | 1.10 |
| Ray, Chris | Mavericks | RP | Bal | 4.43 | 1.242 | 5 | 16 | 42.2 | 35 | 21 | 18 | 44 | 1.06 |
| Davis, Doug | Gators | P | Ari | 5.34 | 1.594 | 4 | 0 | 32 | 36 | 19 | 15 | 29 | 1.00 |
| Bonderman, Jeremy | Naturals | P | Det | 5.01 | 1.382 | 11 | 0 | 174.1 | 193 | 97 | 48 | 145 | 0.77 |
| Harden, Rich | Darkhorses | P | Oak | 1.42 | 1.000 | 1 | 0 | 19 | 13 | 3 | 6 | 20 | 0.74 |
| Howry, Bob | Moonshiners | RP | ChC | 3.27 | 1.117 | 6 | 8 | 77 | 70 | 28 | 16 | 71 | 0.57 |
| Weathers, David | Demigods | RP | Cin | 3.59 | 1.210 | 2 | 33 | 77.2 | 67 | 31 | 27 | 48 | 0.55 |
| Glavine, Tom | Darkhorses | P | NyM | 4.51 | 1.369 | 8 | 0 | 125.2 | 131 | 63 | 41 | 58 | 0.52 |
| Clemens, Roger | Moonshiners | P | NyY | 4.00 | 1.250 | 4 | 0 | 72 | 71 | 32 | 19 | 49 | 0.48 |
| Looper, Braden | Mavericks | RP | StL | 4.95 | 1.331 | 12 | 0 | 169 | 175 | 93 | 50 | 84 | 0.45 |
| Colon, Bartolo | Kings | P | LaA | 5.34 | 1.451 | 3 | 0 | 30.1 | 37 | 18 | 7 | 21 | 0.37 |
| Wakefield, Tim | Darkhorses | P | Bos | 3.86 | 0.857 | 1 | 0 | 7 | 6 | 3 | 0 | 1 | 0.37 |
| Coffey, Todd | Choppers | RP | Cin | 1.42 | 1.105 | 1 | 0 | 6.1 | 6 | 1 | 1 | 7 | 0.33 |
| Neshek, Pat | Jackalope | RP | Min | 2.94 | 1.009 | 7 | 0 | 70.1 | 44 | 23 | 27 | 74 | 0.26 |
| Maddux, Greg | Naturals | P | SD | 3.86 | 1.187 | 1 | 0 | 30.1 | 30 | 13 | 6 | 16 | 0.20 |
| Soriano, Rafael | Cougars | RP | Atl | 2.81 | 0.838 | 3 | 5 | 51.1 | 35 | 16 | 8 | 51 | 0.10 |
| Bonser, Boof | Mavericks | P | Min | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bonser, Boof | Jackalope | P | Min | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Garcia, Freddy | Darkhorses | P | Phi | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hensley, Clay | Mavericks | P | SD | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jennings, Jason | Choppers | P | Hou | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Johnson, Josh | Demigods | P | Fla | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Millwood, Kevin | Cougars | P | Tex | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mulder, Mark | Gators | P | StL | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Patterson, John | Cougars | P | Was | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Prior, Mark | Naturals | P | ChC | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Prior, Mark | Choppers | P | ChC | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Proctor, Scott | Jackalope | RP | NyY | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rogers, Kenny | Mavericks | P | Det | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Fuentes, Brian | Jackalope | RP | Col | 3.08 | 1.125 | 3 | 20 | 61.1 | 46 | 21 | 23 | 56 | -0.07 |
| Heilman, Aaron | Jackalope | RP | NyM | 2.84 | 1.077 | 4 | 1 | 69.2 | 58 | 22 | 17 | 53 | -0.07 |
| Meche, Gil | Cougars | P | KC | 4.60 | 1.393 | 5 | 0 | 121.1 | 131 | 62 | 38 | 87 | -0.08 |
| Garland, Jon | Demigods | P | ChW | 4.32 | 1.309 | 7 | 0 | 162.2 | 167 | 78 | 46 | 74 | -0.10 |
| Santana, Ervin | Demigods | P | LaA | 6.35 | 1.412 | 1 | 0 | 11.1 | 11 | 8 | 5 | 8 | -0.11 |
| Young, Chris | Mavericks | P | SD | 4.30 | 1.841 | 1 | 0 | 14.2 | 17 | 7 | 10 | 11 | -0.13 |
| Bush, Dave | Darkhorses | P | Mil | 5.95 | 1.271 | 1 | 0 | 19.2 | 21 | 13 | 4 | 15 | -0.14 |
| Gordon, Tom | Moonshiners | RP | Phi | 4.82 | 1.714 | 1 | 5 | 9.1 | 12 | 5 | 4 | 11 | -0.15 |
| James, Chuck | Demigods | P | Atl | 4.98 | 1.492 | 4 | 0 | 65 | 70 | 36 | 27 | 45 | -0.18 |
| Rodney, Fernando | Mavericks | RP | Det | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.25 |
| Dotel, Octavio | Naturals | RP | KC | 4.78 | 1.519 | 2 | 11 | 26.1 | 28 | 14 | 12 | 33 | -0.28 |
| Cabrera, Daniel | Demigods | P | Bal | 5.34 | 1.506 | 4 | 0 | 87.2 | 81 | 52 | 51 | 70 | -0.30 |
| Gonzalez, Mike | Naturals | RP | Atl | 13.50 | 1.500 | 0 | 0 | 0.2 | 1 | 1 | 0 | 0 | -0.31 |
| Betancourt, Rafael | Naturals | RP | Cle | 3.86 | 1.286 | 0 | 0 | 4.2 | 6 | 2 | 0 | 4 | -0.35 |
| Morris, Matt | Cougars | P | Pit | 4.50 | 1.493 | 7 | 0 | 136 | 163 | 68 | 40 | 74 | -0.42 |
| Carpenter, Chris | Moonshiners | P | StL | 7.50 | 1.667 | 0 | 0 | 6 | 9 | 5 | 1 | 3 | -0.42 |
| Speier, Justin | Choppers | RP | LaA | 3.86 | 1.091 | 2 | 0 | 25.2 | 24 | 11 | 4 | 21 | -0.44 |
| Mussina, Mike | Choppers | P | NyY | 5.21 | 1.441 | 9 | 0 | 134.2 | 163 | 78 | 31 | 86 | -0.48 |
| Dempster, Ryan | Mavericks | RP | ChC | 4.73 | 1.335 | 2 | 28 | 66.2 | 59 | 35 | 30 | 55 | -0.49 |
| Gonzalez, Mike | Mavericks | RP | Atl | 4.91 | 3.000 | 0 | 0 | 3.2 | 7 | 2 | 4 | 2 | -0.50 |
| Zito, Barry | Jackalope | P | SF | 4.95 | 1.323 | 4 | 0 | 107.1 | 102 | 59 | 40 | 65 | -0.50 |
| Gagne, Eric | Moonshiners | RP | Bos | 3.88 | 1.353 | 4 | 15 | 51 | 48 | 22 | 21 | 50 | -0.52 |
| Wood, Kerry | Mavericks | RP | ChC | 3.09 | 1.286 | 0 | 0 | 11.2 | 7 | 4 | 8 | 9 | -0.58 |
| Ryan, B.J. | Jackalope | RP | Tor | 12.46 | 2.538 | 0 | 3 | 4.1 | 7 | 6 | 4 | 3 | -0.61 |
| Schmidt, Jason | Kings | P | LaD | 7.36 | 2.000 | 1 | 0 | 11 | 17 | 9 | 5 | 13 | -0.62 |
| Santana, Ervin | Naturals | P | LaA | 9.00 | 2.200 | 0 | 0 | 5 | 9 | 5 | 2 | 0 | -0.65 |
| Torres, Salomon | Cougars | RP | Pit | 4.50 | 1.265 | 0 | 12 | 34 | 31 | 17 | 12 | 29 | -0.67 |
| Moyer, Jamie | Darkhorses | P | Phi | 6.00 | 1.405 | 2 | 0 | 42 | 49 | 28 | 10 | 17 | -0.68 |
| Zumaya, Joel | Jackalope | RP | Det | 3.82 | 1.141 | 2 | 1 | 30.2 | 20 | 13 | 15 | 25 | -0.69 |
| Proctor, Scott | Gators | RP | NyY | 4.26 | 1.895 | 0 | 0 | 6.1 | 8 | 3 | 4 | 6 | -0.74 |
| Arroyo, Bronson | Moonshiners | P | Cin | 4.73 | 1.465 | 2 | 0 | 72.1 | 78 | 38 | 28 | 47 | -0.76 |
| Jones, Todd | Kings | RP | Det | 4.26 | 1.418 | 1 | 38 | 61.1 | 64 | 29 | 23 | 33 | -0.78 |
| Contreras, Jose | Cougars | P | ChW | 4.94 | 1.463 | 4 | 0 | 82 | 88 | 45 | 32 | 50 | -0.84 |
| Bush, Dave | Cougars | P | Mil | 6.18 | 1.542 | 4 | 0 | 59.2 | 75 | 41 | 17 | 44 | -0.88 |
| Broxton, Jonathan | Darkhorses | RP | LaD | 3.73 | 1.243 | 3 | 1 | 60.1 | 56 | 25 | 19 | 78 | -0.91 |
| Wickman, Bob | Darkhorses | RP | Atl | 3.92 | 1.557 | 3 | 20 | 43.2 | 48 | 19 | 20 | 35 | -0.94 |
| Olsen, Scott | Naturals | P | Fla | 6.93 | 2.189 | 3 | 0 | 24.2 | 31 | 19 | 23 | 14 | -0.94 |
| MacDougal, Mike | Naturals | RP | ChW | 7.56 | 2.160 | 1 | 0 | 8.1 | 10 | 7 | 8 | 7 | -0.96 |
| Wakefield, Tim | Jackalope | P | Bos | 7.07 | 1.710 | 3 | 0 | 35.2 | 42 | 28 | 19 | 18 | -0.98 |
| Villarreal, Oscar | Gators | RP | Atl | 6.00 | 2.167 | 0 | 0 | 6 | 9 | 4 | 4 | 1 | -1.04 |
| Bonser, Boof | Choppers | P | Min | 7.48 | 1.846 | 2 | 0 | 21.2 | 31 | 18 | 9 | 17 | -1.07 |
| Qualls, Chad | Choppers | RP | Hou | 2.68 | 1.340 | 1 | 4 | 47 | 50 | 14 | 13 | 40 | -1.07 |
| Sanchez, Anibal | Gators | P | Fla | 4.80 | 2.067 | 2 | 0 | 30 | 43 | 16 | 19 | 14 | -1.19 |
| Duchscherer, Justin | Moonshiners | RP | Oak | 4.96 | 1.592 | 3 | 0 | 16.1 | 18 | 9 | 8 | 13 | -1.20 |
| Tankersley, Taylor | Choppers | RP | Fla | 5.89 | 1.800 | 3 | 0 | 18.1 | 20 | 12 | 13 | 13 | -1.31 |
| Duke, Zach | Choppers | P | Pit | 5.50 | 1.593 | 1 | 0 | 37.2 | 52 | 23 | 8 | 11 | -1.34 |
| Linebrink, Scott | Kings | RP | Mil | 4.13 | 1.447 | 2 | 1 | 28.1 | 30 | 13 | 11 | 19 | -1.37 |
| Turnbow, Derrick | Cougars | RP | Mil | 4.02 | 1.268 | 4 | 1 | 56 | 31 | 25 | 40 | 72 | -1.41 |
| Loaiza, Esteban | Darkhorses | P | Oak | 11.25 | 2.083 | 0 | 0 | 12 | 12 | 15 | 13 | 8 | -1.41 |
| Suppan, Jeff | Cougars | P | Mil | 4.54 | 1.646 | 2 | 0 | 75.1 | 94 | 38 | 30 | 51 | -1.42 |
| Martinez, Pedro | Gators | P | NyM | 3.00 | 1.389 | 1 | 0 | 18 | 22 | 6 | 3 | 24 | -1.49 |
| Feliciano, Pedro | Mavericks | RP | NyM | 4.80 | 1.733 | 0 | 0 | 15 | 18 | 8 | 8 | 18 | -1.57 |
| Capuano, Chris | Jackalope | P | Mil | 5.18 | 1.500 | 4 | 0 | 106 | 119 | 61 | 40 | 96 | -1.66 |
| Shields, Scot | Gators | RP | LaA | 3.86 | 1.234 | 4 | 2 | 77 | 62 | 33 | 33 | 77 | -1.80 |
| Willis, Dontrelle | Choppers | P | Fla | 5.17 | 1.597 | 10 | 0 | 205.1 | 241 | 118 | 87 | 146 | -1.82 |
| Rauch, Jon | Naturals | RP | Was | 4.79 | 1.255 | 1 | 1 | 47 | 50 | 25 | 9 | 38 | -1.88 |
| Benitez, Armando | Choppers | RP | Fla | 5.45 | 1.588 | 2 | 9 | 39.2 | 40 | 24 | 23 | 40 | -2.06 |
| Wheeler, Dan | Cougars | RP | Hou | 5.17 | 1.263 | 1 | 9 | 69.2 | 66 | 40 | 22 | 77 | -2.57 |
| Robertson, Nate | Gators | P | Det | 5.23 | 1.543 | 4 | 0 | 115.1 | 139 | 67 | 39 | 74 | -2.64 |
| Meredith, Cla | Jackalope | RP | SD | 3.92 | 1.570 | 3 | 0 | 57.1 | 77 | 25 | 13 | 36 | -2.90 |
| Otsuka, Akinori | Demigods | RP | Tex | 2.51 | 1.082 | 2 | 4 | 32.1 | 26 | 9 | 9 | 23 | -3.62 |
| Rincon, Juan | Gators | RP | Min | 5.82 | 1.662 | 3 | 0 | 43.1 | 49 | 28 | 23 | 40 | -3.83 |
152 results • Page 1 of 1
Prev
Next