Leaders (2022)

Pitchers Single season
Shows best single-season stat lines across the selected range (player-year totals).
Multi-season mode filters by franchise (career leaders).
Single-season qualified IP: 150 (1994/2020 exceptions). Min IP overrides.
Reset
Player Team Pos MLB ERA WHIP W SV IP H ER BB K PAR
Verlander, Justin Moonshiners P Hou 1.75 0.829 18 0 175 116 34 29 185 14.77
Alcantara, Sandy Diamond Dogs P Mia 2.28 0.980 14 0 228.2 174 58 50 207 12.50
Manoah, Alek Moonshiners P Tor 2.24 0.992 16 0 196.2 144 49 51 180 11.70
Urias, Julio Mavericks P LaD 2.16 0.960 17 0 175 127 42 41 166 11.48
Darvish, Yu Moonshiners P SD 3.10 0.950 16 0 194.2 148 67 37 197 10.55
Burnes, Corbin Cougars P Mil 2.94 0.965 12 0 202 144 66 51 243 10.52
Cease, Dylan Choppers P ChW 2.20 1.109 14 0 184 126 45 78 227 10.36
Gallen, Zac Demigods P Ari 2.60 0.917 12 0 180 119 52 46 190 10.28
Scherzer, Max Kings P NyM 2.29 0.908 11 0 145.1 108 37 24 173 10.19
Rodon, Carlos Cougars P SF 2.88 1.028 14 0 178 131 57 52 237 9.94
McClanahan, Shane Komodos P TB 2.54 0.926 12 0 166.1 116 47 38 194 9.63
Fried, Max Demigods P Atl 2.48 1.014 14 0 185.1 156 51 32 170 9.53
Cole, Gerrit Jackalope P NyY 3.50 1.017 13 0 200.2 154 78 50 257 9.31
Valdez, Framber Komodos P Hou 2.82 1.157 17 0 201.1 166 63 67 194 9.12
Bieber, Shane Choppers P Cle 2.88 1.040 13 0 200 172 64 36 198 9.11
McKenzie, Triston Jackalope P Cle 2.96 0.951 11 0 191.1 138 63 44 190 8.74
Nola, Aaron Demigods P Phi 3.36 0.976 11 0 192.2 161 72 27 222 8.60
Wheeler, Zack Kings P Phi 2.74 1.029 12 0 147.2 119 45 33 156 7.77
Woodruff, Brandon Choppers P Mil 3.05 1.070 13 0 153.1 122 52 42 190 7.39
Webb, Logan Darkhorses P SF 2.90 1.159 15 0 192.1 174 62 49 163 7.29
Kershaw, Clayton Mavericks P LaD 2.28 0.942 12 0 126.1 96 32 23 137 7.21
Clase, Emmanuel Choppers RP Cle 1.36 0.729 3 42 72.2 43 11 10 77 7.12
Musgrove, Joe Demigods P SD 2.62 1.051 9 0 164.2 136 48 37 165 6.78
Bassitt, Chris Diamond Dogs P NyM 3.42 1.145 15 0 181.2 159 69 49 167 6.31
Gonsolin, Tony Mavericks P LaD 2.32 0.844 11 0 85.1 53 22 19 75 5.97
Gilbert, Logan Choppers P Sea 3.20 1.180 13 0 185.2 170 66 49 174 5.85
Diaz, Edwin Moonshiners RP NyM 1.31 0.839 3 32 62 34 9 18 118 5.84
Garcia, Luis Komodos P Hou 3.72 1.131 15 0 157.1 131 65 47 157 5.37
Ray, Robbie Demigods P Sea 3.71 1.190 12 0 189 163 78 62 212 5.19
Gausman, Kevin Cougars P Tor 3.35 1.237 12 0 174.2 188 65 28 205 5.17
Ryan, Joe Cougars P Min 3.52 1.091 13 0 143 113 56 43 147 5.06
Romano, Jordan Choppers RP Tor 2.11 1.016 5 36 64 44 15 21 73 4.65
Barlow, Scott Cougars RP KC 2.18 0.996 7 24 74.1 52 18 22 77 4.53
Snell, Blake Choppers P SD 3.26 1.190 8 0 124.1 100 45 48 166 4.41
Jansen, Kenley Darkhorses RP Atl 3.38 1.047 5 41 64 45 24 22 85 4.34
Montgomery, Jordan Jackalope P StL 3.48 1.093 9 0 178.1 159 69 36 158 4.28
Hendriks, Liam Darkhorses RP ChW 2.81 1.040 4 37 57.2 44 18 16 85 3.83
Lopez, Pablo Mavericks P Mia 3.75 1.167 10 0 180 157 75 53 174 3.69
Sewald, Paul Kings RP Sea 2.67 0.766 5 20 64 32 19 17 72 3.44
Castillo, Luis Jackalope P Sea 3.06 1.071 5 0 79.1 63 27 22 93 3.26
Williams, Devin Komodos RP Mil 1.93 1.005 6 15 60.2 31 13 30 96 3.22
Pressly, Ryan Cougars RP Hou 2.72 0.885 2 32 46.1 28 14 13 64 2.90
Doval, Camilo Kings RP SF 2.53 1.241 6 27 67.2 54 19 30 80 2.89
Severino, Luis Jackalope RP NyY 3.18 1.000 7 0 102 72 36 30 112 2.36
Gray, Sonny Darkhorses P Min 3.33 1.157 8 0 110.2 94 41 34 107 2.34
Carrasco, Carlos Moonshiners P NyM 4.15 1.374 13 0 119.1 131 55 33 122 2.33
Skubal, Tarik Kings P Det 3.88 1.189 6 0 95 83 41 30 91 2.00
Taillon, Jameson Diamond Dogs P NyY 4.48 1.176 9 0 126.2 122 63 27 112 1.90
Eovaldi, Nathan Komodos P Bos 3.30 1.165 5 0 92.2 94 34 14 89 1.74
Morton, Charlie Moonshiners P Atl 4.45 1.253 9 0 166 146 82 62 196 1.73
Wainwright, Adam Darkhorses P StL 3.73 1.298 10 0 185.2 189 77 52 138 1.63
Quantrill, Cal Kings P Cle 2.76 1.125 3 0 29.1 29 9 4 20 1.57
Fairbanks, Pete Choppers RP TB 0.00 0.474 0 6 19 6 0 3 32 1.46
Urquidy, Jose Kings P Hou 4.12 1.074 4 0 63.1 54 29 14 63 1.39
Iglesias, Raisel Jackalope RP Atl 2.47 0.968 2 17 62 46 17 14 78 1.34
Houck, Tanner Jackalope P Bos 3.33 1.188 4 6 51.1 43 19 18 53 1.18
Buehler, Walker Komodos P LaD 4.02 1.292 6 0 65 67 29 17 58 1.14
Rogers, Taylor Darkhorses RP Mil 4.76 1.181 4 31 64.1 57 34 19 84 1.10
Finnegan, Kyle Kings RP Was 3.35 1.073 4 11 45.2 34 17 15 44 0.95
Wells, Tyler Choppers RP Bal 4.25 1.121 7 0 101.2 88 48 26 75 0.95
Kimbrel, Craig Komodos RP LaD 3.75 1.317 6 22 60 51 25 28 72 0.75
Bednar, David Demigods RP Pit 2.61 1.123 3 19 51.2 42 15 16 69 0.68
Whitlock, Garrett Diamond Dogs RP Bos 3.45 1.021 4 6 78.1 65 30 15 82 0.59
Sandoval, Patrick Darkhorses P LaA 3.23 1.340 5 0 128.1 120 46 52 127 0.58
Montas, Frankie Kings P NyY 4.05 1.247 5 0 144.1 137 65 43 142 0.55
Gallegos, Giovanny Jackalope RP StL 3.05 1.017 3 14 59 42 20 18 73 0.50
Syndergaard, Noah Diamond Dogs P Phi 3.94 1.255 10 0 134.2 138 59 31 95 0.41
Treinen, Blake Darkhorses RP LaD 3.00 0.333 1 0 3 1 1 0 5 0.40
Rasmussen, Drew Cougars P TB 3.97 1.221 4 0 68 68 30 15 56 0.28
Hader, Josh Diamond Dogs RP SD 5.22 1.280 2 36 50 43 29 21 81 0.28
Floro, Dylan Moonshiners RP Mia 1.69 1.688 0 3 5.1 5 1 4 7 0.18
Clevinger, Mike Mavericks P SD 3.21 1.143 1 0 14 11 5 5 15 0.12
Luzardo, Jesus Moonshiners P Mia 4.56 1.246 2 0 47.1 35 24 24 49 0.07
Soto, Gregory Demigods RP Det 3.28 1.376 2 30 60.1 49 22 34 60 0.02
Graterol, Brusdar Choppers RP LaD 1.93 0.857 0 3 14 12 3 0 12 0.01
Colome, Alex Cougars RP Col 0.00 0.000 0 0 0 0 0 0 0 0.00
Crochet, Garrett Jackalope RP ChW 0.00 0.000 0 0 0 0 0 0 0 0.00
deGrom, Jacob Darkhorses P NyM 0.00 0.000 0 0 0 0 0 0 0 0.00
Flaherty, Jack Mavericks P StL 0.00 0.000 0 0 0 0 0 0 0 0.00
Floro, Dylan Mavericks RP Mia 0.00 0.000 0 0 0 0 0 0 0 0.00
Glasnow, Tyler Jackalope P TB 0.00 0.000 0 0 0 0 0 0 0 0.00
Green, Chad Komodos RP NyY 0.00 0.000 0 0 0 0 0 0 0 0.00
Lynn, Lance Jackalope P ChW 0.00 0.000 0 0 0 0 0 0 0 0.00
McCullers, Lance Darkhorses P Hou 0.00 0.000 0 0 0 0 0 0 0 0.00
Reyes, Alex Komodos RP StL 0.00 0.000 0 0 0 0 0 0 0 0.00
Sale, Chris Choppers P Bos 0.00 0.000 0 0 0 0 0 0 0 0.00
Means, John Diamond Dogs P Bal 3.38 1.250 0 0 8 8 3 2 7 -0.09
Treinen, Blake Choppers RP LaD 0.00 1.000 0 0 1 0 0 1 1 -0.12
Kopech, Michael Mavericks P ChW 3.54 1.190 5 0 119.1 85 47 57 105 -0.13
Giolito, Lucas Cougars P ChW 4.94 1.436 7 0 85.2 96 47 27 94 -0.15
Gray, Jon Cougars P Tex 6.75 1.250 0 0 4 3 3 2 4 -0.16
Alcala, Jorge Mavericks RP Min 0.00 1.714 0 0 2.1 2 0 2 2 -0.23
Walker, Taijuan Diamond Dogs P NyM 4.80 1.340 5 0 65.2 68 35 20 59 -0.29
Giles, Ken Demigods RP Sea 0.00 0.000 0 0 0 0 0 0 0 -0.32
Mize, Casey Moonshiners P Det 7.20 1.400 0 0 5 7 4 0 2 -0.33
DeSclafani, Anthony Moonshiners P SF 4.32 1.680 0 0 8.1 13 4 1 9 -0.40
Neris, Hector Demigods RP Hou 3.98 1.049 5 3 61 47 27 17 75 -0.46
Wood, Alex Darkhorses P SF 5.24 1.447 5 0 56.2 65 33 17 54 -0.47
Steckenrider, Drew Choppers RP Sea 4.05 1.650 0 1 6.2 8 3 3 4 -0.53
Loaisiga, Jonathan Diamond Dogs RP NyY 3.52 1.141 2 1 30.2 23 12 12 23 -0.54
Sims, Lucas Cougars RP Cin 15.00 2.667 1 0 3 3 5 5 4 -0.72
Kluber, Corey Kings P TB 4.92 1.340 3 0 53 66 29 5 40 -0.72
Knebel, Corey Cougars RP Phi 3.43 1.366 3 12 44.2 33 17 28 41 -0.78
Castillo, Diego Kings RP Sea 2.70 1.157 1 3 23.1 16 7 11 18 -0.79
Rodriguez, Eduardo Choppers P Det 4.40 1.311 1 0 45 41 22 18 41 -0.80
Wick, Rowan Moonshiners RP ChC 4.19 1.603 1 5 19.1 23 9 8 25 -0.84
Peralta, Freddy Demigods P Mil 5.21 1.316 0 0 19 15 11 10 22 -0.84
Gray, Josiah Diamond Dogs P Was 7.11 1.421 2 0 25.1 25 20 11 23 -0.92
Pearson, Nate Jackalope RP Tor 0.00 0.000 0 0 0 0 0 0 0 -0.97
Suarez, Ranger Choppers P Phi 18.00 3.000 0 0 3 7 6 2 2 -1.01
Kennedy, Ian Komodos RP Ari 2.89 1.286 0 1 9.1 8 3 4 10 -1.05
Anderson, Ian Kings P Atl 4.98 1.512 7 0 86.2 89 48 42 74 -1.14
Manaea, Sean Jackalope P SD 4.96 1.297 8 0 158 155 87 50 156 -1.15
Mahle, Tyler Mavericks P Min 6.45 1.657 1 0 22.1 26 16 11 24 -1.18
Bender, Anthony Kings RP Mia 3.26 1.293 1 6 19.1 17 7 8 17 -1.54
Gonzales, Marco Komodos P Sea 4.86 1.335 2 0 66.2 78 36 11 32 -1.65
Tepera, Ryan Jackalope RP LaA 4.26 1.195 4 5 44.1 38 21 15 38 -1.67
Barlow, Joe Diamond Dogs RP Tex 3.86 1.286 2 7 21 18 9 9 12 -1.76
Castillo, Diego Demigods RP Sea 8.74 2.206 1 2 11.1 18 11 7 12 -1.80
Ryu, Hyun-Jin Diamond Dogs P Tor 13.50 1.773 0 0 7.1 11 11 2 5 -1.85
Berrios, Jose Darkhorses P Tor 5.23 1.419 12 0 172 199 100 45 149 -1.85
Pagan, Emilio Demigods RP Min 5.08 1.344 4 4 51.1 53 29 16 69 -1.90
Stratton, Chris Moonshiners RP StL 5.35 1.681 6 0 38.2 51 23 14 37 -1.99
Sulser, Cole Moonshiners RP Mia 5.40 1.520 1 2 25 27 15 11 28 -2.16
Baz, Shane Diamond Dogs P TB 5.00 1.333 1 0 27 27 15 9 30 -2.24
Graveman, Kendall Cougars RP ChW 4.18 1.670 2 1 32.1 36 15 18 32 -2.33
Hand, Brad Moonshiners RP Phi 4.50 1.786 0 0 14 15 7 10 10 -2.34
Fulmer, Michael Cougars RP Min 3.96 1.520 4 3 50 53 22 23 44 -2.36
Trivino, Lou Moonshiners RP NyY 3.83 1.581 2 11 49.1 56 21 22 61 -2.54
Barnes, Matt Kings RP Bos 7.94 1.706 0 2 17 17 15 12 14 -2.72
Chapman, Aroldis Komodos RP NyY 4.46 1.431 4 9 36.1 24 18 28 43 -2.77
Kittredge, Andrew Mavericks RP TB 3.15 0.850 3 5 20 15 7 2 14 -2.81
McGee, Jake Moonshiners RP SF 9.45 1.875 1 2 13.1 20 14 5 6 -2.88
Staumont, Josh Choppers RP KC 6.59 1.756 3 1 27.1 27 20 21 30 -3.00
Hudson, Daniel Mavericks RP LaD 2.49 0.969 1 4 21.2 16 6 5 25 -3.01
Rainey, Tanner Darkhorses RP Was 3.67 1.333 1 10 27 23 11 13 33 -3.04
Rogers, Trevor Kings P Mia 5.24 1.466 4 0 103 108 60 43 101 -3.13
Melancon, Mark Komodos RP Ari 5.27 1.634 0 16 41 49 24 18 23 -3.50
Ashby, Aaron Mavericks RP Mil 4.44 1.425 2 1 107.1 106 53 47 126 -3.56
Gray, Josiah Komodos P Was 5.94 1.444 1 0 80.1 82 53 34 81 -4.03
Smith, Will Diamond Dogs RP Hou 3.97 1.407 0 5 59 58 26 25 65 -4.10
Warren, Art Mavericks RP Cin 6.50 1.639 2 3 36 37 26 22 40 -5.74
142 results • Page 1 of 1
Prev Next