1993 Season
Awards
—
—
—
League totals
Bat PAR
0.00
•
Pit PAR
0.00
•
Tot PAR
0.00
AVG 0.286
HR 1307
RBI 5617
R 0
SB 1070
ERA 3.53
WHIP 0.000
W 432
SV 628
K 5134
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
No voting data available for this season.
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Kelly's Cougars | 29.00 | 0.00 |
| 2 | Charlie's Thunder Choppers | 26.00 | 3.00 |
| 2 | Kevin's Kings | 26.00 | 3.00 |
| 4 | Peter's Panthers | 23.00 | 6.00 |
| 5 | Greg's Gators | 19.00 | 10.00 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Alomar, Roberto | 2B | Tor | 0.326 | 17 | 93 | 55 | 0.00 |
| Anderson, Brady | OF | Bal | 0.289 | 6 | 38 | 15 | 0.00 |
| Anderson, Brady | OF | Bal | 0.224 | 4 | 17 | 5 | 0.00 |
| Baerga, Carlos | 2B | Cle | 0.321 | 21 | 114 | 15 | 0.00 |
| Bagwell, Jeff | 1B | Hou | 0.320 | 20 | 88 | 13 | 0.00 |
| Baines, Harold | DH | Bal | 0.309 | 19 | 66 | 0 | 0.00 |
| Bell, George | DH | ChW | 0.227 | 7 | 46 | 1 | 0.00 |
| Bell, Jay | SS | Pit | 0.310 | 9 | 51 | 16 | 0.00 |
| Belle, Albert | DH | Cle | 0.283 | 32 | 113 | 23 | 0.00 |
| Bichette, Dante | OF | Col | 0.310 | 21 | 89 | 14 | 0.00 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Aguilera, Rick | RP | Min | 2.94 | 0.000 | 41 | 28 | 0.00 |
| Appier, Kevin | P | KC | 2.56 | 0.000 | 186 | 0 | 0.00 |
| Armstrong, Jack | P | Fla | 3.86 | 0.000 | 30 | 0 | 0.00 |
| Armstrong, Jack | P | Fla | 5.35 | 0.000 | 28 | 0 | 0.00 |
| Avery, Steve | P | Atl | 2.94 | 0.000 | 125 | 0 | 0.00 |
| Beck, Rod | RP | SF | 2.15 | 0.000 | 86 | 48 | 0.00 |
| Belinda, Stan | RP | KC | 4.57 | 0.000 | 25 | 6 | 0.00 |
| Brown, Kevin | P | Tex | 3.71 | 0.000 | 140 | 0 | 0.00 |
| Candiotti, Tom | P | LA | 3.11 | 0.000 | 155 | 0 | 0.00 |
| Charlton, Norm | RP | Sea | 2.45 | 0.000 | 46 | 17 | 0.00 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.