2000 Season
Awards
—
—
—
League totals
Bat PAR
0.00
•
Pit PAR
0.00
•
Tot PAR
0.00
AVG 0.291
HR 3231
RBI 12026
R 12149
SB 1390
ERA 4.24
WHIP 1.362
W 830
SV 818
K 10423
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
No voting data available for this season.
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Kevin's Kings | 85.00 | 0.00 |
| 2 | Greg's Gators | 72.00 | 13.00 |
| 3 | Mike's Moonshiners | 67.00 | 18.00 |
| 4 | Charlie's Thunder Choppers | 60.50 | 24.50 |
| 5 | Kelly's Cougars | 60.00 | 25.00 |
| 6 | Marc's Mavericks | 58.50 | 26.50 |
| 7 | Jay's Jackalope | 57.00 | 28.00 |
| 8 | David's Derelicts | 38.00 | 47.00 |
| 9 | Dom's Demigods | 29.00 | 56.00 |
| 10 | Peter's Panthers | 23.00 | 62.00 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Abreu, Bobby | OF | Phi | 0.316 | 25 | 79 | 28 | 0.00 |
| Alfonzo, Edgardo | 2B | NyM | 0.324 | 25 | 94 | 3 | 0.00 |
| Alomar Jr, Sandy | C | Cle | 0.289 | 7 | 42 | 2 | 0.00 |
| Alomar, Roberto | 2B | Cle | 0.310 | 19 | 89 | 39 | 0.00 |
| Alou, Moises | OF | Hou | 0.356 | 29 | 106 | 3 | 0.00 |
| Anderson, Brady | OF | Bal | 0.212 | 6 | 18 | 6 | 0.00 |
| Anderson, Garret | OF | Ana | 0.290 | 30 | 107 | 7 | 0.00 |
| Aurilia, Rich | SS | SF | 0.271 | 20 | 79 | 1 | 0.00 |
| Ausmus, Brad | C | Det | 0.266 | 7 | 51 | 11 | 0.00 |
| Bagwell, Jeff | 1B | Hou | 0.310 | 47 | 132 | 9 | 0.00 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Adams, Terry | RP | LA | 3.30 | 1.366 | 53 | 1 | 0.00 |
| Aguilera, Rick | RP | ChC | 4.89 | 1.364 | 38 | 29 | 0.00 |
| Alfonseca, Antonio | RP | Fla | 4.24 | 1.514 | 47 | 45 | 0.00 |
| Ankiel, Rick | P | StL | 3.50 | 1.297 | 194 | 0 | 0.00 |
| Appier, Kevin | P | Oak | 4.53 | 1.528 | 114 | 0 | 0.00 |
| Ashby, Andy | P | Atl | 3.82 | 1.248 | 60 | 0 | 0.00 |
| Ashby, Andy | P | Atl | 5.36 | 1.464 | 34 | 0 | 0.00 |
| Astacio, Pedro | P | Col | 5.79 | 1.550 | 97 | 0 | 0.00 |
| Baldwin, James | P | ChW | 5.03 | 1.424 | 96 | 0 | 0.00 |
| Benes, Andy | P | StL | 4.98 | 1.504 | 96 | 0 | 0.00 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.