2001 Season
Awards
—
—
—
League totals
Bat PAR
0.00
•
Pit PAR
0.00
•
Tot PAR
0.00
AVG 0.279
HR 3047
RBI 10874
R 10938
SB 1418
ERA 4.01
WHIP 1.299
W 804
SV 950
K 10499
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
No voting data available for this season.
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Kevin's Kings | 74.00 | 0.00 |
| 2 | Marc's Mavericks | 71.00 | 3.00 |
| 3 | Charlie's Thunder Choppers | 69.50 | 4.50 |
| 4 | Dom's Demigods | 60.00 | 14.00 |
| 5 | Jay's Jackalope | 59.00 | 15.00 |
| 6 | Kelly's Cougars | 49.00 | 25.00 |
| 7 | Mike's Moonshiners | 46.00 | 28.00 |
| 8 | David's Darkhorses | 42.00 | 32.00 |
| 9 | Greg's Gators | 40.00 | 34.00 |
| 10 | Peter's Panthers | 39.50 | 34.50 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Abreu, Bobby | OF | Phi | 0.289 | 31 | 110 | 36 | 0.00 |
| Alfonzo, Edgardo | 2B | NyM | 0.243 | 17 | 49 | 5 | 0.00 |
| Alomar Jr, Sandy | C | ChW | 0.245 | 4 | 21 | 1 | 0.00 |
| Alomar, Roberto | 2B | Cle | 0.336 | 20 | 100 | 30 | 0.00 |
| Alou, Moises | OF | Hou | 0.316 | 21 | 79 | 4 | 0.00 |
| Anderson, Garret | OF | Ana | 0.286 | 26 | 111 | 10 | 0.00 |
| Aurilia, Rich | SS | SF | 0.324 | 37 | 97 | 1 | 0.00 |
| Ausmus, Brad | C | Hou | 0.232 | 5 | 34 | 4 | 0.00 |
| Bagwell, Jeff | 1B | Hou | 0.288 | 39 | 130 | 11 | 0.00 |
| Batista, Tony | 3B | Bal | 0.238 | 25 | 87 | 5 | 0.00 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Abbott, Paul | P | Sea | 4.25 | 1.464 | 77 | 0 | 0.00 |
| Adams, Terry | RP | LA | 4.96 | 1.696 | 23 | 0 | 0.00 |
| Alfonseca, Antonio | RP | Fla | 3.05 | 1.346 | 40 | 28 | 0.00 |
| Anderson, Matt | RP | Det | 4.00 | 1.333 | 28 | 17 | 0.00 |
| Ankiel, Rick | P | StL | 6.20 | 1.962 | 19 | 0 | 0.00 |
| Appier, Kevin | P | NyM | 3.57 | 1.185 | 172 | 0 | 0.00 |
| Ashby, Andy | P | LA | 1.80 | 1.400 | 4 | 0 | 0.00 |
| Astacio, Pedro | P | Hou | 5.09 | 1.385 | 144 | 0 | 0.00 |
| Baldwin, James | P | LA | 4.23 | 1.445 | 93 | 0 | 0.00 |
| Benes, Andy | P | StL | 7.37 | 1.705 | 78 | 0 | 0.00 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.