2002 Season
Awards
—
—
—
League totals
Bat PAR
0.00
•
Pit PAR
0.00
•
Tot PAR
0.00
AVG 0.277
HR 2811
RBI 10685
R 11006
SB 1408
ERA 3.66
WHIP 1.255
W 896
SV 845
K 10533
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
No voting data available for this season.
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Kevin's Kings | 80.50 | 0.00 |
| 2 | Jay's Jackalope | 72.50 | 8.00 |
| 3 | Mike's Moonshiners | 67.00 | 13.50 |
| 4 | Charlie's Thunder Choppers | 65.00 | 15.50 |
| 5 | Greg's Gators | 56.50 | 24.00 |
| 6 | Dom's Demigods | 55.50 | 25.00 |
| 7 | Marc's Mavericks | 55.00 | 25.50 |
| 8 | Kelly's Cougars | 48.00 | 32.50 |
| 9 | David's Darkhorses | 28.00 | 52.50 |
| 10 | Nick's Naturals | 22.00 | 58.50 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Abreu, Bobby | OF | Phi | 0.307 | 20 | 85 | 31 | 0.00 |
| Alfonzo, Edgardo | 2B | NyM | 0.308 | 16 | 56 | 6 | 0.00 |
| Alomar Jr, Sandy | C | Col | 0.204 | 0 | 4 | 0 | 0.00 |
| Alomar, Roberto | 2B | NyM | 0.266 | 11 | 53 | 16 | 0.00 |
| Alou, Moises | OF | ChC | 0.274 | 15 | 61 | 8 | 0.00 |
| Anderson, Garret | OF | Ana | 0.305 | 29 | 123 | 6 | 0.00 |
| Aurilia, Rich | SS | SF | 0.254 | 10 | 42 | 0 | 0.00 |
| Ausmus, Brad | C | Hou | 0.262 | 4 | 42 | 2 | 0.00 |
| Bagwell, Jeff | 1B | Hou | 0.290 | 31 | 98 | 7 | 0.00 |
| Barrett, Michael | C | Mon | 0.254 | 10 | 47 | 6 | 0.00 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Alfonseca, Antonio | RP | ChC | 3.99 | 1.466 | 61 | 19 | 0.00 |
| Anderson, Matt | RP | Det | 5.62 | 1.750 | 6 | 0 | 0.00 |
| Appier, Kevin | P | Ana | 3.60 | 1.600 | 2 | 0 | 0.00 |
| Appier, Kevin | P | Ana | 5.18 | 1.575 | 21 | 0 | 0.00 |
| Appier, Kevin | P | Ana | 4.28 | 1.373 | 31 | 0 | 0.00 |
| Armas Jr, Tony | P | Mon | 4.34 | 1.355 | 127 | 0 | 0.00 |
| Ashby, Andy | P | LA | 4.08 | 1.396 | 82 | 0 | 0.00 |
| Astacio, Pedro | P | NyM | 4.78 | 1.330 | 152 | 0 | 0.00 |
| Baez, Danys | RP | Cle | 4.40 | 1.463 | 130 | 6 | 0.00 |
| Baldwin, James | P | Sea | 4.42 | 1.405 | 67 | 0 | 0.00 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.