2003 Season
Awards
—
—
—
League totals
Bat PAR
0.00
•
Pit PAR
0.00
•
Tot PAR
0.00
AVG 0.281
HR 2952
RBI 11103
R 11272
SB 1243
ERA 3.78
WHIP 1.269
W 840
SV 768
K 10316
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
No voting data available for this season.
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Kevin's Kings | 79.00 | 0.00 |
| 2 | Mike's Moonshiners | 68.00 | 11.00 |
| 3 | Greg's Gators | 62.00 | 17.00 |
| 4 | Marc's Mavericks | 59.00 | 20.00 |
| 5 | Charlie's Thunder Choppers | 57.50 | 21.50 |
| 6 | Dom's Demigods | 54.50 | 24.50 |
| 7 | Nick's Naturals | 54.00 | 25.00 |
| 8 | Kelly's Cougars | 53.00 | 26.00 |
| 9 | Jay's Jackalope | 40.00 | 39.00 |
| 10 | David's Darkhorses | 23.00 | 56.00 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Abreu, Bobby | OF | Phi | 0.300 | 20 | 101 | 22 | 0.00 |
| Alfonzo, Edgardo | 3B | SF | 0.259 | 13 | 81 | 5 | 0.00 |
| Alomar Jr, Sandy | C | ChW | 0.322 | 2 | 8 | 0 | 0.00 |
| Alomar, Roberto | 2B | ChW | 0.258 | 5 | 39 | 12 | 0.00 |
| Alou, Moises | OF | ChC | 0.280 | 22 | 91 | 3 | 0.00 |
| Anderson, Garret | OF | Ana | 0.315 | 29 | 116 | 6 | 0.00 |
| Anderson, Marlon | 2B | TB | 0.194 | 0 | 1 | 2 | 0.00 |
| Aurilia, Rich | SS | SF | 0.277 | 13 | 58 | 2 | 0.00 |
| Bagwell, Jeff | 1B | Hou | 0.294 | 12 | 28 | 5 | 0.00 |
| Bagwell, Jeff | 1B | Hou | 0.271 | 27 | 72 | 6 | 0.00 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Acevedo, Juan | RP | Tor | 7.71 | 1.714 | 19 | 6 | 0.00 |
| Alfonseca, Antonio | RP | ChC | 5.94 | 1.620 | 19 | 0 | 0.00 |
| Anderson, Matt | RP | Det | 6.17 | 2.057 | 4 | 3 | 0.00 |
| Armas Jr, Tony | P | Mon | 2.61 | 1.065 | 23 | 0 | 0.00 |
| Baez, Danys | RP | Cle | 3.81 | 1.163 | 66 | 25 | 0.00 |
| Batista, Miguel | P | Ari | 4.16 | 1.387 | 75 | 0 | 0.00 |
| Beckett, Josh | P | Fla | 3.04 | 1.324 | 152 | 0 | 0.00 |
| Benitez, Armando | RP | Sea | 2.96 | 1.370 | 75 | 21 | 0.00 |
| Benson, Kris | P | Pit | 4.97 | 1.552 | 68 | 0 | 0.00 |
| Bradford, Chad | RP | Oak | 4.91 | 1.636 | 13 | 0 | 0.00 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.