2011 Season
Awards
League totals
Bat PAR
151.80
•
Pit PAR
295.71
•
Tot PAR
447.50
AVG 0.268
HR 2602
RBI 10002
R 10205
SB 1596
ERA 3.39
WHIP 1.196
W 811
SV 923
K 11646
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Jay's Jackalope | 81.00 | 0.00 |
| 2 | Nick's Naturals | 70.50 | 10.50 |
| 3 | Mike's Moonshiners | 67.50 | 13.50 |
| 4 | Kevin's Kings | 66.00 | 15.00 |
| 5 | Dom's Demigods | 65.00 | 16.00 |
| 6 | Charlie's Thunder Choppers | 64.50 | 16.50 |
| 7 | David's Darkhorses | 53.00 | 28.00 |
| 8 | Marc's Mavericks | 40.50 | 40.50 |
| 9 | Greg's Gators | 21.00 | 60.00 |
| 9 | Kelly's Cougars | 21.00 | 60.00 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Kemp, Matt | OF | LaD | 0.324 | 39 | 126 | 40 | 10.64 |
| Ellsbury, Jacoby | OF | Bos | 0.321 | 32 | 105 | 39 | 9.30 |
| Braun, Ryan | OF | Mil | 0.332 | 33 | 111 | 33 | 8.82 |
| Granderson, Curtis | OF | NyY | 0.262 | 41 | 119 | 25 | 8.49 |
| Bautista, Jose | OF | Tor | 0.302 | 43 | 103 | 9 | 6.58 |
| Pujols, Albert | 1B | StL | 0.300 | 37 | 98 | 9 | 6.42 |
| Cabrera, Miguel | 1B | Det | 0.344 | 30 | 105 | 2 | 6.33 |
| Gonzalez, Adrian | 1B | Bos | 0.338 | 27 | 117 | 1 | 6.32 |
| Cano, Robinson | 2B | NyY | 0.302 | 28 | 118 | 8 | 5.76 |
| Fielder, Prince | 1B | Mil | 0.299 | 38 | 120 | 1 | 5.75 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Verlander, Justin | P | Det | 2.40 | 0.920 | 250 | 0 | 16.31 |
| Kershaw, Clayton | P | LaD | 2.28 | 0.977 | 248 | 0 | 14.54 |
| Halladay, Roy | P | Phi | 2.35 | 1.040 | 220 | 0 | 12.32 |
| Lee, Cliff | P | Phi | 2.40 | 1.027 | 238 | 0 | 12.23 |
| Weaver, Jered | P | LaA | 2.41 | 1.010 | 198 | 0 | 11.50 |
| Sabathia, C.C. | P | NyY | 3.00 | 1.226 | 230 | 0 | 10.05 |
| Shields, James | P | TB | 2.90 | 1.057 | 198 | 0 | 9.57 |
| Haren, Dan | P | LaA | 3.17 | 1.024 | 192 | 0 | 9.36 |
| Hamels, Cole | P | Phi | 2.79 | 0.986 | 194 | 0 | 9.26 |
| Wilson, C.J. | P | Tex | 2.94 | 1.187 | 206 | 0 | 8.55 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.