2010 Season
Awards
League totals
Bat PAR
145.21
•
Pit PAR
307.20
•
Tot PAR
452.41
AVG 0.273
HR 2528
RBI 10172
R 10497
SB 1543
ERA 3.56
WHIP 1.244
W 855
SV 953
K 11736
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | David's Darkhorses | 76.00 | 0.00 |
| 1 | Nick's Naturals | 76.00 | 0.00 |
| 3 | Jay's Jackalope | 73.00 | 3.00 |
| 4 | Kevin's Kings | 71.00 | 5.00 |
| 5 | Mike's Moonshiners | 54.00 | 22.00 |
| 6 | Greg's Gators | 48.00 | 28.00 |
| 7 | Charlie's Thunder Choppers | 44.00 | 32.00 |
| 8 | Marc's Mavericks | 38.00 | 38.00 |
| 9 | Kelly's Cougars | 37.00 | 39.00 |
| 10 | Dom's Demigods | 33.00 | 43.00 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Gonzalez, Carlos | OF | Col | 0.336 | 34 | 117 | 26 | 8.88 |
| Pujols, Albert | 1B | StL | 0.312 | 42 | 118 | 14 | 8.12 |
| Votto, Joey | 1B | Cin | 0.324 | 37 | 113 | 16 | 7.51 |
| Cabrera, Miguel | 1B | Det | 0.328 | 38 | 126 | 3 | 7.38 |
| Crawford, Carl | OF | TB | 0.307 | 19 | 90 | 47 | 7.21 |
| Hamilton, Josh | OF | Tex | 0.361 | 31 | 97 | 8 | 6.35 |
| Tulowitzki, Troy | SS | Col | 0.315 | 27 | 95 | 11 | 5.79 |
| Cano, Robinson | 2B | NyY | 0.319 | 29 | 109 | 3 | 5.48 |
| Konerko, Paul | 1B | ChW | 0.312 | 39 | 111 | 0 | 5.31 |
| Braun, Ryan | OF | Mil | 0.304 | 25 | 103 | 14 | 5.16 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Halladay, Roy | P | Phi | 2.44 | 1.041 | 219 | 0 | 13.92 |
| Wainwright, Adam | P | StL | 2.42 | 1.051 | 213 | 0 | 12.90 |
| Hernandez, Felix | P | Sea | 2.27 | 1.057 | 232 | 0 | 11.53 |
| Jimenez, Ubaldo | P | Col | 2.88 | 1.155 | 214 | 0 | 10.83 |
| Sabathia, C.C. | P | NyY | 3.18 | 1.191 | 197 | 0 | 10.46 |
| Lester, Jon | P | Bos | 3.25 | 1.202 | 225 | 0 | 10.11 |
| Verlander, Justin | P | Det | 3.37 | 1.163 | 219 | 0 | 9.89 |
| Weaver, Jered | P | LaA | 3.01 | 1.074 | 233 | 0 | 9.83 |
| Oswalt, Roy | P | Phi | 2.57 | 1.002 | 190 | 0 | 9.60 |
| Price, David | P | TB | 2.69 | 1.189 | 181 | 0 | 9.35 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.