2012 Season
Awards
League totals
Bat PAR
225.77
•
Pit PAR
221.59
•
Tot PAR
447.36
AVG 0.271
HR 2779
RBI 10397
R 10636
SB 1567
ERA 3.63
WHIP 1.222
W 774
SV 882
K 11465
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Nick's Naturals | 70.50 | 0.00 |
| 2 | Kevin's Kings | 69.50 | 1.00 |
| 2 | Marc's Mavericks | 69.50 | 1.00 |
| 4 | Mike's Moonshiners | 69.00 | 1.50 |
| 5 | Jay's Jackalope | 67.00 | 3.50 |
| 6 | Charlie's Thunder Choppers | 51.00 | 19.50 |
| 7 | Dom's Demigods | 46.50 | 24.00 |
| 8 | Kelly's Cougars | 44.50 | 26.00 |
| 9 | Greg's Gators | 38.50 | 32.00 |
| 10 | David's Darkhorses | 24.00 | 46.50 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Trout, Mike | OF | LaA | 0.330 | 30 | 83 | 48 | 10.81 |
| Braun, Ryan | OF | Mil | 0.319 | 41 | 112 | 30 | 9.54 |
| Cabrera, Miguel | 1B | Det | 0.330 | 44 | 139 | 4 | 9.29 |
| Hamilton, Josh | OF | Tex | 0.285 | 43 | 128 | 7 | 7.32 |
| McCutchen, Andrew | OF | Pit | 0.327 | 31 | 96 | 20 | 7.23 |
| Encarnacion, Edwin | 3B | Tor | 0.280 | 42 | 110 | 13 | 6.41 |
| Beltre, Adrian | 3B | Tex | 0.321 | 36 | 102 | 1 | 5.82 |
| Cano, Robinson | 2B | NyY | 0.313 | 33 | 94 | 3 | 5.54 |
| Headley, Chase | 3B | SD | 0.286 | 27 | 102 | 15 | 5.31 |
| Jones, Adam | OF | Bal | 0.287 | 32 | 82 | 16 | 5.17 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Verlander, Justin | P | Det | 2.64 | 1.057 | 239 | 0 | 11.69 |
| Price, David | P | TB | 2.56 | 1.100 | 205 | 0 | 10.94 |
| Kershaw, Clayton | P | LaD | 2.53 | 1.023 | 229 | 0 | 10.63 |
| Gonzalez, Gio | P | Was | 2.89 | 1.129 | 207 | 0 | 10.47 |
| Cain, Matt | P | SF | 2.79 | 1.040 | 193 | 0 | 9.48 |
| Hamels, Cole | P | Phi | 3.05 | 1.124 | 216 | 0 | 9.41 |
| Weaver, Jered | P | LaA | 2.91 | 1.029 | 139 | 0 | 9.09 |
| Dickey, R.A. | P | NyM | 2.61 | 1.036 | 169 | 0 | 9.08 |
| Cueto, Johnny | P | Cin | 2.78 | 1.171 | 170 | 0 | 8.66 |
| Hernandez, Felix | P | Sea | 3.06 | 1.142 | 223 | 0 | 8.30 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.