2013 Season
Awards
League totals
Bat PAR
154.24
•
Pit PAR
246.12
•
Tot PAR
400.36
AVG 0.269
HR 2505
RBI 9676
R 10010
SB 1413
ERA 3.49
WHIP 1.199
W 783
SV 970
K 11720
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Kevin's Kings | 78.00 | 0.00 |
| 2 | Marc's Mavericks | 77.00 | 1.00 |
| 3 | Charlie's Thunder Choppers | 69.00 | 9.00 |
| 4 | Nick's Naturals | 66.00 | 12.00 |
| 5 | Kelly's Cougars | 49.50 | 28.50 |
| 6 | David's Darkhorses | 49.00 | 29.00 |
| 7 | Mike's Moonshiners | 46.00 | 32.00 |
| 8 | Dom's Demigods | 42.00 | 36.00 |
| 9 | Greg's Gators | 38.00 | 40.00 |
| 10 | Jay's Jackalope | 35.50 | 42.50 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Cabrera, Miguel | 3B | Det | 0.348 | 44 | 137 | 3 | 9.10 |
| Davis, Chris | OF | Bal | 0.286 | 53 | 138 | 4 | 8.56 |
| Trout, Mike | OF | LaA | 0.323 | 27 | 97 | 33 | 8.18 |
| Goldschmidt, Paul | 1B | Ari | 0.302 | 36 | 125 | 15 | 7.82 |
| Jones, Adam | OF | Bal | 0.285 | 33 | 108 | 14 | 6.18 |
| McCutchen, Andrew | OF | Pit | 0.317 | 21 | 84 | 27 | 5.88 |
| Pence, Hunter | OF | SF | 0.283 | 27 | 99 | 22 | 5.51 |
| Gonzalez, Carlos | OF | Col | 0.302 | 26 | 70 | 21 | 5.51 |
| Gomez, Carlos | OF | Mil | 0.284 | 24 | 73 | 40 | 5.27 |
| Ortiz, David | 1B | Bos | 0.304 | 30 | 101 | 4 | 5.22 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Kershaw, Clayton | P | LaD | 1.83 | 0.915 | 232 | 0 | 13.41 |
| Scherzer, Max | P | Det | 2.90 | 0.970 | 240 | 0 | 13.10 |
| Wainwright, Adam | P | StL | 2.94 | 1.068 | 219 | 0 | 10.99 |
| Darvish, Yu | P | Tex | 2.83 | 1.073 | 277 | 0 | 10.48 |
| Lee, Cliff | P | Phi | 2.87 | 1.010 | 222 | 0 | 9.69 |
| Iwakuma, Hisashi | P | Sea | 2.66 | 1.006 | 185 | 0 | 8.78 |
| Bumgarner, Madison | P | SF | 2.77 | 1.033 | 199 | 0 | 8.20 |
| Zimmermann, Jordan | P | Was | 3.25 | 1.088 | 161 | 0 | 8.09 |
| Harvey, Matt | P | NyM | 2.27 | 0.931 | 191 | 0 | 8.03 |
| Sale, Chris | P | ChW | 3.07 | 1.073 | 226 | 0 | 7.86 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.