2014 Season

Champion: Nick's Naturals Runner-up: Dom's Demigods
League totals
Bat PAR 141.32 Pit PAR 265.20 Tot PAR 406.53
AVG 0.267 HR 2294 RBI 9538 R 9765 SB 1386 ERA 3.31 WHIP 1.187 W 803 SV 927 K 12123
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Place Team Points Behind
1 Nick's Naturals 89.00 0.00
2 Dom's Demigods 86.50 2.50
3 Marc's Mavericks 69.50 19.50
4 Charlie's Thunder Choppers 61.00 28.00
5 Jay's Jackalope 56.50 32.50
6 Kevin's Kings 43.00 46.00
7 Mike's Moonshiners 41.00 48.00
8 David's Darkhorses 38.00 51.00
9 Greg's Gators 33.00 56.00
10 Kelly's Cougars 32.50 56.50
Player Pos MLB AVG HR RBI SB PAR
Trout, Mike OF LaA 0.287 36 111 16 7.91
Altuve, Jose 2B Hou 0.341 7 59 56 7.51
Brantley, Michael OF Cle 0.327 20 97 23 6.73
Stanton, Giancarlo OF Mia 0.288 37 105 13 6.31
Bautista, Jose OF Tor 0.286 35 103 6 6.05
Martinez, Victor C Det 0.335 32 103 3 5.87
Gomez, Carlos OF Mil 0.281 23 70 32 5.62
McCutchen, Andrew OF Pit 0.319 23 81 18 5.60
Cruz, Nelson OF Bal 0.271 40 108 4 5.32
Cabrera, Miguel 3B Det 0.313 25 109 1 5.28
Player Pos MLB ERA WHIP K SV PAR
Kershaw, Clayton P LaD 1.77 0.857 239 0 16.28
Cueto, Johnny P Cin 2.25 0.960 242 0 14.33
Hernandez, Felix P Sea 2.14 0.915 248 0 13.19
Kluber, Corey P Cle 2.40 1.089 241 0 11.46
Wainwright, Adam P StL 2.38 1.031 179 0 11.10
Price, David P Det 3.26 1.079 271 0 10.40
Lester, Jon P Oak 2.46 1.102 220 0 10.00
Scherzer, Max P Det 3.15 1.175 252 0 9.88
Bumgarner, Madison P SF 2.98 1.090 219 0 9.87
Greinke, Zack P LaD 2.71 1.152 207 0 8.83

Category leaders

Qualifying (final): 400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.