2015 Season
Awards
League totals
Bat PAR
200.22
•
Pit PAR
264.30
•
Tot PAR
464.52
AVG 0.268
HR 2630
RBI 9764
R 10023
SB 1264
ERA 3.32
WHIP 1.165
W 783
SV 998
K 12195
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Jay's Jackalope | 85.00 | 0.00 |
| 2 | Marc's Mavericks | 66.00 | 19.00 |
| 3 | David's Darkhorses | 61.50 | 23.50 |
| 4 | Charlie's Thunder Choppers | 52.00 | 33.00 |
| 5 | Dom's Demigods | 50.00 | 35.00 |
| 6 | Nick's Naturals | 49.00 | 36.00 |
| 7 | Mike's Moonshiners | 48.00 | 37.00 |
| 8 | Greg's Gators | 47.00 | 38.00 |
| 9 | Kelly's Cougars | 46.00 | 39.00 |
| 10 | Kevin's Kings | 45.50 | 39.50 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Donaldson, Josh | 3B | Tor | 0.297 | 41 | 123 | 6 | 9.35 |
| Goldschmidt, Paul | 1B | Ari | 0.321 | 33 | 110 | 21 | 9.29 |
| Harper, Bryce | OF | Was | 0.330 | 42 | 99 | 6 | 8.87 |
| Arenado, Nolan | 3B | Col | 0.287 | 42 | 130 | 2 | 7.91 |
| Pollock, A.J. | OF | Ari | 0.313 | 19 | 69 | 35 | 7.91 |
| Trout, Mike | OF | LaA | 0.299 | 41 | 90 | 11 | 7.62 |
| Machado, Manny | 3B | Bal | 0.286 | 35 | 86 | 20 | 7.39 |
| Davis, Chris | 1B | Bal | 0.262 | 47 | 117 | 2 | 7.27 |
| Gordon, Dee | 2B | Mia | 0.338 | 4 | 45 | 57 | 7.26 |
| Bautista, Jose | OF | Tor | 0.250 | 40 | 114 | 8 | 7.04 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Arrieta, Jake | P | ChC | 1.77 | 0.865 | 236 | 0 | 15.64 |
| Kershaw, Clayton | P | LaD | 2.13 | 0.881 | 301 | 0 | 14.85 |
| Greinke, Zack | P | LaD | 1.66 | 0.844 | 200 | 0 | 13.77 |
| Scherzer, Max | P | Was | 2.79 | 0.918 | 276 | 0 | 11.73 |
| Keuchel, Dallas | P | Hou | 2.56 | 1.014 | 209 | 0 | 10.98 |
| Bumgarner, Madison | P | SF | 2.93 | 1.008 | 234 | 0 | 10.55 |
| Price, David | P | Tor | 2.45 | 1.076 | 225 | 0 | 10.54 |
| Cole, Gerrit | P | Pit | 2.60 | 1.091 | 202 | 0 | 9.59 |
| deGrom, Jacob | P | NyM | 2.54 | 0.979 | 205 | 0 | 8.75 |
| Sale, Chris | P | ChW | 3.46 | 1.090 | 266 | 0 | 7.89 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.