Free Agents
Batting Statistics
| Bailey, Patrick | C | SF | 0.234 | 363 | 41 | 85 | 7 | 42 | 3 | -2.9 |
| Bethancourt, Christian | C | Mia | 0.213 | 122 | 18 | 26 | 5 | 22 | 3 | -4.6 |
| Fermin, Freddy | C | KC | 0.285 | 312 | 39 | 89 | 6 | 36 | 1 | -2.5 |
| Garver, Mitch | C | Sea | 0.168 | 340 | 34 | 57 | 12 | 46 | 0 | -4.3 |
| Gomes, Yan | C | ChC | 0.154 | 91 | 7 | 14 | 2 | 7 | 0 | -6.5 |
| Jansen, Danny | C | Bos | 0.211 | 261 | 34 | 55 | 9 | 24 | 0 | -4.3 |
| Pinto, Rene | C | TB | 0.214 | 42 | 5 | 9 | 2 | 6 | 0 | -6.2 |
| Rogers, Jake | C | Det | 0.195 | 282 | 40 | 55 | 10 | 35 | 1 | -3.8 |
| Sanchez, Gary | C | Mil | 0.225 | 218 | 27 | 49 | 10 | 35 | 0 | -3.8 |
| Soderstrom, Tyler | C | Oak | 0.219 | 146 | 12 | 32 | 7 | 20 | 0 | -5.1 |
| Stephenson, Tyler | C | Cin | 0.258 | 411 | 62 | 106 | 18 | 58 | 1 | -0.3 |
| Vazquez, Christian | C | Min | 0.232 | 267 | 27 | 62 | 7 | 27 | 3 | -3.9 |
| Wells, Austin | C | NyY | 0.252 | 313 | 39 | 79 | 13 | 50 | 1 | -2.0 |
| Abreu, Jose | 1B | Hou | 0.124 | 113 | 10 | 14 | 2 | 7 | 0 | -6.8 |
| Flores, Wilmer | 1B | SF | 0.206 | 214 | 19 | 44 | 4 | 26 | 0 | -5.2 |
| France, Ty | 1B | Cin | 0.244 | 430 | 42 | 105 | 12 | 45 | 1 | -2.4 |
| Kirilloff, Alex | 1B | Min | 0.201 | 159 | 20 | 32 | 5 | 20 | 0 | -5.2 |
| Meneses, Joey | 1B | Was | 0.231 | 281 | 19 | 65 | 3 | 42 | 2 | -4.1 |
| O'Hearn, Ryan | 1B | Bal | 0.257 | 401 | 56 | 103 | 13 | 53 | 3 | -0.9 |
| Rizzo, Anthony | 1B | NyY | 0.218 | 298 | 34 | 65 | 8 | 31 | 0 | -4.1 |
| Santana, Carlos | 1B | Min | 0.239 | 465 | 57 | 111 | 21 | 63 | 4 | -0.1 |
| Schanuel, Nolan | 1B | LaA | 0.247 | 478 | 59 | 118 | 13 | 49 | 6 | -0.8 |
| Tellez, Rowdy | 1B | Pit | 0.249 | 365 | 38 | 91 | 13 | 54 | 1 | -1.9 |
| Torkelson, Spencer | 1B | Det | 0.216 | 296 | 39 | 64 | 8 | 31 | 0 | -4.0 |
| Wade, LaMonte | 1B | SF | 0.267 | 285 | 41 | 76 | 6 | 29 | 1 | -3.1 |
| Edman, Tommy | 2B | LaD | 0.300 | 80 | 12 | 24 | 4 | 13 | 5 | -4.5 |
| Lowe, Brandon | 2B | TB | 0.244 | 328 | 50 | 80 | 18 | 51 | 5 | -0.7 |
| Merrifield, Whit | 2B | Atl | 0.217 | 267 | 40 | 58 | 4 | 14 | 16 | -2.8 |
| Polanco, Jorge | 2B | Sea | 0.203 | 369 | 40 | 75 | 14 | 39 | 4 | -3.0 |
| Westburg, Jordan | 2B | Bal | 0.269 | 390 | 55 | 105 | 18 | 58 | 6 | 0.4 |
| Baty, Brett | 3B | NyM | 0.229 | 153 | 15 | 35 | 4 | 16 | 0 | -5.4 |
| Candelario, Jeimer | 3B | Cin | 0.225 | 427 | 47 | 96 | 20 | 56 | 4 | -1.1 |
| Davis, J.D. | 3B | Bal | 0.218 | 142 | 13 | 31 | 4 | 6 | 0 | -5.9 |
| LeMahieu, D.J. | 3B | NyY | 0.204 | 201 | 19 | 41 | 2 | 26 | 0 | -5.4 |
| Moncada, Yoan | 3B | ChW | 0.282 | 39 | 4 | 11 | 0 | 0 | 1 | -6.3 |
| Rendon, Anthony | 3B | LaA | 0.218 | 206 | 21 | 45 | 0 | 14 | 6 | -5.0 |
| Anderson, Tim | SS | Mia | 0.214 | 234 | 16 | 50 | 0 | 9 | 4 | -5.7 |
| Baez, Javier | SS | Det | 0.184 | 272 | 25 | 50 | 6 | 37 | 8 | -3.8 |
| Duran, Ezequiel | SS | Tex | 0.253 | 229 | 24 | 58 | 3 | 19 | 1 | -4.6 |
| Lawlar, Jordan | SS | Ari | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rosario, Amed | SS | LaD | 0.286 | 325 | 29 | 93 | 3 | 32 | 13 | -1.7 |
| Story, Trevor | SS | Bos | 0.204 | 49 | 2 | 10 | 0 | 5 | 2 | -6.3 |
| Benintendi, Andrew | OF | ChW | 0.220 | 427 | 45 | 94 | 16 | 53 | 3 | -1.9 |
| Benson, Will | OF | Cin | 0.190 | 326 | 39 | 62 | 14 | 42 | 14 | -1.7 |
| Brown, Seth | OF | Oak | 0.240 | 329 | 29 | 79 | 14 | 44 | 4 | -2.3 |
| Canha, Mark | OF | SF | 0.236 | 377 | 45 | 89 | 7 | 42 | 5 | -2.5 |
| Davis, Henry | OF | Pit | 0.144 | 104 | 9 | 15 | 1 | 5 | 0 | -6.8 |
| Duvall, Adam | OF | Atl | 0.184 | 299 | 29 | 55 | 11 | 30 | 0 | -4.7 |
| Frelick, Sal | OF | Mil | 0.261 | 433 | 62 | 113 | 2 | 28 | 16 | -0.8 |
| Haniger, Mitch | OF | Sea | 0.208 | 365 | 41 | 76 | 12 | 44 | 0 | -3.3 |
| Hays, Austin | OF | Phi | 0.254 | 224 | 25 | 57 | 4 | 19 | 2 | -4.4 |
| McCarthy, Jake | OF | Ari | 0.293 | 386 | 61 | 113 | 8 | 52 | 21 | 2.0 |
| McCormick, Chas | OF | Hou | 0.211 | 242 | 32 | 51 | 5 | 27 | 8 | -3.6 |
| Meadows, Parker | OF | Det | 0.232 | 211 | 32 | 49 | 7 | 25 | 9 | -3.0 |
| Melendez, MJ | OF | KC | 0.209 | 388 | 43 | 81 | 17 | 44 | 4 | -2.3 |
| Outman, James | OF | LaD | 0.148 | 135 | 12 | 20 | 4 | 11 | 2 | -6.0 |
| Pham, Tommy | OF | StL | 0.261 | 380 | 45 | 99 | 9 | 36 | 7 | -1.7 |
| Raley, Luke | OF | Sea | 0.238 | 366 | 53 | 87 | 19 | 52 | 10 | 0.0 |
| Renfroe, Hunter | OF | KC | 0.240 | 350 | 42 | 84 | 13 | 50 | 1 | -2.1 |
| Rojas, Johan | OF | Phi | 0.244 | 316 | 44 | 77 | 3 | 30 | 23 | -0.7 |
| Siri, Jose | OF | TB | 0.184 | 374 | 46 | 69 | 17 | 43 | 14 | -1.4 |
| Taylor, Chris | OF | LaD | 0.176 | 193 | 23 | 34 | 3 | 17 | 3 | -5.4 |
| Thomas, Alek | OF | Ari | 0.191 | 94 | 12 | 18 | 3 | 17 | 4 | -5.1 |
| Velazquez, Nelson | OF | KC | 0.200 | 205 | 31 | 41 | 8 | 27 | 2 | -4.2 |
| Verdugo, Alex | OF | NyY | 0.237 | 527 | 69 | 125 | 12 | 58 | 1 | -1.1 |
| Wallner, Matt | OF | Min | 0.261 | 184 | 25 | 48 | 13 | 34 | 3 | -2.7 |
| Yastrzemski, Mike | OF | SF | 0.237 | 379 | 52 | 90 | 15 | 50 | 3 | -1.4 |
Pitching Statistics
| Bello, Brayan | P | Bos | 1.385 | 4.70 | 13 | 0 | 147.1 | 146 | 77 |
58 | 140 | -0.2 |
| Cabrera, Edward | P | Mia | 1.398 | 4.88 | 4 | 0 | 83 | 73 | 45 |
43 | 90 | -3.5 |
| Canning, Griffin | P | LaA | 1.407 | 5.35 | 5 | 0 | 156.1 | 161 | 93 |
59 | 117 | -5.2 |
| Kershaw, Clayton | P | LaD | 1.500 | 4.50 | 2 | 0 | 30 | 36 | 15 |
9 | 24 | -4.5 |
| Lynn, Lance | P | StL | 1.356 | 3.96 | 6 | 0 | 111.1 | 109 | 49 |
42 | 104 | -1.4 |
| Maeda, Kenta | P | Det | 1.413 | 5.92 | 3 | 0 | 103.1 | 117 | 68 |
29 | 84 | -6.1 |
| McKenzie, Triston | P | Cle | 1.559 | 5.11 | 3 | 0 | 75.2 | 69 | 43 |
49 | 74 | -5.2 |
| Means, John | P | Bal | 0.871 | 2.61 | 2 | 0 | 20.2 | 16 | 6 |
2 | 16 | -2.9 |
| Olson, Reese | P | Det | 1.184 | 3.23 | 4 | 0 | 103 | 91 | 37 |
31 | 92 | 0.0 |
| Scherzer, Max | P | Tex | 1.093 | 3.89 | 2 | 0 | 39.1 | 35 | 17 |
8 | 38 | -2.9 |
| Sheehan, Emmet | P | LaD | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 |
| Wacha, Michael | P | KC | 1.185 | 3.34 | 12 | 0 | 151 | 139 | 56 |
40 | 130 | 4.0 |
| Alzolay, Adbert | RP | ChC | 1.442 | 4.67 | 1 | 4 | 17.1 | 19 | 9 |
6 | 13 | -4.2 |
| Brebbia, John | RP | ChW | 1.342 | 5.70 | 0 | 2 | 53.2 | 53 | 34 |
19 | 63 | -5.0 |
| Graterol, Brusdar | RP | LaD | 3.000 | 13.50 | 0 | 0 | 1.1 | 3 | 2 |
1 | 0 | -5.3 |
| Johnson, Pierce | RP | Atl | 1.300 | 3.42 | 5 | 2 | 50 | 42 | 19 |
23 | 59 | -1.4 |
| Kinley, Tyler | RP | Col | 1.452 | 5.89 | 5 | 12 | 62.2 | 59 | 41 |
32 | 70 | -2.8 |
| Lawrence, Justin | RP | Col | 1.635 | 5.66 | 4 | 2 | 55.2 | 63 | 35 |
28 | 39 | -5.4 |
| Leclerc, Jose | RP | Tex | 1.326 | 4.48 | 6 | 1 | 60.1 | 50 | 30 |
30 | 83 | -1.7 |
| Loaisiga, Jonathan | RP | NyY | 2.000 | 0.00 | 1 | 0 | 4 | 7 | 0 |
1 | 3 | -4.5 |
| Merryweather, Julian | RP | ChC | 1.800 | 6.60 | 1 | 0 | 15 | 18 | 11 |
9 | 14 | -5.5 |
| Neris, Hector | RP | ChC | 1.413 | 3.83 | 9 | 17 | 51.2 | 46 | 22 |
27 | 52 | 0.9 |
| Pressly, Ryan | RP | Hou | 1.355 | 3.66 | 2 | 3 | 51.2 | 53 | 21 |
17 | 55 | -2.8 |
| Puk, A.J. | RP | Ari | 1.111 | 3.14 | 4 | 2 | 63 | 45 | 22 |
25 | 76 | -0.2 |
| Raley, Brooks | RP | NyM | 0.714 | 0.00 | 1 | 0 | 7 | 2 | 0 |
3 | 9 | -3.7 |
| Rogers, Taylor | RP | SF | 1.307 | 2.65 | 1 | 0 | 54.1 | 50 | 16 |
21 | 60 | -2.4 |
| Romano, Jordan | RP | Tor | 1.463 | 6.59 | 1 | 8 | 13.2 | 16 | 10 |
4 | 13 | -4.0 |
| Sborz, Josh | RP | Tex | 1.125 | 3.38 | 2 | 0 | 16 | 14 | 6 |
4 | 16 | -3.6 |
| Smith, Will | RP | KC | 1.452 | 6.53 | 0 | 1 | 41.1 | 45 | 30 |
15 | 29 | -6.4 |
| Soto, Gregory | RP | Bal | 1.660 | 4.79 | 2 | 2 | 47 | 52 | 25 |
26 | 59 | -4.7 |
| Swanson, Erik | RP | Tor | 1.484 | 5.97 | 1 | 0 | 31.2 | 34 | 21 |
13 | 28 | -5.5 |
| Uribe, Abner | RP | Mil | 1.884 | 6.91 | 2 | 3 | 14.1 | 15 | 11 |
12 | 14 | -4.9 |
| Whitlock, Garrett | RP | Bos | 1.145 | 1.96 | 1 | 0 | 18.1 | 14 | 4 |
7 | 17 | -3.5 |