2021 Season
Awards
League totals
Bat PAR
143.35
•
Pit PAR
205.78
•
Tot PAR
349.13
AVG 0.262
HR 3004
RBI 9879
R 10181
SB 990
ERA 3.74
WHIP 1.163
W 709
SV 673
K 11736
AVG = H/AB • ERA = (ER×9)/IP • WHIP = (BB+HA)/IP
Award voting
Full ballots from honors table
Standings
| Place | Team | Points | Behind |
|---|---|---|---|
| 1 | Kevin's Kings | 77.50 | 0.00 |
| 2 | Charlie's Thunder Choppers | 68.50 | 9.00 |
| 3 | Marc's Mavericks | 64.00 | 13.50 |
| 4 | Mike's Moonshiners | 57.50 | 20.00 |
| 5 | David's Darkhorses | 56.00 | 21.50 |
| 6 | Dom's Demigods | 53.00 | 24.50 |
| 7 | Kelly's Cougars | 48.50 | 29.00 |
| 8 | Jay's Jackalope | 45.00 | 32.50 |
| 9 | Kat's Komodos | 42.00 | 35.50 |
| 10 | Ben's Beanballers | 38.00 | 39.50 |
| Player | Pos | MLB | AVG | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|
| Turner, Trea | SS | LaD | 0.328 | 28 | 77 | 32 | 8.62 |
| Bichette, Bo | SS | Tor | 0.298 | 29 | 102 | 25 | 8.51 |
| Guerrero, Vladimir | 1B | Tor | 0.311 | 48 | 111 | 4 | 8.44 |
| Ohtani, Shohei | OF | LaA | 0.257 | 46 | 100 | 26 | 8.32 |
| Tatis, Fernando | SS | SD | 0.288 | 41 | 96 | 25 | 8.32 |
| Ramirez, Jose | 3B | Cle | 0.266 | 36 | 103 | 27 | 8.09 |
| Semien, Marcus | SS | Tor | 0.265 | 45 | 102 | 15 | 7.57 |
| Albies, Ozzie | 2B | Atl | 0.259 | 30 | 106 | 20 | 6.16 |
| Marte, Starling | OF | Oak | 0.330 | 8 | 45 | 33 | 6.07 |
| Harper, Bryce | OF | Phi | 0.309 | 35 | 84 | 13 | 6.03 |
| Player | Pos | MLB | ERA | WHIP | K | SV | PAR |
|---|---|---|---|---|---|---|---|
| Scherzer, Max | P | LaD | 2.49 | 0.860 | 231 | 0 | 12.23 |
| Buehler, Walker | P | LaD | 2.47 | 0.968 | 212 | 0 | 12.01 |
| Wheeler, Zack | P | Phi | 2.78 | 1.008 | 247 | 0 | 11.09 |
| Burnes, Corbin | P | Mil | 2.43 | 0.940 | 234 | 0 | 10.14 |
| Urias, Julio | P | LaD | 2.97 | 1.017 | 186 | 0 | 10.03 |
| deGrom, Jacob | P | NyM | 1.08 | 0.554 | 146 | 0 | 9.72 |
| Gausman, Kevin | P | SF | 2.81 | 1.042 | 227 | 0 | 9.70 |
| Cole, Gerrit | P | NyY | 3.23 | 1.059 | 243 | 0 | 9.56 |
| Woodruff, Brandon | P | Mil | 2.56 | 0.965 | 211 | 0 | 8.56 |
| Morton, Charlie | P | Atl | 3.34 | 1.046 | 204 | 0 | 8.18 |
Category leaders
Qualifying (final):
400 AB • 150 IP
Batting
Pitching
Ties shown (up to 6). Qualified leaders use AB/IP minimums above.